Central Missouri

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 19-2-0 Conf: 8-0-0 Home: 7-1-0 Away: 10-0-0 Neut: 2-1-0 

    TEAM STATISTICS  UCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  63-423  9-91 
       Goals scored per game  3.00  0.43 
       Shot pct.  .149  .099 
       Shots on goal-Attempts  233-423  52-91 
       SOG pct.  .551  .571 
       Shots/Game  20.1  4.3 
       Assists  42  3 
    CORNER KICKS  140  39 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  2  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  3485  1923 
       Dates/Avg Per Date  8/436  10/192 
       Neutral Site #/Avg  3/171   

    GOALS BY PERIOD  1st  2nd  Total 
    Central Missouri  38  25  63 
    Opponents  5  4  9 

    SHOTS BY PERIOD  1st  2nd  Total 
    Central Missouri  203  220  423 
    Opponents  38  53  91 

    SAVES BY PERIOD  1st  2nd  Total 
    Central Missouri  20  23  43 
    Opponents  72  98  170 

    CORNERS BY PERIOD  1st  2nd  Total 
    Central Missouri  81  59  140 
    Opponents  11  28  39 

    FOULS BY PERIOD  1st  2nd  Total 
    Central Missouri  58  75  133 
    Opponents  66  73  139 


     

    Overall Individual Statistics

     

    Overall: 19-2-0 Conf: 8-0-0 Home: 7-1-0 Away: 10-0-0 Neut: 2-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    6   Rhodes,Alyssa   21-21  14  4  32  51  .275  27  .529  4  1-1 
    23  Lackey,Becky   21-21  11  4  26  63  .175  31  .492  4  0-0 
    9   Wisnasky,Nicki   21-14  8  1  17  56  .143  31  .554  3  0-0 
    5   Bright,Kristin   21-21  6  5  17  22  .273  16  .727  2  0-0 
    13  Stanley,Carly   20-20  4  8  16  44  .091  23  .523  2  0-0 
    3   Shouse,Caysi   17-7   6  1  13  32  .188  16  .500  2  0-0 
    4   Shain,Kayla   21-8   1  10  12  25  .040  17  .680  0  0-0 
    8   Stones,Jenna   21-21  2  3  7  10  .200  6  .600  1  0-0 
    11  Robinson,Erin   20-0   3  0  6  11  .273  5  .455  0  0-0 
    12  Sidebottom,Sharaya   18-2   2  1  5  29  .069  19  .655  1  0-0 
    19  Hotop,Sarah   19-0   2  1  5  7  .286  4  .571  0  0-0 
    18  Burke,Aaryn   19-14  1  1  3  13  .077  5  .385  0  0-0 
    7   Hanson,Kelsie   21-21  0  3  3  7  .000  4  .571  0  0-0 
    21  Huber,Jennifer   17-0   1  0  2  6  .167  6  1.000  0  0-0 
    24  Hennahane,Cara   15-0   1  0  2  5  .200  2  .400  0  1-1 
    26  Lackey,Cindy   21-21  0  0  0  15  .000  8  .533  0  0-0 
    25  Radford,Allison   11-0   0  0  0  10  .000  4  .400  0  0-0 
    20  Graham,Marissa   16-0   0  0  0  8  .000  5  .625  0  0-0 
    14  Wilkes,Samantha   8-2   0  0  0  4  .000  2  .500  0  0-0 
    22  O'Keefe,Katie   8-7   0  0  0  2  .000  0  .000  0  0-0 
    15  Lickteig,Brooke   9-0   0  0  0  2  .000  1  .500  0  0-0 
    2   Copenhaver,Audrey   19-10  0  0  0  1  .000  0  .000  0  0-0 
    10  Frank,Kourtney   13-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Cooley,Brooke   21-21  0  0  0  0  .000  0  .000  0  0-0 
    0   McMahan,Linnsie   7-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   63  42  168  423  .149  233  .551  19  2-2 
      Opponents...........  21   9  3  21  91  .099  52  .571  2  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   McMahan,Linnsie   7-0   156:00  0  0.00  3  1.000  0  0  0  0 
    1   Cooley,Brooke   21-21  1734:00  9  0.47  39  .812  19  2  0  8 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  6 
      Total...............  21  1890:00  9  0.43  43  .827  19  2  0  14 
      Opponents...........  21  1890:00  63  3.00  170  .730  2  19  0  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Central Missouri  38  25  63 
    Opponents  5  4  9 

    SHOTS BY PERIOD  1st  2nd  Total 
    Central Missouri  203  220  423 
    Opponents  38  53  91 

    SAVES BY PERIOD  1st  2nd  Total 
    Central Missouri  20  23  43 
    Opponents  72  98  170 

    CORNERS BY PERIOD  1st  2nd  Total 
    Central Missouri  81  59  140 
    Opponents  11  28  39 

    FOULS BY PERIOD  1st  2nd  Total 
    Central Missouri  58  75  133 
    Opponents  66  73  139 

    ATTENDANCE SUMMARY  UCM  OPP 
    Total  3485  1923 
    Dates/Avg Per Date  8/436  10/192 
    Neutral Site #/Avg  3/171   


     

    Soccer Statistics

     

          Overall: 19-2-0  Conf: 8-0-0  Home: 7-1-0  Away: 10-0-0  Neut: 2-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    6  Rhodes,Alyssa        21-21  14   4  32  51  .275  27  .529  4  1            8-8    7   2  16  20  .350  10  .500  2  0
    23 Lackey,Becky         21-21  11   4  26  63  .175  31  .492  4  0            8-8    6   2  14  31  .194  16  .516  2  0
    9  Wisnasky,Nicki       21-14   8   1  17  56  .143  31  .554  3  0            8-3    2   0   4  25  .080  14  .560  0  0
    5  Bright,Kristin       21-21   6   5  17  22  .273  16  .727  2  0            8-8    1   4   6   7  .143   5  .714  0  0
    13 Stanley,Carly        20-20   4   8  16  44  .091  23  .523  2  0            7-7    1   2   4  23  .043   9  .391  1  0
    3  Shouse,Caysi         17-7    6   1  13  32  .188  16  .500  2  0            8-6    3   1   7  16  .188   9  .562  2  0
    4  Shain,Kayla          21-8    1  10  12  25  .040  17  .680  0  0            8-3    0   6   6  10  .000   5  .500  0  0
    8  Stones,Jenna         21-21   2   3   7  10  .200   6  .600  1  0            8-8    0   1   1   4  .000   2  .500  0  0
    11 Robinson,Erin        20-0    3   0   6  11  .273   5  .455  0  0            8-0    0   0   0   3  .000   1  .333  0  0
    12 Sidebottom,Sharaya   18-2    2   1   5  29  .069  19  .655  1  0            8-1    1   1   3  16  .062  11  .688  1  0
    19 Hotop,Sarah          19-0    2   1   5   7  .286   4  .571  0  0            7-0    1   1   3   5  .200   2  .400  0  0
    18 Burke,Aaryn          19-14   1   1   3  13  .077   5  .385  0  0            8-6    1   0   2   5  .200   1  .200  0  0
    7  Hanson,Kelsie        21-21   0   3   3   7  .000   4  .571  0  0            8-8    0   0   0   3  .000   1  .333  0  0
    21 Huber,Jennifer       17-0    1   0   2   6  .167   6 1.000  0  0            8-0    1   0   2   2  .500   2 1.000  0  0
    24 Hennahane,Cara       15-0    1   0   2   5  .200   2  .400  0  1            4-0    1   0   2   3  .333   2  .667  0  1
    26 Lackey,Cindy         21-21   0   0   0  15  .000   8  .533  0  0            8-8    0   0   0   2  .000   1  .500  0  0
    25 Radford,Allison      11-0    0   0   0  10  .000   4  .400  0  0            3-0    0   0   0   2  .000   1  .500  0  0
    20 Graham,Marissa       16-0    0   0   0   8  .000   5  .625  0  0            4-0    0   0   0   4  .000   3  .750  0  0
    14 Wilkes,Samantha       8-2    0   0   0   4  .000   2  .500  0  0            1-1    0   0   0   3  .000   1  .333  0  0
    22 O'Keefe,Katie         8-7    0   0   0   2  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    15 Lickteig,Brooke       9-0    0   0   0   2  .000   1  .500  0  0            5-0    0   0   0   2  .000   1  .500  0  0
    2  Copenhaver,Audrey    19-10   0   0   0   1  .000   0  .000  0  0            7-5    0   0   0   1  .000   0  .000  0  0
    10 Frank,Kourtney       13-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    1  Cooley,Brooke        21-21   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    0  McMahan,Linnsie       7-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 21     63  42 168 423  .149 233  .551 19  2            8     25  20  70 187  .134  97  .519  8  1
       Opponents........... 21      9   3  21  91  .099  52  .571  2  0            8      3   1   7  34  .088  16  .471  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  McMahan,Linnsie       7-0   156:00   0  0.00   3 1.000  0  0  0    0        2-0    26:40   0  0.00   1 1.000  0  0  0    0
    1  Cooley,Brooke        21-21 1734:00   9  0.47  39  .812 19  2  0    8        8-8   693:20   3  0.39  12  .800  8  0  0    4
       Total............... 21    1890:00   9  0.43  43  .827 19  2  0   14        8     720:00   3  0.38  13  .812  8  0  0    5
       Opponents........... 21    1890:00  63  3.00 170  .730  2 19  0    1        8     720:00  25  3.12  72  .742  0  8  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Central Missouri....  203 220  -   423                                        Central Missouri....   92  95  -   187
    Opponents...........   38  53  -    91                                        Opponents...........   16  18  -    34
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Central Missouri....   38  25  -    63                                        Central Missouri....   14  11  -    25
    Opponents...........    5   4  -     9                                        Opponents...........    2   1  -     3
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Central Missouri....   20  23  -    43                                        Central Missouri....    6   7  -    13
    Opponents...........   72  98  -   170                                        Opponents...........   31  41  -    72
    
    ATTENDANCE SUMMARY                 UCM          OPP                           ATTENDANCE SUMMARY                 UCM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3485         1923                           Total....................         1783          931
    Dates/Avg Per Date.......        8/436       10/192                           Dates/Avg Per Date.......        4/446        4/233
    Neutral Site #/Avg.......        3/171                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     19-2        7-1        10-0        2-1    
    CONFERENCE     8-0        4-0        4-0        0-0    
    NON-CONFERENCE     11-2        3-1        6-0        2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Nebraska-Kearney       W     3-1    275
      Sep 04        TEXAS A&M-COMMERCE     W     2-0    473
      Sep 08        DALLAS BAPTIST           L   0-1    441
      Sep 10        TEXAS WOMAN'S          W     5-0    331
      Sep 15     at Washburn               W     1-0    265
      Sep 17        TRUMAN STATE           W     2-0    457
      Sep 22     at NWMSU                  W     4-0     92
      Sep 24     at Missouri Southern      W     3-0    132
     *Sep 29        SBU                    W     4-0    456
     *Oct 06        WASHBURN               W     5-0    483
     *Oct 01     at Missouri Western       W     3-1    103
     *Oct 09     at Emporia State          W     1-0    322
     *Oct 13     at Fort Hays State        W     2-1    112
      10/16/2011 at Lindenwood             W     4-0    116
     *Oct 20        NWMSU                  W     2-0    337
     *Oct 22        MISSOURI SOUTHERN      W     6-1    507
      Oct 27     at SBU                    W     6-0    112
     *Oct 29     at Truman State           W     2-0    394
      Nov 04     vs NWMSU                  W     4-0    131
      Nov 06     vs Missouri Southern      W     3-1    231
      Nov 11     vs Dallas Baptist           L   1-3    150
    

    TEAM STATISTICS  UCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  63-423  9-91 
       Goals scored per game  3.00  0.43 
       Shot pct.  .149  .099 
       Shots on goal-Attempts  233-423  52-91 
       SOG pct.  .551  .571 
       Shots/Game  20.1  4.3 
    CORNER KICKS  140  39 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  2  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  3485  1923 
       Dates/Avg Per Date  8/436  10/192 
       Neutral Site #/Avg  3/171   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    6   Rhodes,Alyssa   21-21  14  4  32  51  .275  27  .529  4  1-1 
    23  Lackey,Becky   21-21  11  4  26  63  .175  31  .492  4  0-0 
    9   Wisnasky,Nicki   21-14  8  1  17  56  .143  31  .554  3  0-0 
    5   Bright,Kristin   21-21  6  5  17  22  .273  16  .727  2  0-0 
    13  Stanley,Carly   20-20  4  8  16  44  .091  23  .523  2  0-0 
    3   Shouse,Caysi   17-7   6  1  13  32  .188  16  .500  2  0-0 
    4   Shain,Kayla   21-8   1  10  12  25  .040  17  .680  0  0-0 
    8   Stones,Jenna   21-21  2  3  7  10  .200  6  .600  1  0-0 
    11  Robinson,Erin   20-0   3  0  6  11  .273  5  .455  0  0-0 
    12  Sidebottom,Sharaya   18-2   2  1  5  29  .069  19  .655  1  0-0 
    19  Hotop,Sarah   19-0   2  1  5  7  .286  4  .571  0  0-0 
    18  Burke,Aaryn   19-14  1  1  3  13  .077  5  .385  0  0-0 
    7   Hanson,Kelsie   21-21  0  3  3  7  .000  4  .571  0  0-0 
    21  Huber,Jennifer   17-0   1  0  2  6  .167  6  1.000  0  0-0 
    24  Hennahane,Cara   15-0   1  0  2  5  .200  2  .400  0  1-1 
    26  Lackey,Cindy   21-21  0  0  0  15  .000  8  .533  0  0-0 
    25  Radford,Allison   11-0   0  0  0  10  .000  4  .400  0  0-0 
    20  Graham,Marissa   16-0   0  0  0  8  .000  5  .625  0  0-0 
    14  Wilkes,Samantha   8-2   0  0  0  4  .000  2  .500  0  0-0 
    22  O'Keefe,Katie   8-7   0  0  0  2  .000  0  .000  0  0-0 
    15  Lickteig,Brooke   9-0   0  0  0  2  .000  1  .500  0  0-0 
    2   Copenhaver,Audrey   19-10  0  0  0  1  .000  0  .000  0  0-0 
    10  Frank,Kourtney   13-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Cooley,Brooke   21-21  0  0  0  0  .000  0  .000  0  0-0 
    0   McMahan,Linnsie   7-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   63  42  168  423  .149  233  .551  19  2-2 
      Opponents...........  21   9  3  21  91  .099  52  .571  2  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   McMahan,Linnsie   7-0   156:00  0  0.00  3  1.000  0  0  0  0 
    1   Cooley,Brooke   21-21  1734:00  9  0.47  39  .812  19  2  0  8 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  6 
      Total...............  21  1890:00  9  0.43  43  .827  19  2  0  14 
      Opponents...........  21  1890:00  63  3.00  170  .730  2  19  0  1 

    GOALS BY PERIOD  1st  2nd  Total 
    Central Missouri  38  25  63 
    Opponents  5  4  9 

    SHOTS BY PERIOD  1st  2nd  Total 
    Central Missouri  203  220  423 
    Opponents  38  53  91 

    SAVES BY PERIOD  1st  2nd  Total 
    Central Missouri  20  23  43 
    Opponents  72  98  170 

    CORNERS BY PERIOD  1st  2nd  Total 
    Central Missouri  81  59  140 
    Opponents  11  28  39 

    FOULS BY PERIOD  1st  2nd  Total 
    Central Missouri  58  75  133 
    Opponents  66  73  139