|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2010 | at DBU | W | 4-2 | 1-0-0 | 0-0-0 | 200 | O'Keefe,Katie (Shain,Kayla) | |||
| Stanley,Carly (unassisted) | ||||||||||
| Stones,Jenna (Stanley,Carly) | ||||||||||
| Hennahane,Cara (Hess,Alex) | ||||||||||
| Sep 04, 2010 | at Texas Woman's | W | 1-0 | 2-0-0 | 0-0-0 | 182 | Shain,Kayla (Bright,Kristin) | |||
| * | Sep 11, 2010 | SBU | W | 3-2 | 3-0-0 | 1-0-0 | 237 | Stones,Jenna (Shain,Kayla) | ||
| Sidebottom,Sharaya (Hess,Alex) | ||||||||||
| Rhodes,Alyssa (Stones,Jenna) | ||||||||||
| * | Sep 16, 2010 | at NW Missouri State | W | 3-0 | 4-0-0 | 2-0-0 | 85 | Rhodes,Alyssa (Stanley,Carly) | ||
| Rhodes,Alyssa (Lackey,Becky) | ||||||||||
| Bristow,Lexie (unassisted) | ||||||||||
| * | Sep 19, 2010 | at Nebraska-Omaha | W | 3-2 | 5-0-0 | 3-0-0 | 316 | Burke,Aaryn (Rhodes,Alyssa) | ||
| Shain,Kayla (Hennahane,Cara) | ||||||||||
| Shain,Kayla (Bright,Kristin) | ||||||||||
| * | Sep 23, 2010 | MISSOURI SOUTHERN | W | 2-0 | 6-0-0 | 4-0-0 | 190 | Lackey,Becky (Burke,Aaryn) | ||
| Sidebottom,Sharaya (unassisted) | ||||||||||
| * | Sep 25, 2010 | MISSOURI WESTERN | W | 4-0 | 7-0-0 | 5-0-0 | 147 | Shain,Kayla (unassisted) | ||
| Hennahane,Cara (unassisted) | ||||||||||
| Lackey,Becky (Bright,Kristin) | ||||||||||
| Sidebottom,Sharaya (Bristow,Lexie) | ||||||||||
| * | Sep 30, 2010 | at Emporia State | W | 4-1 | 8-0-0 | 6-0-0 | 72 | Stones,Jenna (Shain,Kayla) | ||
| Lackey,Becky (unassisted) | ||||||||||
| Rhodes,Alyssa (Stones,Jenna) | ||||||||||
| Stanley,Carly (unassisted) | ||||||||||
| * | Oct 01, 2010 | #22 TRUMAN STATE | W | 1-0 | 9-0-0 | 7-0-0 | 357 | Rhodes,Alyssa (penalty kick) | ||
| * | Oct 07, 2010 | at Washburn | W | 3-0 | 10-0-0 | 8-0-0 | 120 | Stanley,Carly (Sidebottom,Sharaya) | ||
| Bright,Kristin (Burke,Aaryn) | ||||||||||
| Stanley,Carly (unassisted) | ||||||||||
| * | Oct 14, 2010 | at Southwest Baptist | W | 3-1 | 11-0-0 | 9-0-0 | 142 | Shain,Kayla (Hennahane,Cara) | ||
| Stanley,Carly (Burke,Aaryn) | ||||||||||
| Sidebottom,Sharaya (unassisted) | ||||||||||
| * | Oct 16, 2010 | NW MISSOURI STATE | W | 4-0 | 12-0-0 | 10-0-0 | 275 | Shain,Kayla (Sidebottom,Sharaya) | ||
| Burke,Aaryn (Stanley,Carly;Shain,Kayla) | ||||||||||
| Hennahane,Cara (Rhodes,Alyssa) | ||||||||||
| Hennahane,Cara (Bright,Kristin) | ||||||||||
| * | Oct 21, 2010 | NEBRASKA-OMAHA | W | 1-0 | 13-0-0 | 11-0-0 | 357 | Stanley,Carly (Lackey,Cindy) | ||
| * | Oct 23, 2010 | at Missouri Southern | W | 6-0 | 14-0-0 | 12-0-0 | 120 | O'Keefe,Katie (Shain,Kayla) | ||
| Hennahane,Cara (Bright,Kristin) | ||||||||||
| Hanson,Kelsie (unassisted) | ||||||||||
| O'Keefe,Katie (Shain,Kayla) | ||||||||||
| O'Keefe,Katie (unassisted) | ||||||||||
| Stanley,Danielle (unassisted) | ||||||||||
| * | Oct 28, 2010 | at Missouri Western | W | 3-0 | 15-0-0 | 13-0-0 | 76 | Stanley,Carly (unassisted) | ||
| Depew,Jessica (unassisted) | ||||||||||
| Hennahane,Cara (Bright,Kristin) | ||||||||||
| * | Oct 30, 2010 | EMPORIA STATE | W | 2-0 | 16-0-0 | 14-0-0 | 312 | Bristow,Lexie (Sidebottom,Sharaya) | ||
| Bristow,Lexie (Lickteig,Brooke) | ||||||||||
| * | Nov 04, 2010 | at Truman State | W | 2-0 | 17-0-0 | 15-0-0 | 130 | Lackey,Becky (Hennahane,Cara) | ||
| Lackey,Becky (unassisted) | ||||||||||
| * | Nov 06, 2010 | WASHBURN | W | 3-0 | 18-0-0 | 16-0-0 | 378 | Lackey,Cindy (unassisted) | ||
| Stanley,Carly (Hotop,Sarah) | ||||||||||
| Lackey,Becky (Bright,Kristin) | ||||||||||
| Nov 14, 2010 | TRUMAN STATE | W | 3-0 | 19-0-0 | 16-0-0 | 290 | Burke,Aaryn (Hotop,Sarah) | |||
| Hennahane,Cara (Rhodes,Alyssa) | ||||||||||
| Rhodes,Alyssa (Hennahane,Cara;Shain,Kayla) | ||||||||||
| Nov 18, 2010 | at #8 St. Edward's | 2-3 | L | 19-1-0 | 16-0-0 | 308 | Rhodes,Alyssa (unassisted) | |||
| Burke,Aaryn (unassisted) |
| Team Record | W-L-T |
| Overall | 19-1 |
| Conference | 16-0 |
| Home | 9-0 |
| Away | 10-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4294 | 215 |
| Home | 9 | 2543 | 283 |
| Away | 11 | 1751 | 159 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | at DBU | 4-2 | 4 | 3 | 11 | 22 | .182 | 16 | .727 | 1 | 0-0 |
| Sep 04, 2010 | at Texas Woman's | 1-0 | 1 | 1 | 3 | 23 | .043 | 14 | .609 | 1 | 0-0 |
| Sep 11, 2010 | SBU | 3-2 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 1 | 0-0 |
| Sep 16, 2010 | at NW Missouri State | 3-0 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 1 | 0-0 |
| Sep 19, 2010 | at Nebraska-Omaha | 3-2 | 3 | 3 | 9 | 12 | .250 | 10 | .833 | 1 | 0-0 |
| Sep 23, 2010 | MISSOURI SOUTHERN | 2-0 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| Sep 25, 2010 | MISSOURI WESTERN | 4-0 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 1 | 0-0 |
| Sep 30, 2010 | at Emporia State | 4-1 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 1 | 0-0 |
| Oct 01, 2010 | TRUMAN STATE | 1-0 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 1 | 1-1 |
| Oct 07, 2010 | at Washburn | 3-0 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 1 | 0-0 |
| Oct 14, 2010 | at Southwest Baptist | 3-1 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 1 | 0-0 |
| Oct 16, 2010 | NW MISSOURI STATE | 4-0 | 4 | 5 | 13 | 15 | .267 | 8 | .533 | 1 | 0-0 |
| Oct 21, 2010 | NEBRASKA-OMAHA | 1-0 | 1 | 1 | 3 | 25 | .040 | 12 | .480 | 1 | 0-0 |
| Oct 23, 2010 | at Missouri Southern | 6-0 | 6 | 3 | 15 | 24 | .250 | 16 | .667 | 1 | 0-0 |
| Oct 28, 2010 | at Missouri Western | 3-0 | 3 | 1 | 7 | 21 | .143 | 10 | .476 | 1 | 0-0 |
| Oct 30, 2010 | EMPORIA STATE | 2-0 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| Nov 04, 2010 | at Truman State | 2-0 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| Nov 06, 2010 | WASHBURN | 3-0 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 1 | 0-0 |
| Nov 14, 2010 | TRUMAN STATE | 3-0 | 3 | 4 | 10 | 14 | .214 | 6 | .429 | 1 | 0-0 |
| Nov 18, 2010 | at St. Edward's | 2-3 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| Central Missouri | 57-11 | 57 | 40 | 154 | 373 | .153 | 203 | .544 | 19 | 1-1 | |
| Opponent | 11 | 6 | 28 | 76 | .145 | 45 | .592 | 1 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 18.65 Goals per game: 2.85 Assists per game: 2.00 Points per game: 7.70 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2010 | at DBU | 4-2 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 04, 2010 | at Texas Woman's | 1-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | SBU | 3-2 | 90:00 | 2 | 1.33 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 16, 2010 | at NW Missouri State | 3-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 19, 2010 | at Nebraska-Omaha | 3-2 | 90:00 | 2 | 1.20 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 23, 2010 | MISSOURI SOUTHERN | 2-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | MISSOURI WESTERN | 4-0 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2010 | at Emporia State | 4-1 | 90:00 | 1 | 0.88 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 01, 2010 | TRUMAN STATE | 1-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2010 | at Washburn | 3-0 | 90:00 | 0 | 0.70 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 14, 2010 | at Southwest Baptist | 3-1 | 90:00 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 16, 2010 | NW MISSOURI STATE | 4-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2010 | NEBRASKA-OMAHA | 1-0 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 23, 2010 | at Missouri Southern | 6-0 | 90:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2010 | at Missouri Western | 3-0 | 90:00 | 0 | 0.53 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | EMPORIA STATE | 2-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2010 | at Truman State | 2-0 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2010 | WASHBURN | 3-0 | 90:00 | 0 | 0.44 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2010 | TRUMAN STATE | 3-0 | 90:00 | 0 | 0.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 18, 2010 | at St. Edward's | 2-3 | 90:00 | 3 | 0.55 | 0 | .000 | 0 | 1 | 0 | - |
| Totals | 57-11 | 1800:00 | 11 | 0.55 | 34 | .756 | 19 | 1 | 0 | 14 | |
| Opponent | 1800:00 | 57 | 0.55 | 146 | .719 | 1 | 19 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | at DBU | 4-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0-0 |
| Sep 04, 2010 | at Texas Woman's | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 11, 2010 | SBU | 3-2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| Sep 16, 2010 | at NW Missouri State | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2010 | at Nebraska-Omaha | 3-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 1-1 |
| Sep 23, 2010 | MISSOURI SOUTHERN | 2-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| Sep 25, 2010 | MISSOURI WESTERN | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 30, 2010 | at Emporia State | 4-1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Oct 01, 2010 | TRUMAN STATE | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 07, 2010 | at Washburn | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2010 | at Southwest Baptist | 3-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 16, 2010 | NW MISSOURI STATE | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 21, 2010 | NEBRASKA-OMAHA | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 23, 2010 | at Missouri Southern | 6-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 28, 2010 | at Missouri Western | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 30, 2010 | EMPORIA STATE | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Nov 04, 2010 | at Truman State | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Nov 06, 2010 | WASHBURN | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Nov 14, 2010 | TRUMAN STATE | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Nov 18, 2010 | at St. Edward's | 2-3 | 3 | 2 | 8 | 3 | 1.000 | 3 | 1.000 | 1 | 0-0 |
| Opponent totals | 11-57 | 11 | 6 | 28 | 76 | .145 | 45 | .592 | 1 | 1-1 | |
| Central Missouri | 57 | 40 | 154 | 373 | .153 | 203 | .544 | 19 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 3.80 Goals per game: 0.55 Assists per game: 0.30 Points per game: 1.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2010 | at DBU | 4-2 | 90:00 | 4 | 4.00 | 12 | .750 | 0 | 1 | 0 | - |
| Sep 04, 2010 | at Texas Woman's | 1-0 | 90:00 | 1 | 2.50 | 13 | .929 | 0 | 1 | 0 | - |
| Sep 11, 2010 | SBU | 3-2 | 90:00 | 3 | 2.67 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2010 | at NW Missouri State | 3-0 | 90:00 | 3 | 2.75 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 19, 2010 | at Nebraska-Omaha | 3-2 | 90:00 | 3 | 2.80 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 23, 2010 | MISSOURI SOUTHERN | 2-0 | 90:00 | 2 | 2.67 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 25, 2010 | MISSOURI WESTERN | 4-0 | 90:00 | 4 | 2.86 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 30, 2010 | at Emporia State | 4-1 | 90:00 | 4 | 3.00 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 01, 2010 | TRUMAN STATE | 1-0 | 90:00 | 1 | 2.78 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 07, 2010 | at Washburn | 3-0 | 90:00 | 3 | 2.80 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 14, 2010 | at Southwest Baptist | 3-1 | 90:00 | 3 | 2.82 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 16, 2010 | NW MISSOURI STATE | 4-0 | 90:00 | 4 | 2.92 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2010 | NEBRASKA-OMAHA | 1-0 | 90:00 | 1 | 2.77 | 11 | .917 | 0 | 1 | 0 | - |
| Oct 23, 2010 | at Missouri Southern | 6-0 | 90:00 | 6 | 3.00 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 28, 2010 | at Missouri Western | 3-0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 30, 2010 | EMPORIA STATE | 2-0 | 90:00 | 2 | 2.94 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 04, 2010 | at Truman State | 2-0 | 90:00 | 2 | 2.88 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 06, 2010 | WASHBURN | 3-0 | 90:00 | 3 | 2.89 | 9 | .750 | 0 | 1 | 0 | - |
| Nov 14, 2010 | TRUMAN STATE | 3-0 | 90:00 | 3 | 2.89 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 18, 2010 | at St. Edward's | 2-3 | 90:00 | 2 | 2.85 | 2 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 11-11 | 1800:00 | 57 | 2.85 | 146 | .719 | 1 | 19 | 0 | - | |
| Central Missouri | 1800:00 | 11 | 2.85 | 34 | .756 | 19 | 1 | 0 | 14 |
High/Low Analysis |
| Central Missouri - TEAM GAME HIGHS |
| POINTS | 15 | at Missouri Southern (Oct 23) | ||
| 13 | vs NW Missouri State (Oct 16) | |||
| GOALS | 6 | at Missouri Southern (Oct 23) | ||
| 4 | vs NW Missouri State (Oct 16) | |||
| 4 | at Emporia State (Sep 30) | |||
| 4 | vs Missouri Western (Sep 25) | |||
| 4 | at DBU (Sep 02) | |||
| ASSISTS | 5 | vs NW Missouri State (Oct 16) | ||
| 4 | vs Truman State (Nov 14) | |||
| SHOTS | 28 | at Southwest Baptist (Oct 14) | ||
| 25 | vs Nebraska-Omaha (Oct 21) | |||
| SHOTS ON GOAL | 16 | at Missouri Southern (Oct 23) | ||
| 16 | at DBU (Sep 02) | |||
| SAVES | 6 | vs Missouri Southern (Sep 23) | ||
| 4 | vs Truman State (Nov 14) | |||
| CORNER KICKS | 13 | vs Nebraska-Omaha (Oct 21) | ||
| 13 | at DBU (Sep 02) | |||
| FOULS | 16 | at Texas Woman's (Sep 04) | ||
| 15 | vs NW Missouri State (Oct 16) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at St. Edward's (Nov 18) | ||
| 6 | at Nebraska-Omaha (Sep 19) | |||
| GOALS | 3 | at St. Edward's (Nov 18) | ||
| 2 | at Nebraska-Omaha (Sep 19) | |||
| 2 | vs SBU (Sep 11) | |||
| 2 | at DBU (Sep 02) | |||
| ASSISTS | 2 | at St. Edward's (Nov 18) | ||
| 2 | at Nebraska-Omaha (Sep 19) | |||
| SHOTS | 7 | vs Truman State (Nov 14) | ||
| 7 | at Southwest Baptist (Oct 14) | |||
| 7 | vs SBU (Sep 11) | |||
| SHOTS ON GOAL | 6 | vs Missouri Southern (Sep 23) | ||
| 5 | at Nebraska-Omaha (Sep 19) | |||
| SAVES | 13 | at Texas Woman's (Sep 04) | ||
| 12 | at DBU (Sep 02) | |||
| CORNER KICKS | 6 | at Nebraska-Omaha (Sep 19) | ||
| 5 | vs SBU (Sep 11) | |||
| FOULS | 20 | vs Missouri Southern (Sep 23) | ||
| 17 | vs SBU (Sep 11) |
| Central Missouri - GAME LOWS |
| POINTS | 2 | vs Truman State (Oct 01) | ||
| 3 | at Texas Woman's (Sep 04) | |||
| 3 | vs Nebraska-Omaha (Oct 21) | |||
| GOALS | 1 | at Texas Woman's (Sep 04) | ||
| 1 | vs Truman State (Oct 01) | |||
| 1 | vs Nebraska-Omaha (Oct 21) | |||
| ASSISTS | 0 | vs Truman State (Oct 01) | ||
| 0 | at St. Edward's (Nov 18) | |||
| SHOTS | 8 | at St. Edward's (Nov 18) | ||
| 9 | at Truman State (Nov 04) | |||
| SHOTS ON GOAL | 4 | at St. Edward's (Nov 18) | ||
| 6 | at Truman State (Nov 04) | |||
| 6 | vs Truman State (Nov 14) | |||
| SAVES | 0 | at NW Missouri State (Sep 16) | ||
| 0 | at Emporia State (Sep 30) | |||
| 0 | at Washburn (Oct 07) | |||
| 0 | vs Nebraska-Omaha (Oct 21) | |||
| 0 | at St. Edward's (Nov 18) | |||
| CORNER KICKS | 2 | at Truman State (Nov 04) | ||
| 3 | at Nebraska-Omaha (Sep 19) | |||
| FOULS | 4 | vs Truman State (Nov 14) | ||
| 5 | at DBU (Sep 02) | |||
| 5 | at Missouri Western (Oct 28) | |||
| 5 | at St. Edward's (Nov 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Texas Woman's (Sep 04) | ||
| 0 | at NW Missouri State (Sep 16) | |||
| 0 | vs Missouri Southern (Sep 23) | |||
| 0 | vs Missouri Western (Sep 25) | |||
| 0 | vs Truman State (Oct 01) | |||
| 0 | at Washburn (Oct 07) | |||
| 0 | vs NW Missouri State (Oct 16) | |||
| 0 | vs Nebraska-Omaha (Oct 21) | |||
| 0 | at Missouri Southern (Oct 23) | |||
| 0 | at Missouri Western (Oct 28) | |||
| 0 | vs Emporia State (Oct 30) | |||
| 0 | at Truman State (Nov 04) | |||
| 0 | vs Washburn (Nov 06) | |||
| 0 | vs Truman State (Nov 14) | |||
| GOALS | 0 | at Texas Woman's (Sep 04) | ||
| 0 | at NW Missouri State (Sep 16) | |||
| 0 | vs Missouri Southern (Sep 23) | |||
| 0 | vs Missouri Western (Sep 25) | |||
| 0 | vs Truman State (Oct 01) | |||
| 0 | at Washburn (Oct 07) | |||
| 0 | vs NW Missouri State (Oct 16) | |||
| 0 | vs Nebraska-Omaha (Oct 21) | |||
| 0 | at Missouri Southern (Oct 23) | |||
| 0 | at Missouri Western (Oct 28) | |||
| 0 | vs Emporia State (Oct 30) | |||
| 0 | at Truman State (Nov 04) | |||
| 0 | vs Washburn (Nov 06) | |||
| 0 | vs Truman State (Nov 14) | |||
| ASSISTS | 0 | at Texas Woman's (Sep 04) | ||
| 0 | vs SBU (Sep 11) | |||
| 0 | at NW Missouri State (Sep 16) | |||
| 0 | vs Missouri Southern (Sep 23) | |||
| 0 | vs Missouri Western (Sep 25) | |||
| 0 | vs Truman State (Oct 01) | |||
| 0 | at Washburn (Oct 07) | |||
| 0 | at Southwest Baptist (Oct 14) | |||
| 0 | vs NW Missouri State (Oct 16) | |||
| 0 | vs Nebraska-Omaha (Oct 21) | |||
| 0 | at Missouri Southern (Oct 23) | |||
| 0 | at Missouri Western (Oct 28) | |||
| 0 | vs Emporia State (Oct 30) | |||
| 0 | at Truman State (Nov 04) | |||
| 0 | vs Washburn (Nov 06) | |||
| 0 | vs Truman State (Nov 14) | |||
| SHOTS | 0 | vs Nebraska-Omaha (Oct 21) | ||
| 1 | at Washburn (Oct 07) | |||
| SHOTS ON GOAL | 0 | at NW Missouri State (Sep 16) | ||
| 0 | at Washburn (Oct 07) | |||
| 0 | vs Nebraska-Omaha (Oct 21) | |||
| SAVES | 2 | at St. Edward's (Nov 18) | ||
| 3 | vs Truman State (Nov 14) | |||
| CORNER KICKS | 0 | at NW Missouri State (Sep 16) | ||
| 0 | vs Missouri Southern (Sep 23) | |||
| 0 | vs Missouri Western (Sep 25) | |||
| 0 | at Washburn (Oct 07) | |||
| 0 | at Southwest Baptist (Oct 14) | |||
| 0 | vs Nebraska-Omaha (Oct 21) | |||
| 0 | at Missouri Southern (Oct 23) | |||
| 0 | at Missouri Western (Oct 28) | |||
| 0 | at Truman State (Nov 04) | |||
| FOULS | 2 | at Missouri Western (Oct 28) | ||
| 3 | at DBU (Sep 02) | |||
| 3 | vs Missouri Western (Sep 25) |
High/Low Analysis |
| Central Missouri - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | O'Keefe,Katie at Missouri Southern (Oct 23) | |||
| 4 | Lackey,Becky at Truman State (Nov 04) | ||||
| 4 | Bristow,Lexie vs Emporia State (Oct 30) | ||||
| 4 | Hennahane,Cara vs NW Missouri State (Oct 16) | ||||
| 4 | Stanley,Carly at Washburn (Oct 07) | ||||
| 4 | Shain,Kayla at Nebraska-Omaha (Sep 19) | ||||
| 4 | Rhodes,Alyssa at NW Missouri State (Sep 16) | ||||
| GOALS | 3 | O'Keefe,Katie at Missouri Southern (Oct 23) | |||
| 2 | Lackey,Becky at Truman State (Nov 04) | ||||
| 2 | Bristow,Lexie vs Emporia State (Oct 30) | ||||
| 2 | Hennahane,Cara vs NW Missouri State (Oct 16) | ||||
| 2 | Stanley,Carly at Washburn (Oct 07) | ||||
| 2 | Shain,Kayla at Nebraska-Omaha (Sep 19) | ||||
| 2 | Rhodes,Alyssa at NW Missouri State (Sep 16) | ||||
| ASSISTS | 2 | Shain,Kayla at Missouri Southern (Oct 23) | |||
| 1 | Hotop,Sarah vs Truman State (Nov 14) | ||||
| 1 | Shain,Kayla vs Truman State (Nov 14) | ||||
| 1 | Rhodes,Alyssa vs Truman State (Nov 14) | ||||
| 1 | Hennahane,Cara vs Truman State (Nov 14) | ||||
| 1 | Bright,Kristin vs Washburn (Nov 06) | ||||
| 1 | Hotop,Sarah vs Washburn (Nov 06) | ||||
| 1 | Hennahane,Cara at Truman State (Nov 04) | ||||
| 1 | Lickteig,Brooke vs Emporia State (Oct 30) | ||||
| 1 | Sidebottom,Sharaya vs Emporia State (Oct 30) | ||||
| 1 | Bright,Kristin at Missouri Western (Oct 28) | ||||
| 1 | Bright,Kristin at Missouri Southern (Oct 23) | ||||
| 1 | Lackey,Cindy vs Nebraska-Omaha (Oct 21) | ||||
| 1 | Stanley,Carly vs NW Missouri State (Oct 16) | ||||
| 1 | Rhodes,Alyssa vs NW Missouri State (Oct 16) | ||||
| 1 | Sidebottom,Sharaya vs NW Missouri State (Oct 16) | ||||
| 1 | Shain,Kayla vs NW Missouri State (Oct 16) | ||||
| 1 | Bright,Kristin vs NW Missouri State (Oct 16) | ||||
| 1 | Burke,Aaryn at Southwest Baptist (Oct 14) | ||||
| 1 | Hennahane,Cara at Southwest Baptist (Oct 14) | ||||
| 1 | Sidebottom,Sharaya at Washburn (Oct 07) | ||||
| 1 | Burke,Aaryn at Washburn (Oct 07) | ||||
| 1 | Shain,Kayla at Emporia State (Sep 30) | ||||
| 1 | Stones,Jenna at Emporia State (Sep 30) | ||||
