|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2009 | at Abilene Christian | 0-1 | L | 0-1-0 | 0-0-0 | 112 | - | |||
| Aug 30, 2009 | at Midwestern State | 0-1 | L | 0-2-0 | 0-0-0 | 387 | - | |||
| Sep 04, 2009 | vs WTAMU | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 46 | Jupp,Kayla (Hanson,Kelsie;Hall,Melanie) | ||
| Sep 06, 2009 | at #16 Texas A&M-Commerce | W | 1-0 | 1-2-1 | 0-0-0 | 153 | Sidebottom,Sharaya (Hennahane,Cara) | |||
| * | Sep 10, 2009 | MISSOURI SOUTHERN | W | 3-0 | 2-2-1 | 1-0-0 | 210 | Sidebottom,Sharaya (Stones,Jenna) | ||
| Hall,Melanie (Sidebottom,Sharaya) | ||||||||||
| Dobbie,Angela (Shain,Kayla) | ||||||||||
| * | Sep 12, 2009 | WASHBURN | W | 3-1 | 3-2-1 | 2-0-0 | 127 | Hall,Melanie (Dobbie,Angela) | ||
| Hall,Melanie (Sidebottom,Sharaya) | ||||||||||
| Jupp,Kayla (Rhodes,Alyssa) | ||||||||||
| * | 09/17/2009 | at Nebraska-Omaha | 0-2 | L | 3-3-1 | 2-1-0 | 117 | - | ||
| * | Sep 24, 2009 | at Washburn | 0-1 | L | 3-4-1 | 2-2-0 | 420 | - | ||
| * | Sep 26, 2009 | at Emporia State | W | 4-1 | 4-4-1 | 3-2-0 | 101 | Hall,Melanie (unassisted) | ||
| Thompson,Sarah (Ruhmann,Katie) | ||||||||||
| Hall,Melanie (unassisted) | ||||||||||
| Jupp,Kayla (unassisted) | ||||||||||
| * | Oct 01, 2009 | at NW Missouri State | 0-0 | T | O2 | 4-4-2 | 3-2-1 | 132 | - | |
| * | Oct 03, 2009 | MWSU | W | 1-0 | 5-4-2 | 4-2-1 | 175 | Hennahane,Cara (Sidebottom,Sharaya) | ||
| * | Oct 10, 2009 | at Missouri Western | W | 1-0 | 6-4-2 | 5-2-1 | 113 | Hall,Melanie (Stones,Jenna) | ||
| * | Oct 12, 2009 | at Truman | 1-2 | L | 6-5-2 | 5-3-1 | 55 | Burke,Aaryn (Hall,Melanie) | ||
| * | Oct 17, 2009 | at Missouri Southern | W | 4-0 | 7-5-2 | 6-3-1 | 101 | Miller,Eileen (unassisted) | ||
| Burke,Aaryn (unassisted) | ||||||||||
| Hall,Melanie (unassisted) | ||||||||||
| Hennahane,Cara (Hall,Melanie) | ||||||||||
| * | Oct 24, 2009 | EMPORIA STATE | W | 4-0 | 8-5-2 | 7-3-1 | 67 | Hall,Melanie (Depew,Jessica) | ||
| Hennahane,Cara (Rhodes,Alyssa) | ||||||||||
| Hennahane,Cara (Hall,Melanie) | ||||||||||
| Hall,Melanie (Hennahane,Cara) | ||||||||||
| * | Oct 26, 2009 | SOUTHWEST BAPTIST | W | 1-0 | O2 | 9-5-2 | 8-3-1 | 57 | Stones,Jenna (unassisted) | |
| * | Oct 31, 2009 | TRUMAN | W | 2-0 | 10-5-2 | 9-3-1 | 57 | Hall,Melanie (unassisted) | ||
| Hanson,Kelsie (Hennahane,Cara) | ||||||||||
| * | Nov 02, 2009 | at Southwest Baptist | W | 2-1 | 11-5-2 | 10-3-1 | 103 | Hall,Melanie (unassisted) | ||
| Hanson,Kelsie (unassisted) | ||||||||||
| * | Nov 05, 2009 | NW MISSOURI STATE | W | 3-1 | 12-5-2 | 11-3-1 | 151 | Rhodes,Alyssa (Stones,Jenna) | ||
| Shain,Kayla (Schuhler,Kylee) | ||||||||||
| Hennahane,Cara (Bristow,Lexie) | ||||||||||
| * | Nov 07, 2009 | #23 NEBRASKA-OMAHA | W | 1-0 | 13-5-2 | 12-3-1 | 191 | Hoerl,Lindsay (Burke,Aaryn) |
| Team Record | W-L-T |
| Overall | 13-5-2 |
| Conference | 12-3-1 |
| Home | 8-0 |
| Away | 5-5-1 |
| Neutral | 0-0-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2875 | 144 |
| Home | 8 | 1035 | 129 |
| Away | 11 | 1794 | 163 |
| Neutral | 1 | 46 | 46 |
High/Low Analysis |
| Central Missouri - TEAM GAME HIGHS |
| POINTS | 12 | vs Emporia State (Oct 24) | ||
| 9 | vs NW Missouri State (Nov 05) | |||
| 9 | at Missouri Southern (Oct 17) | |||
| 9 | at Emporia State (Sep 26) | |||
| 9 | vs Washburn (Sep 12) | |||
| 9 | vs Missouri Southern (Sep 10) | |||
| GOALS | 4 | vs Emporia State (Oct 24) | ||
| 4 | at Missouri Southern (Oct 17) | |||
| 4 | at Emporia State (Sep 26) | |||
| ASSISTS | 4 | vs Emporia State (Oct 24) | ||
| 3 | vs NW Missouri State (Nov 05) | |||
| 3 | vs Washburn (Sep 12) | |||
| 3 | vs Missouri Southern (Sep 10) | |||
| SHOTS | 27 | vs Emporia State (Oct 24) | ||
| 25 | at NW Missouri State (Oct 01) | |||
| SHOT PERCENT | .250 | 1-4 | at Texas A&M-Commerce (Sep 06) | |
| .222 | 2-9 | vs Truman (Oct 31) | ||
| SHOTS ON GOAL | 16 | vs Emporia State (Oct 24) | ||
| 13 | vs NW Missouri State (Nov 05) | |||
| 13 | at Missouri Southern (Oct 17) | |||
| ON GOAL PERCENT | .875 | 7-8 | at Abilene Christian (Aug 28) | |
| .667 | 8-12 | vs Southwest Baptist (Oct 26) | ||
| .667 | 6-9 | vs Truman (Oct 31) | ||
| SAVES | 9 | at Nebraska-Omaha (09/17/2009) | ||
| 6 | vs NW Missouri State (Nov 05) | |||
| 6 | vs Washburn (Sep 12) | |||
| CORNER KICKS | 13 | at NW Missouri State (Oct 01) | ||
| 12 | vs Southwest Baptist (Oct 26) | |||
| FOULS | 16 | at Truman (Oct 12) | ||
| 15 | vs Truman (Oct 31) | |||
| 15 | at Washburn (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Truman (Oct 12) | ||
| 5 | at Nebraska-Omaha (09/17/2009) | |||
| GOALS | 2 | at Truman (Oct 12) | ||
| 2 | at Nebraska-Omaha (09/17/2009) | |||
| ASSISTS | 2 | at Truman (Oct 12) | ||
| 1 | at Emporia State (Sep 26) | |||
| 1 | at Nebraska-Omaha (09/17/2009) | |||
| 1 | vs Washburn (Sep 12) | |||
| 1 | vs WTAMU (Sep 04) | |||
| 1 | at Midwestern State (Aug 30) | |||
| SHOTS | 13 | at Nebraska-Omaha (09/17/2009) | ||
| 11 | vs Washburn (Sep 12) | |||
| SHOT PERCENT | .500 | 1-2 | at Emporia State (Sep 26) | |
| .222 | 2-9 | at Truman (Oct 12) | ||
| SHOTS ON GOAL | 11 | at Nebraska-Omaha (09/17/2009) | ||
| 7 | vs NW Missouri State (Nov 05) | |||
| 7 | vs Washburn (Sep 12) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | vs NW Missouri State (Nov 05) | |
| 1.000 | 5-5 | at Abilene Christian (Aug 28) | ||
| SAVES | 12 | vs Emporia State (Oct 24) | ||
| 12 | at NW Missouri State (Oct 01) | |||
| CORNER KICKS | 7 | vs WTAMU (Sep 04) | ||
| 4 | vs Truman (Oct 31) | |||
| 4 | at Nebraska-Omaha (09/17/2009) | |||
| FOULS | 14 | at Missouri Western (Oct 10) | ||
| 13 | vs Washburn (Sep 12) | |||
| 13 | at Texas A&M-Commerce (Sep 06) |
| Central Missouri - GAME LOWS |
| POINTS | 0 | at Abilene Christian (Aug 28) | ||
| 0 | at Midwestern State (Aug 30) | |||
| 0 | at Nebraska-Omaha (09/17/2009) | |||
| 0 | at Washburn (Sep 24) | |||
| 0 | at NW Missouri State (Oct 01) | |||
| GOALS | 0 | at Abilene Christian (Aug 28) | ||
| 0 | at Midwestern State (Aug 30) | |||
| 0 | at Nebraska-Omaha (09/17/2009) | |||
| 0 | at Washburn (Sep 24) | |||
| 0 | at NW Missouri State (Oct 01) | |||
| ASSISTS | 0 | at Abilene Christian (Aug 28) | ||
| 0 | at Midwestern State (Aug 30) | |||
| 0 | at Nebraska-Omaha (09/17/2009) | |||
| 0 | at Washburn (Sep 24) | |||
| 0 | at NW Missouri State (Oct 01) | |||
| 0 | vs Southwest Baptist (Oct 26) | |||
| 0 | at Southwest Baptist (Nov 02) | |||
| SHOTS | 4 | at Texas A&M-Commerce (Sep 06) | ||
| 7 | vs Nebraska-Omaha (Nov 07) | |||
| SHOTS ON GOAL | 2 | at Texas A&M-Commerce (Sep 06) | ||
| 3 | vs Nebraska-Omaha (Nov 07) | |||
| SAVES | 0 | vs Missouri Southern (Sep 10) | ||
| 0 | at Emporia State (Sep 26) | |||
| 0 | at Missouri Western (Oct 10) | |||
| CORNER KICKS | 1 | at Texas A&M-Commerce (Sep 06) | ||
| 1 | vs Washburn (Sep 12) | |||
| FOULS | 1 | at Emporia State (Sep 26) | ||
| 3 | at Midwestern State (Aug 30) | |||
| 3 | at Missouri Southern (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Texas A&M-Commerce (Sep 06) | ||
| 0 | vs Missouri Southern (Sep 10) | |||
| 0 | at NW Missouri State (Oct 01) | |||
| 0 | vs MWSU (Oct 03) | |||
| 0 | at Missouri Western (Oct 10) | |||
| 0 | at Missouri Southern (Oct 17) | |||
| 0 | vs Emporia State (Oct 24) | |||
| 0 | vs Southwest Baptist (Oct 26) | |||
| 0 | vs Truman (Oct 31) | |||
| 0 | vs Nebraska-Omaha (Nov 07) | |||
| GOALS | 0 | at Texas A&M-Commerce (Sep 06) | ||
| 0 | vs Missouri Southern (Sep 10) | |||
| 0 | at NW Missouri State (Oct 01) | |||
| 0 | vs MWSU (Oct 03) | |||
| 0 | at Missouri Western (Oct 10) | |||
| 0 | at Missouri Southern (Oct 17) | |||
| 0 | vs Emporia State (Oct 24) | |||
| 0 | vs Southwest Baptist (Oct 26) | |||
| 0 | vs Truman (Oct 31) | |||
| 0 | vs Nebraska-Omaha (Nov 07) | |||
| ASSISTS | 0 | at Abilene Christian (Aug 28) | ||
| 0 | at Texas A&M-Commerce (Sep 06) | |||
| 0 | vs Missouri Southern (Sep 10) | |||
| 0 | at Washburn (Sep 24) | |||
| 0 | at NW Missouri State (Oct 01) | |||
| 0 | vs MWSU (Oct 03) | |||
| 0 | at Missouri Western (Oct 10) | |||
| 0 | at Missouri Southern (Oct 17) | |||
| 0 | vs Emporia State (Oct 24) | |||
| 0 | vs Southwest Baptist (Oct 26) | |||
| 0 | vs Truman (Oct 31) | |||
| 0 | at Southwest Baptist (Nov 02) | |||
| 0 | vs NW Missouri State (Nov 05) | |||
| 0 | vs Nebraska-Omaha (Nov 07) | |||
| SHOTS | 2 | vs Missouri Southern (Sep 10) | ||
| 2 | at Emporia State (Sep 26) | |||
| SHOTS ON GOAL | 0 | vs Missouri Southern (Sep 10) | ||
| 0 | at Missouri Western (Oct 10) | |||
| SAVES | 1 | at Texas A&M-Commerce (Sep 06) | ||
| 2 | vs Nebraska-Omaha (Nov 07) | |||
| CORNER KICKS | 0 | at Abilene Christian (Aug 28) | ||
| 0 | at Washburn (Sep 24) | |||
| 0 | at Emporia State (Sep 26) | |||
| 0 | at NW Missouri State (Oct 01) | |||
| 0 | at Missouri Western (Oct 10) | |||
| 0 | vs Emporia State (Oct 24) | |||
| 0 | vs NW Missouri State (Nov 05) | |||
| FOULS | 1 | at Midwestern State (Aug 30) | ||
| 3 | at Nebraska-Omaha (09/17/2009) | |||
| 3 | at Emporia State (Sep 26) | |||
| 3 | vs Emporia State (Oct 24) |
High/Low Analysis |
| Central Missouri - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Hennahane,Cara vs Emporia State (Oct 24) | |||
| 5 | Hall,Melanie vs Emporia State (Oct 24) | ||||
| GOALS | 2 | Hennahane,Cara vs Emporia State (Oct 24) | |||
| 2 | Hall,Melanie vs Emporia State (Oct 24) | ||||
| 2 | Hall,Melanie at Emporia State (Sep 26) | ||||
| 2 | Hall,Melanie vs Washburn (Sep 12) | ||||
| ASSISTS | 1 | Burke,Aaryn vs Nebraska-Omaha (Nov 07) | |||
| 1 | Stones,Jenna vs NW Missouri State (Nov 05) | ||||
| 1 | Bristow,Lexie vs NW Missouri State (Nov 05) | ||||
| 1 | Schuhler,Kylee vs NW Missouri State (Nov 05) | ||||
| 1 | Hennahane,Cara vs Truman (Oct 31) | ||||
| 1 | Rhodes,Alyssa vs Emporia State (Oct 24) | ||||
| 1 | Hall,Melanie vs Emporia State (Oct 24) | ||||
| 1 | Depew,Jessica vs Emporia State (Oct 24) | ||||
| 1 | Hennahane,Cara vs Emporia State (Oct 24) | ||||
| 1 | Hall,Melanie at Missouri Southern (Oct 17) | ||||
| 1 | Hall,Melanie at Truman (Oct 12) | ||||
| 1 | Stones,Jenna at Missouri Western (Oct 10) | ||||
| 1 | Sidebottom,Sharaya vs MWSU (Oct 03) | ||||
| 1 | Ruhmann,Katie at Emporia State (Sep 26) | ||||
| 1 | Rhodes,Alyssa vs Washburn (Sep 12) | ||||
| 1 | Sidebottom,Sharaya vs Washburn (Sep 12) | ||||
| 1 | Dobbie,Angela vs Washburn (Sep 12) | ||||
| 1 | Stones,Jenna vs Missouri Southern (Sep 10) | ||||
| 1 | Sidebottom,Sharaya vs Missouri Southern (Sep 10) | ||||
| 1 | Shain,Kayla vs Missouri Southern (Sep 10) | ||||
| 1 | Hennahane,Cara at Texas A&M-Commerce (Sep 06) | ||||
| 1 | Hall,Melanie vs WTAMU (Sep 04) | ||||
| 1 | Hanson,Kelsie vs WTAMU (Sep 04) | ||||
| SHOTS | 8 | Hall,Melanie at Midwestern State (Aug 30) | |||
| 7 | Hall,Melanie at NW Missouri State (Oct 01) | ||||
| SHOTS ON GOAL | 4 | Hall,Melanie vs Emporia State (Oct 24) | |||
| 4 | Hall,Melanie vs WTAMU (Sep 04) | ||||
| 4 | Hall,Melanie at Abilene Christian (Aug 28) | ||||
| SAVES | 9 | Bamvakais,Lauren at Nebraska-Omaha (09/17/2009) | |||
| 6 | Bamvakais,Lauren vs NW Missouri State (Nov 05) | ||||
| 6 | Bamvakais,Lauren vs Washburn (Sep 12) |
| Central Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Sanders,Kelsey vs NW Missouri State (Nov 05) | |||
| 2 | Hinrichs,Katie at Truman (Oct 12) | ||||
| 2 | Buri,Megan at Truman (Oct 12) | ||||
| 2 | Reuck,Katie at Truman (Oct 12) | ||||
| 2 | Anderson,Sarah at Emporia State (Sep 26) | ||||
| 2 | Tracz,Brittany at Washburn (Sep 24) | ||||
| 2 | Archuleta,Danielle at Nebraska-Omaha (09/17/2009) | ||||
| 2 | Kuncl,Jerica at Nebraska-Omaha (09/17/2009) | ||||
| 2 | Henry,Lauren vs Washburn (Sep 12) | ||||
| 2 | Reem Moussa vs WTAMU (Sep 04) | ||||
| 2 | Kelsey Hill at Midwestern State (Aug 30) | ||||
| 2 | Julie Coppedge at Abilene Christian (Aug 28) | ||||
| GOALS.............. | 1 | Sanders,Kelsey vs NW Missouri State (Nov 05) | |||
| 1 | Reuck,Katie at Truman (Oct 12) | ||||
| 1 | Hinrichs,Katie at Truman (Oct 12) | ||||
| 1 | Anderson,Sarah at Emporia State (Sep 26) | ||||
| 1 | Tracz,Brittany at Washburn (Sep 24) | ||||
| 1 | Kuncl,Jerica at Nebraska-Omaha (09/17/2009) | ||||
| 1 | Archuleta,Danielle at Nebraska-Omaha (09/17/2009) | ||||
| 1 | Henry,Lauren vs Washburn (Sep 12) | ||||
| 1 | Reem Moussa vs WTAMU (Sep 04) | ||||
| 1 | Kelsey Hill at Midwestern State (Aug 30) | ||||
| 1 | Julie Coppedge at Abilene Christian (Aug 28) | ||||
| ASSISTS............ | 2 | Buri,Megan at Truman (Oct 12) | |||
| 1 | Cathey,Lauren at Emporia State (Sep 26) | ||||
| 1 | Powers,Jessica at Nebraska-Omaha (09/17/2009) | ||||
| 1 | Wiseman,Angela vs Washburn (Sep 12) | ||||
| 1 | Adi Stein vs WTAMU (Sep 04) | ||||
| 1 | Katy Lukert at Midwestern State (Aug 30) | ||||
| SHOTS.............. | 4 | Isaac,Kelly at Southwest Baptist (Nov 02) | |||
| 3 | Vick,Taylor vs Southwest Baptist (Oct 26) | ||||
| 3 | Reuck,Katie at Truman (Oct 12) | ||||
| 3 | Schmiemeier,Heather vs MWSU (Oct 03) | ||||
| 3 | Meidlinger,Sara at NW Missouri State (Oct 01) | ||||
| 3 | Kuncl,Jerica at Nebraska-Omaha (09/17/2009) | ||||
| 3 | Baier,Nicole at Nebraska-Omaha (09/17/2009) | ||||
| 3 | Archuleta,Danielle at Nebraska-Omaha (09/17/2009) | ||||
| 3 | Hirsch,Brandy vs Washburn (Sep 12) | ||||
| 3 | Henry,Lauren vs Washburn (Sep 12) | ||||
| 3 | Meagan Lasley at Texas A&M-Commerce (Sep 06) | ||||
| SHOTS ON GOAL...... | 3 | Baier,Nicole at Nebraska-Omaha (09/17/2009) | |||
| 3 | Archuleta,Danielle at Nebraska-Omaha (09/17/2009) | ||||
| SAVES.............. | 12 | Lazenby,Kira at NW Missouri State (Oct 01) | |||
| 11 | Kelly Skehan vs WTAMU (Sep 04) |