|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | MIDWESTERN STATE | W | 2-0 | 1-0-0 | 0-0-0 | 150 | Dobbie,Angela (Fernsler,Randi) | |||
| Bristow,Lexie (Hoerl,Lindsay) | ||||||||||
| Aug 31, 2008 | #25 QUINCY | 0-1 | L | 1-1-0 | 0-0-0 | 150 | - | |||
| Sep 05, 2008 | vs Southwestern Okla. | W | 7-2 | 2-1-0 | 0-0-0 | 200 | O'Keefe,Katie (Jupp,Kayla) | |||
| Sexton,Sabrina (Sidebottom,Sharaya) | ||||||||||
| Hall,Melanie (unassisted) | ||||||||||
| Hall,Melanie (unassisted) | ||||||||||
| Kultgen,Casie (unassisted) | ||||||||||
| Dobbie,Angela (Hennahane,Cara) | ||||||||||
| Maher,Lindsey (Schelich,Kari) | ||||||||||
| ! | Sep 07, 2008 | at Central Oklahoma | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 350 | - | |
| * | Sep 11, 2008 | at Missouri Southern | W | 2-1 | OT | 3-1-1 | 1-0-0 | 77 | Hall,Melanie (unassisted) | |
| Fernsler,Randi (unassisted) | ||||||||||
| * | Sep 13, 2008 | at Washburn | W | 1-0 | 4-1-1 | 2-0-0 | 390 | Hall,Melanie (unassisted) | ||
| * | Sep 18, 2008 | #5 NEBRASKA-OMAHA | W | 3-1 | 5-1-1 | 3-0-0 | 250 | Sidebottom,Sharaya (Schmitt,Landri) | ||
| Rhodes,Alyssa (Sidebottom,Sharaya) | ||||||||||
| Hall,Melanie (Sidebottom,Sharaya) | ||||||||||
| * | Sep 25, 2008 | WASHBURN | W | 1-0 | 6-1-1 | 4-0-0 | 150 | Cox,Hazel (unassisted) | ||
| * | Sep 27, 2008 | EMPORIA STATE | W | 3-0 | 7-1-1 | 5-0-0 | 200 | Hennahane,Cara (unassisted) | ||
| Bristow,Lexie (Jupp,Kayla) | ||||||||||
| Hall,Melanie (unassisted) | ||||||||||
| * | Oct 02, 2008 | NORTHWEST MISSOURI | W | 1-0 | 8-1-1 | 6-0-0 | 300 | Hennahane,Cara (Cox,Hazel) | ||
| * | Oct 04, 2008 | at Missouri Western | W | 3-0 | 9-1-1 | 7-0-0 | 109 | Hall,Melanie (unassisted) | ||
| Hoerl,Lindsay (Maher,Lindsey) | ||||||||||
| Hoerl,Lindsay (Schmitt,Landri) | ||||||||||
| * | Oct 09, 2008 | #9 TRUMAN STATE | W | 1-0 | 10-1-1 | 8-0-0 | 150 | Hall,Melanie (Cox,Hazel) | ||
| * | Oct 11, 2008 | MISSOURI WESTERN | W | 5-1 | 11-1-1 | 9-0-0 | 150 | Hall,Melanie (Sidebottom,Sharaya) | ||
| Dobbie,Angela (Hoerl,Lindsay) | ||||||||||
| Cox,Hazel (unassisted) | ||||||||||
| Hennahane,Cara (Helfers,Heidi) | ||||||||||
| Jupp,Kayla (unassisted) | ||||||||||
| * | Oct 18, 2008 | MISSOURI SOUTHERN | W | 1-0 | 12-1-1 | 10-0-0 | 300 | Hall,Melanie (Hoerl,Lindsay) | ||
| * | Oct 23, 2008 | SOUTHWEST BAPTIST | W | 2-0 | 13-1-1 | 11-0-0 | 300 | O'Keefe,Katie (Cox,Hazel) | ||
| Hall,Melanie (Hoerl,Lindsay) | ||||||||||
| * | Oct 26, 2008 | at Emporia State | W | 1-0 | 14-1-1 | 12-0-0 | 241 | Hall,Melanie (unassisted) | ||
| * | Oct 30, 2008 | at Southwest Baptist | W | 1-0 | 15-1-1 | 13-0-0 | 323 | Hall,Melanie (Bristow,Lexie) | ||
| * | Nov 01, 2008 | at Truman State | 2-2 | T | O2 | 15-1-2 | 13-0-1 | 370 | Schmitt,Landri (penalty kick) | |
| Rhodes,Alyssa (Sidebottom,Sharaya) | ||||||||||
| * | Nov 06, 2008 | at Northwest Missouri | 0-1 | L | 15-2-2 | 13-1-1 | 82 | - | ||
| * | Nov 08, 2008 | at Nebraska-Omaha | 0-3 | L | 15-3-2 | 13-2-1 | 301 | - | ||
| Nov 16, 2008 | TEXAS A&M-COMMERCE | 0-2 | L | 15-4-2 | 13-2-1 | - |
| Team Record | W-L-T |
| Overall | 15-4-2 |
| Conference | 13-2-1 |
| Home | 9-2 |
| Away | 5-2-2 |
| Neutral | 1-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4543 | 216 |
| Home | 11 | 2100 | 191 |
| Away | 9 | 2243 | 249 |
| Neutral | 1 | 200 | 200 |
High/Low Analysis |
| Central Missouri - TEAM GAME HIGHS |
| POINTS | 18 | vs Southwestern Okla. (Sep 05) | ||
| 13 | vs Missouri Western (Oct 11) | |||
| GOALS | 7 | vs Southwestern Okla. (Sep 05) | ||
| 5 | vs Missouri Western (Oct 11) | |||
| ASSISTS | 4 | vs Southwestern Okla. (Sep 05) | ||
| 3 | vs Missouri Western (Oct 11) | |||
| 3 | vs Nebraska-Omaha (Sep 18) | |||
| SHOTS | 41 | vs Southwestern Okla. (Sep 05) | ||
| 23 | at Missouri Western (Oct 04) | |||
| SHOT PERCENT | .429 | 3-7 | vs Nebraska-Omaha (Sep 18) | |
| .294 | 5-17 | vs Missouri Western (Oct 11) | ||
| SHOTS ON GOAL | 21 | vs Southwestern Okla. (Sep 05) | ||
| 14 | at Missouri Western (Oct 04) | |||
| ON GOAL PERCENT | .750 | 6-8 | at Nebraska-Omaha (Nov 08) | |
| .706 | 12-17 | vs Missouri Western (Oct 11) | ||
| SAVES | 7 | at Truman State (Nov 01) | ||
| 6 | vs Southwest Baptist (Oct 23) | |||
| CORNER KICKS | 10 | vs Missouri Western (Oct 11) | ||
| 10 | at Missouri Western (Oct 04) | |||
| FOULS | 18 | at Truman State (Nov 01) | ||
| 15 | vs Missouri Western (Oct 11) | |||
| 15 | at Missouri Western (Oct 04) | |||
| 15 | at Washburn (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Nebraska-Omaha (Nov 08) | ||
| 6 | vs Texas A&M-Commerce (Nov 16) | |||
| 6 | vs Southwestern Okla. (Sep 05) | |||
| GOALS | 3 | at Nebraska-Omaha (Nov 08) | ||
| 2 | vs Texas A&M-Commerce (Nov 16) | |||
| 2 | at Truman State (Nov 01) | |||
| 2 | vs Southwestern Okla. (Sep 05) | |||
| ASSISTS | 5 | at Nebraska-Omaha (Nov 08) | ||
| 2 | vs Texas A&M-Commerce (Nov 16) | |||
| 2 | at Northwest Missouri (Nov 06) | |||
| 2 | vs Southwestern Okla. (Sep 05) | |||
| SHOTS | 22 | at Truman State (Nov 01) | ||
| 13 | vs Nebraska-Omaha (Sep 18) | |||
| SHOT PERCENT | .500 | 2-4 | vs Southwestern Okla. (Sep 05) | |
| .333 | 3-9 | at Nebraska-Omaha (Nov 08) | ||
| SHOTS ON GOAL | 9 | at Truman State (Nov 01) | ||
| 7 | vs Texas A&M-Commerce (Nov 16) | |||
| 7 | at Nebraska-Omaha (Nov 08) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | vs Southwestern Okla. (Sep 05) | |
| 1.000 | 3-3 | at Missouri Western (Oct 04) | ||
| SAVES | 14 | vs Southwestern Okla. (Sep 05) | ||
| 11 | at Missouri Western (Oct 04) | |||
| CORNER KICKS | 10 | at Truman State (Nov 01) | ||
| 7 | vs Texas A&M-Commerce (Nov 16) | |||
| 7 | vs Nebraska-Omaha (Sep 18) | |||
| 7 | at Washburn (Sep 13) | |||
| FOULS | 21 | at Truman State (Nov 01) | ||
| 14 | vs Washburn (Sep 25) | |||
| 14 | at Central Oklahoma (Sep 07) |
| Central Missouri - GAME LOWS |
| POINTS | 0 | vs QUINCY (Aug 31) | ||
| 0 | at Central Oklahoma (Sep 07) | |||
| 0 | at Northwest Missouri (Nov 06) | |||
| 0 | at Nebraska-Omaha (Nov 08) | |||
| 0 | vs Texas A&M-Commerce (Nov 16) | |||
| GOALS | 0 | vs QUINCY (Aug 31) | ||
| 0 | at Central Oklahoma (Sep 07) | |||
| 0 | at Northwest Missouri (Nov 06) | |||
| 0 | at Nebraska-Omaha (Nov 08) | |||
| 0 | vs Texas A&M-Commerce (Nov 16) | |||
| ASSISTS | 0 | vs QUINCY (Aug 31) | ||
| 0 | at Central Oklahoma (Sep 07) | |||
| 0 | at Missouri Southern (Sep 11) | |||
| 0 | at Washburn (Sep 13) | |||
| 0 | vs Washburn (Sep 25) | |||
| 0 | at Emporia State (Oct 26) | |||
| 0 | at Northwest Missouri (Nov 06) | |||
| 0 | at Nebraska-Omaha (Nov 08) | |||
| 0 | vs Texas A&M-Commerce (Nov 16) | |||
| SHOTS | 7 | vs Nebraska-Omaha (Sep 18) | ||
| 8 | vs Southwest Baptist (Oct 23) | |||
| 8 | at Nebraska-Omaha (Nov 08) | |||
| SHOTS ON GOAL | 1 | vs Texas A&M-Commerce (Nov 16) | ||
| 3 | vs Southwest Baptist (Oct 23) | |||
| 3 | at Northwest Missouri (Nov 06) | |||
| SAVES | 1 | vs Emporia State (Sep 27) | ||
| 2 | vs Southwestern Okla. (Sep 05) | |||
| 2 | vs Washburn (Sep 25) | |||
| 2 | vs Truman State (Oct 09) | |||
| 2 | vs Missouri Western (Oct 11) | |||
| 2 | at Northwest Missouri (Nov 06) | |||
| CORNER KICKS | 1 | vs Truman State (Oct 09) | ||
| 1 | at Truman State (Nov 01) | |||
| FOULS | 2 | vs Emporia State (Sep 27) | ||
| 3 | at Emporia State (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Midwestern State (Aug 29) | ||
| 0 | at Central Oklahoma (Sep 07) | |||
| 0 | at Washburn (Sep 13) | |||
| 0 | vs Washburn (Sep 25) | |||
| 0 | vs Emporia State (Sep 27) | |||
| 0 | vs Northwest Missouri (Oct 02) | |||
| 0 | at Missouri Western (Oct 04) | |||
| 0 | vs Truman State (Oct 09) | |||
| 0 | vs Missouri Southern (Oct 18) | |||
| 0 | vs Southwest Baptist (Oct 23) | |||
| 0 | at Emporia State (Oct 26) | |||
| 0 | at Southwest Baptist (Oct 30) | |||
| GOALS | 0 | vs Midwestern State (Aug 29) | ||
| 0 | at Central Oklahoma (Sep 07) | |||
| 0 | at Washburn (Sep 13) | |||
| 0 | vs Washburn (Sep 25) | |||
| 0 | vs Emporia State (Sep 27) | |||
| 0 | vs Northwest Missouri (Oct 02) | |||
| 0 | at Missouri Western (Oct 04) | |||
| 0 | vs Truman State (Oct 09) | |||
| 0 | vs Missouri Southern (Oct 18) | |||
| 0 | vs Southwest Baptist (Oct 23) | |||
| 0 | at Emporia State (Oct 26) | |||
| 0 | at Southwest Baptist (Oct 30) | |||
| ASSISTS | 0 | vs Midwestern State (Aug 29) | ||
| 0 | vs QUINCY (Aug 31) | |||
| 0 | at Central Oklahoma (Sep 07) | |||
| 0 | at Washburn (Sep 13) | |||
| 0 | vs Nebraska-Omaha (Sep 18) | |||
| 0 | vs Washburn (Sep 25) | |||
| 0 | vs Emporia State (Sep 27) | |||
| 0 | vs Northwest Missouri (Oct 02) | |||
| 0 | at Missouri Western (Oct 04) | |||
| 0 | vs Truman State (Oct 09) | |||
| 0 | vs Missouri Western (Oct 11) | |||
| 0 | vs Missouri Southern (Oct 18) | |||
| 0 | vs Southwest Baptist (Oct 23) | |||
| 0 | at Emporia State (Oct 26) | |||
| 0 | at Southwest Baptist (Oct 30) | |||
| 0 | at Truman State (Nov 01) | |||
| SHOTS | 2 | vs Emporia State (Sep 27) | ||
| 3 | at Missouri Western (Oct 04) | |||
| SHOTS ON GOAL | 1 | vs Emporia State (Sep 27) | ||
| 2 | vs Washburn (Sep 25) | |||
| 2 | vs Truman State (Oct 09) | |||
| SAVES | 1 | vs Nebraska-Omaha (Sep 18) | ||
| 1 | vs Southwest Baptist (Oct 23) | |||
| 1 | vs Texas A&M-Commerce (Nov 16) | |||
| CORNER KICKS | 0 | vs Southwestern Okla. (Sep 05) | ||
| 0 | at Emporia State (Oct 26) | |||
| FOULS | 5 | vs Texas A&M-Commerce (Nov 16) | ||
| 6 | vs Southwestern Okla. (Sep 05) | |||
| 6 | vs Emporia State (Sep 27) | |||
| 6 | at Nebraska-Omaha (Nov 08) |
High/Low Analysis |
| Central Missouri - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Hoerl,Lindsay at Missouri Western (Oct 04) | |||
| 4 | Sidebottom,Sharaya vs Nebraska-Omaha (Sep 18) | ||||
| 4 | Hall,Melanie vs Southwestern Okla. (Sep 05) | ||||
| GOALS | 2 | Hoerl,Lindsay at Missouri Western (Oct 04) | |||
| 2 | Hall,Melanie vs Southwestern Okla. (Sep 05) | ||||
| ASSISTS | 2 | Sidebottom,Sharaya vs Nebraska-Omaha (Sep 18) | |||
| 1 | Sidebottom,Sharaya at Truman State (Nov 01) | ||||
| 1 | Bristow,Lexie at Southwest Baptist (Oct 30) | ||||
| 1 | Hoerl,Lindsay vs Southwest Baptist (Oct 23) | ||||
| 1 | Cox,Hazel vs Southwest Baptist (Oct 23) | ||||
| 1 | Hoerl,Lindsay vs Missouri Southern (Oct 18) | ||||
| 1 | Hoerl,Lindsay vs Missouri Western (Oct 11) | ||||
| 1 | Sidebottom,Sharaya vs Missouri Western (Oct 11) | ||||
| 1 | Helfers,Heidi vs Missouri Western (Oct 11) | ||||
| 1 | Cox,Hazel vs Truman State (Oct 09) | ||||
| 1 | Schmitt,Landri at Missouri Western (Oct 04) | ||||
| 1 | Maher,Lindsey at Missouri Western (Oct 04) | ||||
| 1 | Cox,Hazel vs Northwest Missouri (Oct 02) | ||||
| 1 | Jupp,Kayla vs Emporia State (Sep 27) | ||||
| 1 | Schmitt,Landri vs Nebraska-Omaha (Sep 18) | ||||
| 1 | Sidebottom,Sharaya vs Southwestern Okla. (Sep 05) | ||||
| 1 | Hennahane,Cara vs Southwestern Okla. (Sep 05) | ||||
| 1 | Schelich,Kari vs Southwestern Okla. (Sep 05) | ||||
| 1 | Jupp,Kayla vs Southwestern Okla. (Sep 05) | ||||
| 1 | Fernsler,Randi vs Midwestern State (Aug 29) | ||||
| 1 | Hoerl,Lindsay vs Midwestern State (Aug 29) | ||||
| SHOTS | 5 | Hall,Melanie at Emporia State (Oct 26) | |||
| 5 | Dobbie,Angela at Emporia State (Oct 26) | ||||
| 5 | Fernsler,Randi at Missouri Southern (Sep 11) | ||||
| 5 | Hall,Melanie at Central Oklahoma (Sep 07) | ||||
| 5 | Sexton,Sabrina vs Southwestern Okla. (Sep 05) | ||||
| 5 | Hall,Melanie vs Southwestern Okla. (Sep 05) | ||||
| SHOTS ON GOAL | 4 | Sexton,Sabrina vs Southwestern Okla. (Sep 05) | |||
| 3 | Hall,Melanie at Emporia State (Oct 26) | ||||
| 3 | Cox,Hazel vs Missouri Western (Oct 11) | ||||
| 3 | Hall,Melanie at Central Oklahoma (Sep 07) | ||||
| 3 | Hall,Melanie vs Southwestern Okla. (Sep 05) | ||||
| 3 | Dobbie,Angela vs Midwestern State (Aug 29) | ||||
| SAVES | 7 | Bamvakais,Lauren at Truman State (Nov 01) | |||
| 6 | Bamvakais,Lauren vs Southwest Baptist (Oct 23) |
| Central Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Melissa DoRemus vs Texas A&M-Commerce (Nov 16) | |||
| 2 | Whitney Hancock vs Texas A&M-Commerce (Nov 16) | ||||
| 2 | Iwansky,Amanda at Nebraska-Omaha (Nov 08) | ||||
| 2 | Wegehaupt,Tara at Nebraska-Omaha (Nov 08) | ||||
| 2 | Nealon,Lindsey at Nebraska-Omaha (Nov 08) | ||||
| 2 | Hanson,Mykala at Nebraska-Omaha (Nov 08) | ||||
| 2 | Swanson,Becca at Nebraska-Omaha (Nov 08) | ||||
| 2 | Sanders,Kelsey at Northwest Missouri (Nov 06) | ||||
| 2 | Talcott,Katelyn at Truman State (Nov 01) | ||||
| 2 | Mahn,Riley at Truman State (Nov 01) | ||||
| 2 | Henderson,Audrey vs Missouri Western (Oct 11) | ||||
| 2 | Hanson,Mykala vs Nebraska-Omaha (Sep 18) | ||||
| 2 | Heines,Stephanie at Missouri Southern (Sep 11) | ||||
| 2 | Lorina Salinas vs Southwestern Okla. (Sep 05) | ||||
| 2 | Elyse Berta vs Southwestern Okla. (Sep 05) | ||||
| 2 | Sarah Sibley vs Southwestern Okla. (Sep 05) | ||||
| 2 | Fleming, Becky vs QUINCY (Aug 31) | ||||
| GOALS.............. | 1 | Melissa DoRemus vs Texas A&M-Commerce (Nov 16) | |||
| 1 | Whitney Hancock vs Texas A&M-Commerce (Nov 16) | ||||
| 1 | Nealon,Lindsey at Nebraska-Omaha (Nov 08) | ||||
| 1 | Wegehaupt,Tara at Nebraska-Omaha (Nov 08) | ||||
| 1 | Swanson,Becca at Nebraska-Omaha (Nov 08) | ||||
| 1 | Sanders,Kelsey at Northwest Missouri (Nov 06) | ||||
| 1 | Talcott,Katelyn at Truman State (Nov 01) | ||||
| 1 | Mahn,Riley at Truman State (Nov 01) | ||||
| 1 | Henderson,Audrey vs Missouri Western (Oct 11) | ||||
| 1 | Hanson,Mykala vs Nebraska-Omaha (Sep 18) | ||||
| 1 | Heines,Stephanie at Missouri Southern (Sep 11) | ||||
| 1 | Lorina Salinas vs Southwestern Okla. (Sep 05) | ||||
| 1 | Sarah Sibley vs Southwestern Okla. (Sep 05) | ||||
| 1 | Fleming, Becky vs QUINCY (Aug 31) | ||||
| ASSISTS............ | 2 | Hanson,Mykala at Nebraska-Omaha (Nov 08) | |||
| 2 | Iwansky,Amanda at Nebraska-Omaha (Nov 08) | ||||
| 2 | Elyse Berta vs Southwestern Okla. (Sep 05) | ||||
| SHOTS.............. | 7 | Schumann,Jaclyn at Truman State (Nov 01) | |||
| 6 | Fleming, Becky vs QUINCY (Aug 31) | ||||
| SHOTS ON GOAL...... | 3 | Schumann,Jaclyn at Truman State (Nov 01) | |||
| 3 | Mahn,Riley at Truman State (Nov 01) | ||||
| 3 | Cousins,Nicola vs Southwest Baptist (Oct 23) | ||||
| 3 | Fleming, Becky vs QUINCY (Aug 31) | ||||
| SAVES.............. | 11 | Weis,Jenna at Missouri Western (Oct 04) | |||
| 11 | Becky Hilterbran vs Southwestern Okla. (Sep 05) |