2025-26 Central Missouri Men's Golf
Team Results

09/08/25 - 09/09/25 -- The Mule
Mules National GC -- Warrensburg, Mo.
Par 70, 6387 yards -- 20 teams, 104 players
Central Missouri Men's Golf   280 275 285   840   E   2nd
Phillips,CJ   74 64 70   208    -2   t-2nd
Flinton,Kale   68 68 74   210   E   t-5th
Schnieders,Archer   69 69 73   211    +1   t-9th
Fallin,Nick   72 74 68   214    +4   t-12th
Manning,Henry   76 73 71   220    +10   t-33rd
Baldwin,Brooks   71 75 75   221    +11   t-41st
Hope,Jack   76 74 73   223    +13   t-52nd
Barks,Lawson   79 73 73   225    +15   t-65th
McIntosh,Garrett   75 77 74   226    +16   t-72nd
Whittaker,Andrew   76 81 72   229    +19   t-94th
Womack,Nathan#   82 76 82   240    +30   102nd

09/18/25-09/16/25 -- NSU Men's Classic
Page Belcher GC -- Tulsa, Okla.
Par 71, 6547 yards -- 20 teams, 109 players
Central Missouri Men's Golf   272 281 282   835    -17   2nd
Phillips,CJ   68 68 67   203    -10   2nd
Fallin,Nick   68 71 66   205    -8   t-5th
Flinton,Kale   67 72 73   212    -1   t-21st
Hope,Jack#   68 72 75   215    +2   t-40th
Baldwin,Brooks   73 70 76   219    +6   t-66th
Schnieders,Archer   69 76 78   223    +10   85th

10/6/25-10/7/25 -- MWSU Holiday Inn Express Classic
St. Joseph CC -- St. Joseph, Mo.
Par 71, 6577 yards -- 10 teams, 61 players
Central Missouri Men's Golf   303 285   588    +20   2nd
Phillips,CJ   76 64   140    -2   1st
Barks,Lawson   73 72   145    +3   t-6th
Hope,Jack   76 72   148    +6   t-11th
Fallin,Nick   76 73   149    +7   t-17th
Schnieders,Archer   75 74   149    +7   t-17th
Flinton,Kale   76 74   150    +8   t-22nd
McIntosh,Garrett   76 76   152    +10   t-27th
Manning,Henry   76 77   153    +11   t-35th
Womack,Nathan   80 75   155    +13   t-42nd
Whittaker,Andrew   83 79   162    +20   57th

# Indicates individual player