Flinton,Kale
 

Tournament Date(s) Rounds Scores Par Rank
The Mule 09/08/25 - 09/09/25 3 68-68-74=210   E   t-5th/104
NSU Men's Classic 09/18/25-09/16/25 3 67-72-73=212   -1   t-21st/109
MWSU Holiday Inn Express Classic 10/6/25-10/7/25 2 76-74=150   +8   t-22nd/61
Missouri Southern Fall Invitational 10/20/25-10/21/25 3 78-73-73=224   +8   t-21st/100
The Tulsa Cup 10/27/25-10/28/25 3 68-72-75=215   -1   t-11th/100
Arkansas Collegiate 3/23/26-3/24/26 3 78-78-80=236   +20   t-17th/80
Tommy Riggs Collegiate Invitational 3/30/26-3/31/26 3 73-82-77=232   +16   t-34th/98
Firekeeper Open 04/06/26 - 04/07/26 3 71-74-76=221   +5   t-22nd/102
MIAA Men's Golf Championship 04/13/26 - 04/15/26 3 77-72-67=216   E   t-3rd/65
NCAA-II Central/Midwest Regional 05/07/26 - 05/09/26 3 78-73-73=224   +8   t-43rd/116
SEASON TOTALS 29 2140 Avg. 73.79 +2 -