| Central Missouri Men's Golf | 296 | 297 | 281 | 874 | +10 | 2nd |
| Flinton,Kale | 77 | 72 | 67 | 216 | E | t-3rd |
| Baldwin,Brooks | 75 | 75 | 70 | 220 | +4 | 11th |
| Phillips,CJ | 74 | 73 | 74 | 221 | +5 | t-12th |
| Barks,Lawson | 70 | 77 | 76 | 223 | +7 | t-16th |
| Hope,Jack | 77 | 77 | rep | 154 | ||
| Whittaker,Andrew | rep | rep | 70 | 70 |
# Indicates individual player