| Central Missouri Men's Golf | 291 | 291 | 292 | 874 | +10 | 3rd |
| Phillips,CJ | 74 | 72 | 71 | 217 | +1 | t-6th |
| Barks,Lawson | 76 | 69 | 74 | 219 | +3 | t-15th |
| Flinton,Kale | 71 | 74 | 76 | 221 | +5 | t-22nd |
| Whittaker,Andrew# | 74 | 75 | 72 | 221 | +5 | t-22nd |
| Baldwin,Brooks | 73 | 78 | 72 | 223 | +7 | t-32nd |
| Hope,Jack | 73 | 76 | 75 | 224 | +8 | t-41st |
# Indicates individual player