| Central Missouri Men's Golf | 294 | 308 | 306 | 908 | +44 | 3rd |
| Baldwin,Brooks | 72 | 79 | 74 | 225 | +9 | 5th |
| Phillips,CJ | 72 | 79 | 74 | 225 | +9 | t-6th |
| Barks,Lawson | 74 | 78 | 80 | 232 | +16 | t-34th |
| Flinton,Kale | 73 | 82 | 77 | 232 | +16 | t-34th |
| Hope,Jack | 76 | 77 | 81 | 234 | +18 | t-43rd |
# Indicates individual player