| Central Missouri Men's Golf | 313 | 313 | 308 | 934 | +70 | 3rd |
| Baldwin,Brooks | 78 | 74 | 76 | 228 | +12 | 4th |
| Phillips,CJ | 79 | 80 | 72 | 231 | +15 | t-6th |
| Flinton,Kale | 78 | 78 | 80 | 236 | +20 | t-17th |
| Barks,Lawson | 78 | 85 | 82 | 245 | +29 | t-45th |
| Hope,Jack# | 84 | 81 | 80 | 245 | +29 | t-45th |
# Indicates individual player