| Central Missouri Men's Golf | 306 | 305 | 296 | 907 | +43 | 19th |
| Phillips,CJ | 77 | 74 | 72 | 223 | +7 | t-58th |
| Baldwin,Brooks | 78 | 76 | 70 | 224 | +8 | t-60th |
| Schnieders,Archer | 74 | 79 | 78 | 231 | +15 | t-87th |
| Manning,Henry | 78 | 76 | 78 | 232 | +16 | t-90th |
| Whittaker,Andrew | 77 | 80 | 76 | 233 | +17 | t-92nd |
# Indicates individual player