| Central Missouri Men's Golf | 279 | 278 | 295 | 852 | -12 | 1st |
| Phillips,CJ | 71 | 67 | 70 | 208 | -8 | t-1st |
| Fallin,Nick | 68 | 70 | 77 | 215 | -1 | t-11th |
| Flinton,Kale | 68 | 72 | 75 | 215 | -1 | t-11th |
| Barks,Lawson | 73 | 69 | 74 | 216 | E | t-15th |
| Schnieders,Archer | 72 | 72 | 76 | 220 | +4 | t-31st |
# Indicates individual player