| Central Missouri Men's Golf | 307 | 296 | 292 | 895 | +31 | 5th |
| Schnieders,Archer# | 77 | 69 | 73 | 219 | +3 | t-7th |
| Fallin,Nick | 73 | 73 | 77 | 223 | +7 | t-18th |
| Flinton,Kale | 78 | 73 | 73 | 224 | +8 | t-21st |
| Phillips,CJ | 78 | 75 | 71 | 224 | +8 | t-21st |
| Barks,Lawson | 78 | 76 | 71 | 225 | +9 | t-24th |
| Hope,Jack | 81 | 75 | 80 | 236 | +20 | t-78th |
# Indicates individual player