2025-26 Central Missouri Men's Golf
10/6/25-10/7/25 -- MWSU Holiday Inn Express Classic

10/6/25-10/7/25 -- MWSU Holiday Inn Express Classic
St. Joseph CC -- St. Joseph, Mo.
Par 71, 6577 yards -- 10 teams, 61 players

Central Missouri Men's Golf   303 285   588    +20   2nd
Phillips,CJ   76 64   140    -2   1st
Fallin,Nick   76 73   149    +7   t-17th
Schnieders,Archer   75 74   149    +7   t-17th
Flinton,Kale   76 74   150    +8   t-22nd
Manning,Henry   76 77   153    +11   t-35th

Central Missouri Men's Golf B   305 295   600    +32   t-6th
Barks,Lawson   73 72   145    +3   t-6th
Hope,Jack   76 72   148    +6   t-11th
McIntosh,Garrett   76 76   152    +10   t-27th
Womack,Nathan   80 75   155    +13   t-42nd
Whittaker,Andrew   83 79   162    +20   57th

# Indicates individual player