Central Missouri B | 303 | 297 | 291 | 891 | +51 | 17th |
Manning,Henry | 76 | 73 | 71 | 220 | +10 | t-33rd |
Hope,Jack | 76 | 74 | 73 | 223 | +13 | t-52nd |
Barks,Lawson | 79 | 73 | 73 | 225 | +15 | t-65th |
McIntosh,Garrett | 75 | 77 | 74 | 226 | +16 | t-72nd |
Whittaker,Andrew | 76 | 81 | 72 | 229 | +19 | t-94th |
Womack,Nathan# | 82 | 76 | 82 | 240 | +30 | 102nd |
Central Missouri Men's Golf | 280 | 275 | 285 | 840 | E | 2nd |
Phillips,CJ | 74 | 64 | 70 | 208 | -2 | t-2nd |
Flinton,Kale | 68 | 68 | 74 | 210 | E | t-5th |
Schnieders,Archer | 69 | 69 | 73 | 211 | +1 | t-9th |
Fallin,Nick | 72 | 74 | 68 | 214 | +4 | t-12th |
Baldwin,Brooks | 71 | 75 | 75 | 221 | +11 | t-41st |
# Indicates individual player