Central Missouri Men's Golf | 272 | 281 | 282 | 835 | -17 | 2nd |
Phillips,CJ | 68 | 68 | 67 | 203 | -10 | 2nd |
Fallin,Nick | 68 | 71 | 66 | 205 | -8 | t-5th |
Flinton,Kale | 67 | 72 | 73 | 212 | -1 | t-21st |
Hope,Jack# | 68 | 72 | 75 | 215 | +2 | t-40th |
Baldwin,Brooks | 73 | 70 | 76 | 219 | +6 | t-66th |
Schnieders,Archer | 69 | 76 | 78 | 223 | +10 | 85th |
# Indicates individual player