2024-25 Central Missouri Men's Golf
Team Results

9/09/2024 -09/10/24 -- The Mule
Mules National GC -- Warrensburg, Mo.
Par 70, 6387 yards -- 20 teams, 104 players
Central Missouri Men's Golf   286 282 285   853    +13   2nd
Phillips,CJ   68 71 68   207    -3   4th
Dillon,Calvin   66 70 72   208    -2   t-5th
Fallin,Nick   72 67 69   208    -2   t-5th
Hope,Jack   69 74 70   213    +3   t-11th
Barks,Lawson   72 75 71   218    +8   t-22nd
Malak,Tyson   73 74 74   221    +11   t-37th
Boyd,Will   74 71 77   222    +12   t-40th
Manning,Henry   77 76 71   224    +14   t-52nd
Baldwin,Brooks   74 73 78   225    +15   t-58th
Womack,Nathan   69 78 78   225    +15   t-58th
Gentry,Alex#   75 78 79   232    +22   t-85th

9/16/24 -9/17/24 -- NSU Men's Classic
Muskogee CC -- Muskogee, Okla.
Par 71, 6729 yards -- 17 teams, 94 players
Central Missouri Men's Golf   288 285 289   862    +10   4th
Phillips,CJ   71 69 71   211    -2   t-12th
Barks,Lawson   71 69 72   212    -1   t-15th
Dillon,Calvin   72 76 71   219    +6   t-45th
Fallin,Nick   76 71 78   225    +12   t-68th
Hope,Jack   74 76 75   225    +12   t-68th

9/23/2024 -9/24/24 -- The National Preview
PGA National -- Plam Beach Gardens, Fla.
Par 71, 6995 yards -- 14 teams, 75 players
Central Missouri Men's Golf   301 310   611    +43   14th
Dillon,Calvin   71 75   146    +4   t-26th
Phillips,CJ   74 79   153    +11   t-59th
Hope,Jack   77 78   155    +13   65th
Barks,Lawson   80 78   158    +16   t-68th
Fallin,Nick   79 79   158    +16   t-68th

10/8/2024 -10/9/24 -- Central Regional Preview
St. Joseph CC -- St. Joseph, Mo.
Par 71, 6577 yards -- 19 teams, 104 players
Central Missouri Men's Golf   287 283 298   868    +16   t-6th
Barks,Lawson#   72 69 73   214    +1   t-14th
Dillon,Calvin   72 69 73   214    +1   t-14th
Baldwin,Brooks   73 69 74   216    +3   t-18th
Phillips,CJ   69 71 80   220    +7   t-33rd
Fallin,Nick   74 75 74   223    +10   t-46th
Boyd,Will   73 74 77   224    +11   t-51st

10/21/2024 -10/22/24 -- Washburn Invitational
Topeka Country Club -- Topeka, Kan.
Par 71, 6901 yards -- 15 teams, 84 players
Central Missouri Men's Golf   301 288 300   889    +37   t-11th
Phillips,CJ   77 72 71   220    +7   t-26th
Barks,Lawson   79 69 73   221    +8   t-34th
Dillon,Calvin   72 74 75   221    +8   t-34th
Baldwin,Brooks   75 73 81   229    +16   t-65th
Fallin,Nick   77 75 81   233    +20   77th
Hope,Jack#   79 79 79   237    +24   79th

10/28/2024 -10/29/24 -- Tulsa Cup
The Club at Indian Springs -- Broken Arrow, Okla.
Par 72, 6893 yards -- 17 teams, 90 players
Central Missouri Men's Golf   314 297 306   917    +53   5th
Barks,Lawson   78 69 74   221    +5   t-5th
Phillips,CJ   76 78 71   225    +9   t-11th
Dillon,Calvin   78 76 78   232    +16   t-28th
Gentry,Alex   84 74 83   241    +25   t-63rd
Boyd,Will   82 79 85   246    +30   t-74th

3/2/2025-3/4/25 -- Las Vegas Desert Classic
Boulder Creek GC -- Boulder City, Nev.
Par 72, 7421 yards -- 20 teams, 100 players
Central Missouri Men's Golf   291 302 289   882    +18   t-15th
Dillon,Calvin   76 72 69   217    +1   t-41st
Fallin,Nick   71 78 72   221    +5   t-60th
Phillips,CJ   74 75 72   221    +5   t-60th
Barks,Lawson   74 77 76   227    +11   81st
Whittaker,Andrew   72 78 80   230    +14   t-85th

3/17/2025-3/18/25 -- Oak Tree Invitational
Oak Tree CC -- Edmond, Okla.
Par 70, 7102 yards -- 17 teams, 100 players
Central Missouri Men's Golf   318 307 303   928    +88   13th
Barks,Lawson#   78 72 74   224    +14   t-15th
Dillon,Calvin   76 76 77   229    +19   t-24th
Phillips,CJ   77 78 79   234    +24   t-45th
Whittaker,Andrew   86 72 78   236    +26   t-55th
Hope,Jack   85 83 69   237    +27   t-58th
Fallin,Nick   80 81 81   242    +32   t-74th

04/07/25 - 04/08/25 -- Firekeeper Open
Firekeeper Golf Course -- Mayetta, Kan.
Par 72, 7030 yards -- 19 teams, 112 players
Central Missouri Men's Golf   305 295 305   905    +41   t-13th
Phillips,CJ   72 73 75   220    +4   t-16th
Barks,Lawson   74 73 78   225    +9   t-37th
Dillon,Calvin   81 73 73   227    +11   t-56th
Gentry,Alex#   71 79 77   227    +11   t-56th
Hope,Jack   78 76 79   233    +17   t-86th
Whittaker,Andrew   81 81 80   242    +26   t-106th

04/21/25 - 04/23/25 -- MIAA Men's Golf Championship
Jefferson City CC -- Jefferson City, Mo.
Par 72, 6822 yards -- 11 teams, 65 players
Central Missouri Men's Golf   293 283 285   861    -3   2nd
Barks,Lawson   70 74 71   215    -1   t-8th
Phillips,CJ   72 72 72   216   E   12th
Gentry,Alex   77 66 74   217    +1   t-13th
Whittaker,Andrew#   70 76 71   217    +1   t-13th
Dillon,Calvin   75 71 72   218    +2   t-16th
Hope,Jack   76 78 70   224    +8   t-33rd

05/08/25 - 05/10/25 -- NCAA-II Midwest/Central Regional
St. Joseph CC -- St. Joseph, Mo.
Par 71, 6596 yards -- 20 teams, 103 players
Central Missouri Men's Golf   290 301 276   867    +15   4th
Dillon,Calvin   69 74 70   213   E   t-10th
Phillips,CJ   72 76 66   214    +1   t-12th
Hope,Jack   72 79 74   225    +12   t-72nd
Barks,Lawson   77 75 74   226    +13   t-79th
Whittaker,Andrew   rep 76 66   142
Gentry,Alex   83 rep rep   83

05/19/25 - 05/21/25 -- NCAA-II Men's Golf Championship
PGA National Resort -- Palm Beach Gardens, Fla.
Par 72, 7074 yards -- 20 teams, 103 players
Central Missouri Men's Golf   297 306 304   907    +43   19th
Dillon,Calvin   76 76 73   225    +9   t-60th
Phillips,CJ   71 78 80   229    +13   t-77th
Barks,Lawson   80 75 76   231    +15   t-86th
Hope,Jack   72 77 82   231    +15   t-86th
Gentry,Alex   78 86 rep   164
Whittaker,Andrew   rep rep 75   75

# Indicates individual player