| Central Missouri Men's Golf | 297 | 306 | 304 | 907 | +43 | 19th |
| Dillon,Calvin | 76 | 76 | 73 | 225 | +9 | t-60th |
| Phillips,CJ | 71 | 78 | 80 | 229 | +13 | t-77th |
| Barks,Lawson | 80 | 75 | 76 | 231 | +15 | t-86th |
| Hope,Jack | 72 | 77 | 82 | 231 | +15 | t-86th |
| Gentry,Alex | 78 | 86 | rep | 164 | ||
| Whittaker,Andrew | rep | rep | 75 | 75 |
# Indicates individual player