Central Missouri Men's Golf | 290 | 301 | 276 | 867 | +15 | 4th |
Dillon,Calvin | 69 | 74 | 70 | 213 | E | t-10th |
Phillips,CJ | 72 | 76 | 66 | 214 | +1 | t-12th |
Hope,Jack | 72 | 79 | 74 | 225 | +12 | t-72nd |
Barks,Lawson | 77 | 75 | 74 | 226 | +13 | t-79th |
Whittaker,Andrew | rep | 76 | 66 | 142 | ||
Gentry,Alex | 83 | rep | rep | 83 |
# Indicates individual player