Central Missouri Men's Golf | 293 | 283 | 285 | 861 | -3 | 2nd |
Barks,Lawson | 70 | 74 | 71 | 215 | -1 | t-8th |
Phillips,CJ | 72 | 72 | 72 | 216 | E | 12th |
Gentry,Alex | 77 | 66 | 74 | 217 | +1 | t-13th |
Whittaker,Andrew# | 70 | 76 | 71 | 217 | +1 | t-13th |
Dillon,Calvin | 75 | 71 | 72 | 218 | +2 | t-16th |
Hope,Jack | 76 | 78 | 70 | 224 | +8 | t-33rd |
# Indicates individual player