Central Missouri Men's Golf | 305 | 295 | 305 | 905 | +41 | t-13th |
Phillips,CJ | 72 | 73 | 75 | 220 | +4 | t-16th |
Barks,Lawson | 74 | 73 | 78 | 225 | +9 | t-37th |
Dillon,Calvin | 81 | 73 | 73 | 227 | +11 | t-56th |
Gentry,Alex# | 71 | 79 | 77 | 227 | +11 | t-56th |
Hope,Jack | 78 | 76 | 79 | 233 | +17 | t-86th |
Whittaker,Andrew | 81 | 81 | 80 | 242 | +26 | t-106th |
# Indicates individual player