Central Missouri Men's Golf | 318 | 307 | 303 | 928 | +88 | 13th |
Barks,Lawson# | 78 | 72 | 74 | 224 | +14 | t-15th |
Dillon,Calvin | 76 | 76 | 77 | 229 | +19 | t-24th |
Phillips,CJ | 77 | 78 | 79 | 234 | +24 | t-45th |
Whittaker,Andrew | 86 | 72 | 78 | 236 | +26 | t-55th |
Hope,Jack | 85 | 83 | 69 | 237 | +27 | t-58th |
Fallin,Nick | 80 | 81 | 81 | 242 | +32 | t-74th |
# Indicates individual player