Central Missouri Men's Golf | 301 | 288 | 300 | 889 | +37 | t-11th |
Phillips,CJ | 77 | 72 | 71 | 220 | +7 | t-26th |
Barks,Lawson | 79 | 69 | 73 | 221 | +8 | t-34th |
Dillon,Calvin | 72 | 74 | 75 | 221 | +8 | t-34th |
Baldwin,Brooks | 75 | 73 | 81 | 229 | +16 | t-65th |
Fallin,Nick | 77 | 75 | 81 | 233 | +20 | 77th |
Hope,Jack# | 79 | 79 | 79 | 237 | +24 | 79th |
# Indicates individual player