Central Missouri Men's Golf | 287 | 283 | 298 | 868 | +16 | t-6th |
Barks,Lawson# | 72 | 69 | 73 | 214 | +1 | t-14th |
Dillon,Calvin | 72 | 69 | 73 | 214 | +1 | t-14th |
Baldwin,Brooks | 73 | 69 | 74 | 216 | +3 | t-18th |
Phillips,CJ | 69 | 71 | 80 | 220 | +7 | t-33rd |
Fallin,Nick | 74 | 75 | 74 | 223 | +10 | t-46th |
Boyd,Will | 73 | 74 | 77 | 224 | +11 | t-51st |
# Indicates individual player