Central Missouri Men's Golf | 286 | 282 | 285 | 853 | +13 | 2nd |
Phillips,CJ | 68 | 71 | 68 | 207 | -3 | 4th |
Fallin,Nick | 72 | 67 | 69 | 208 | -2 | t-5th |
Barks,Lawson | 72 | 75 | 71 | 218 | +8 | t-22nd |
Boyd,Will | 74 | 71 | 77 | 222 | +12 | t-40th |
Baldwin,Brooks | 74 | 73 | 78 | 225 | +15 | t-58th |
Gentry,Alex# | 75 | 78 | 79 | 232 | +22 | t-85th |
Central Missouri Men's Golf B | 277 | 294 | 287 | 858 | +18 | 3rd |
Dillon,Calvin | 66 | 70 | 72 | 208 | -2 | t-5th |
Hope,Jack | 69 | 74 | 70 | 213 | +3 | t-11th |
Malak,Tyson | 73 | 74 | 74 | 221 | +11 | t-37th |
Manning,Henry | 77 | 76 | 71 | 224 | +14 | t-52nd |
Womack,Nathan | 69 | 78 | 78 | 225 | +15 | t-58th |
# Indicates individual player