Individual Career Statistics (Active Players) |
Baldwin,Brooks
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2022-23 | 17 | 1258 | - | 215 | 145 | - | 68 | 469-100 | .824 | 74.00 |
2023-24 | 27 | 1976 | - | 213 | - | - | 68 | 535-253 | .679 | 73.19 |
Totals | 44 | 3234 | - | 213 | 145 | - | 68 | 1004-353 | .740 | 73.50 |
Dillon,Calvin
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2020-21 | - | - | - | - | - | - | - | - | - | - |
2021-22 | 20 | 1484 | - | 215 | 144 | - | 69 | 455-228 | .666 | 74.20 |
2022-23 | 30 | 2277 | - | 215 | 143 | - | 69 | 553-435 | .560 | 75.90 |
2023-24 | 28 | 2054 | - | 211 | - | - | 69 | 601-252 | .705 | 73.36 |
Totals | 78 | 5815 | - | 211 | 143 | - | 69 | 1609-915 | .637 | 74.55 |
Elling,Cole
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2019-20 | - | - | - | - | - | - | - | - | - | - |
2020-21 | 8 | 599 | - | 212 | 158 | - | 69 | 202-129 | .610 | 74.88 |
2021-22 | 12 | 904 | - | 219 | - | - | 70 | 199-169 | .541 | 75.33 |
2022-23 | 14 | 1068 | - | 226 | 150 | - | 73 | 257-213 | .547 | 76.29 |
2023-24 | 12 | 903 | - | 220 | - | - | 71 | 172-199 | .464 | 75.25 |
Totals | 46 | 3474 | - | 212 | 150 | - | 69 | 830-710 | .539 | 75.52 |
Ellis,Caden
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2019-20 | - | - | - | - | - | - | - | - | - | - |
2020-21 | 3 | 226 | - | 226 | - | - | 72 | 52-66 | .441 | 75.33 |
2021-22 | 3 | 215 | - | 215 | - | - | 67 | 86-21 | .804 | 71.67 |
2022-23 | 5 | 373 | - | 217 | 156 | - | 68 | 121-65 | .651 | 74.60 |
2023-24 | - | - | - | - | - | - | - | - | - | - |
Totals | 11 | 814 | - | 215 | 156 | - | 67 | 259-152 | .630 | 74.00 |
Gentry,Alex
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2020-21 | - | - | - | - | - | - | - | - | - | - |
2021-22 | 15 | 1139 | - | 216 | - | - | 69 | 230-217 | .515 | 75.93 |
2022-23 | 24 | 1765 | - | 211 | 145 | - | 69 | 655-173 | .791 | 73.54 |
2023-24 | 30 | 2185 | - | 203 | - | - | 66 | 588-254 | .698 | 72.83 |
Totals | 69 | 5089 | - | 203 | 145 | - | 66 | 1473-644 | .696 | 73.75 |
Hope,Jack
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2022-23 | 11 | 835 | - | 226 | 147 | - | 71 | 264-149 | .639 | 75.91 |
2023-24 | 36 | 2598 | - | 206 | - | - | 65 | 820-225 | .785 | 72.17 |
Totals | 47 | 3433 | - | 206 | 147 | - | 65 | 1084-374 | .743 | 73.04 |
Malak,Tyson
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2022-23 | - | - | - | - | - | - | - | - | - | - |
2023-24 | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - |
Manning,Henry
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2023-24 | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - |
Phillips,CJ
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2023-24 | 15 | 1085 | - | 214 | - | - | 69 | 291-141 | .674 | 72.33 |
Totals | 15 | 1085 | - | 214 | - | - | 69 | 291-141 | .674 | 72.33 |
Sager,Robert
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2022-23 | 30 | 2287 | - | 220 | 147 | - | 69 | 585-403 | .592 | 76.23 |
2023-24 | 36 | 2619 | - | 207 | - | - | 67 | 707-338 | .677 | 72.75 |
Totals | 66 | 4906 | - | 207 | 147 | - | 67 | 1292-741 | .636 | 74.33 |
Whittaker,Andrew
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2022-23 | 16 | 1196 | - | 219 | 151 | - | 70 | 349-169 | .674 | 74.75 |
2023-24 | 15 | 1098 | - | 213 | - | - | 67 | 252-184 | .578 | 73.20 |
Totals | 31 | 2294 | - | 213 | 151 | - | 67 | 601-353 | .630 | 74.00 |
Womack,Nathan
Low | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
2023-24 | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
72.73 | Henson,Thomas | 2019-22 | 73 | 5309 |
72.79 | Yoder,Justin | 2006-10 | 106 | 7716 |
73.04 | Hope,Jack | 2022-24 | 47 | 3433 |
73.05 | Alex Springer | 2013-17 | 106 | 7743 |
73.24 | Westrich,Nicholas | 2017-22 | 98 | 7178 |
73.37 | Hoemann,Matthew | 2017-22 | 136 | 9978 |
73.42 | Migdal,Joe | 2010-12 | 45 | 3304 |
73.50 | Baldwin,Brooks | 2022-24 | 44 | 3234 |
73.64 | Shayne Allan | 2015-18 | 87 | 6407 |
73.71 | Noott,Laurence | 2010-11 | 31 | 2285 |
73.71 | Travis Mays | 2012-16 | 104 | 7666 |
73.75 | Gentry,Alex | 2020-24 | 69 | 5089 |
73.78 | Barnes,Ian | 2015-21 | 72 | 5312 |
73.94 | Parrott,Samuel | 2017-22 | 127 | 9391 |
74.00 | Whittaker,Andrew | 2022-24 | 31 | 2294 |
74.32 | Dillon,Cole | 2015-19 | 108 | 8027 |
74.33 | Sager,Robert | 2022-24 | 66 | 4906 |
74.34 | Sam Migdal | 2012-15 | 53 | 3940 |
74.39 | Kloppel,Ryne | 2010-11 | 31 | 2306 |
74.47 | Moritz,Cy | 2011-15 | 105 | 7819 |
74.53 | Brett Windsor | 2015-19 | 58 | 4323 |
74.55 | Dillon,Calvin | 2020-24 | 78 | 5815 |
74.60 | Teddy Jones | 2012-16 | 85 | 6341 |
74.92 | Miller,Matt | 2007-11 | 116 | 8691 |
75.08 | Bonaobra,John | 2015-19 | 83 | 6232 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 20 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
71.5 | Springer,Alex | 2016-17 | 33 | 2360 |
72.1 | Yoder,Justin | 2008-09 | 30 | 2162 |
72.1 | Hoemann,Matthew | 2020-21 | 26 | 1875 |
72.2 | Hope,Jack | 2023-24 | 36 | 2598 |
72.3 | Henson,Thomas | 2020-21 | 26 | 1879 |
72.5 | Miller,Matt | 2010-11 | 31 | 2247 |
72.5 | Westrich,Nicholas | 2021-22 | 35 | 2538 |
72.7 | Yoder,Justin | 2007-08 | 24 | 1745 |
72.8 | Sager,Robert | 2023-24 | 36 | 2619 |
72.8 | Dillon,Cole | 2018-19 | 30 | 2184 |
72.8 | Alex Springer | 2015-16 | 32 | 2330 |
72.8 | Gentry,Alex | 2023-24 | 30 | 2185 |
72.9 | Yoder,Justin | 2009-10 | 31 | 2261 |
72.9 | Henson,Thomas | 2021-22 | 34 | 2480 |
73.0 | Allan,Shayne | 2017-18 | 32 | 2337 |
73.1 | Hoemann,Matthew | 2018-19 | 30 | 2192 |
73.2 | Parrott,Samuel | 2021-22 | 29 | 2122 |
73.2 | Baldwin,Brooks | 2023-24 | 27 | 1976 |
73.2 | King,Jared | 2011-12 | 29 | 2124 |
73.3 | Barnes,Ian | 2020-21 | 26 | 1905 |
73.3 | Mays,Travis | 2014-15 | 32 | 2345 |
73.3 | Migdal,Joe | 2011-12 | 32 | 2345 |
73.3 | Hoemann,Matthew | 2021-22 | 35 | 2567 |
73.4 | Dillon,Calvin | 2023-24 | 28 | 2054 |
73.5 | Allan,Shayne | 2016-17 | 33 | 2425 |
Best Won-Lost Percentage, Season (Min. 20 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
285.4 | 2019-20 | 13 | 3710 | |
288.9 | 2020-21 | 26 | 7512 | |
288.9 | 2023-24 | 36 | 10402 | |
290.9 | 2021-22 | 35 | 10180 | |
291.1 | 2016-17 | 33 | 9607 | |
292.4 | 2010-11 | 28 | 8187 | |
292.7 | 2013-14 | 9 | 2634 | |
292.9 | 2018-19 | 30 | 8788 | |
293.3 | 2014-15 | 32 | 9386 | |
293.6 | 2015-16 | 32 | 9396 | |
293.9 | 2011-12 | 32 | 9404 | |
294.3 | 2017-18 | 32 | 9419 | |
297.7 | 2007-08 | 24 | 7144 | |
298.1 | 2009-10 | 31 | 9242 | |
298.1 | 2008-09 | 30 | 8944 | |
298.5 | 2006-07 | 21 | 6268 | |
298.5 | 2022-23 | 30 | 8956 | |
299.7 | 2012-13 | 33 | 9889 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | |||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average | Seasons |
Shayne Allan | 87 | 6407 | - | 207 | 145 | 75 | 67 | 1723-540 | .761 | 73.6 | 2015-18 |
Arbuckle,Skyler | 2 | 157 | - | - | 157 | - | 75 | 30-41 | .423 | 78.5 | 2012-13 |
Backes,Scott | 6 | 470 | - | - | 155 | - | 77 | - | - | 78.3 | 2007,2009-10 |
Baldwin,Brooks | 44 | 3234 | - | 213 | 145 | - | 68 | 1004-353 | .740 | 73.5 | 2022-24 |
Ballage,Stefan | 45 | 3428 | - | 222 | 141 | - | 69 | - | - | 76.2 | 2006-09 |
Barnes,Ian | 72 | 5312 | - | 209 | 141 | 75 | 67 | 1591-504 | .759 | 73.8 | 2015-21 |
Betteridge,Lee | 12 | 924 | - | 227 | - | - | 73 | 96-158 | .378 | 77.0 | 2015-19 |
Bonaobra,John | 83 | 6232 | - | 211 | 145 | 71 | 67 | 1340-883 | .603 | 75.1 | 2015-19 |
Brunner,Kyle | 5 | 394 | - | 231 | 163 | - | 74 | 19-64 | .229 | 78.8 | 2010,2012-13 |
Campbell,Chance | 3 | 236 | - | 236 | - | - | 76 | - | - | 78.7 | 2010-11 |
Clawson,Matt | 5 | 405 | - | 253 | 152 | - | 74 | - | - | 81.0 | 2007-08 |
Cochenett,Ryan | 2 | 161 | - | - | 161 | - | 77 | - | - | 80.5 | 2010-11 |
Dillon,Calvin | 78 | 5815 | - | 211 | 143 | - | 69 | 1609-915 | .637 | 74.6 | 2020-24 |
Dillon,Cole | 108 | 8027 | - | 207 | 142 | 70 | 67 | 2296-1089 | .678 | 74.3 | 2015-19 |
Drummond,Mark | 4 | 299 | - | - | 147 | - | 72 | - | - | 74.8 | 2007-08 |
Eaton,Drew | 17 | 1243 | - | 212 | 143 | - | 69 | 445-172 | .721 | 73.1 | 2018-21 |
Mike Ehlers | 5 | 379 | - | 226 | 153 | - | 74 | 121-31 | .796 | 75.8 | 2012-13 |
Elling,Cole | 46 | 3474 | - | 212 | 150 | - | 69 | 830-710 | .539 | 75.5 | 2019-24 |
Elliot,Sean | 24 | 1776 | - | 219 | 144 | - | 68 | - | - | 74.0 | 2011-12 |
Ellis,Caden | 11 | 814 | - | 215 | 156 | - | 67 | 259-152 | .630 | 74.0 | 2019-24 |
Fallin,Nick | 14 | 1073 | - | 223 | 153 | - | 72 | 217-256 | .459 | 76.6 | 2022-23 |
Fernquist,Geoff | 2 | 158 | - | - | 158 | - | 79 | - | - | 79.0 | 2009-10 |
Frank,Adam | 3 | 236 | - | 236 | - | - | 74 | - | - | 78.7 | 2006-07 |
Gentry,Alex | 69 | 5089 | - | 203 | 145 | - | 66 | 1473-644 | .696 | 73.8 | 2020-24 |
Good,Mason | 33 | 2568 | - | 212 | 144 | - | 67 | 182-301 | .377 | 77.8 | 2010-13 |
Grass,Jason | 2 | 153 | - | - | 153 | - | 76 | - | - | 76.5 | 2007-08 |
Hattock,Kyle | 6 | 464 | - | - | 149 | - | 71 | - | - | 77.3 | 2006-07 |
Haunty,Josh | 9 | 690 | - | 223 | - | - | 72 | 81-98 | .453 | 76.7 | 2015-19 |
Henson,Thomas | 73 | 5309 | - | 208 | 143 | - | 64 | 1904-431 | .815 | 72.7 | 2019-22 |
Hoemann,Matthew | 136 | 9978 | - | 205 | 136 | 73 | 66 | 3167-798 | .799 | 73.4 | 2017-22 |
Hope,Jack | 47 | 3433 | - | 206 | 147 | - | 65 | 1084-374 | .743 | 73.0 | 2022-24 |
Robby Hughey | 49 | 3707 | - | 203 | 143 | - | 65 | 928-564 | .622 | 75.7 | 2012-16 |
Jarchow,Austin | 19 | 1497 | - | 227 | 153 | - | 73 | 174-182 | .489 | 78.8 | 2011-13 |
Teddy Jones | 85 | 6341 | - | 211 | 140 | - | 67 | 1861-778 | .705 | 74.6 | 2012-16 |
King,Jared | 105 | 7940 | 310 | 213 | 142 | 74 | 67 | - | - | 75.6 | 2008-12 |
Kloeppel,Ryne | 38 | 2935 | 325 | 224 | 142 | - | 69 | - | - | 77.2 | 2007,2009-10 |
Kloppel,Ryne | 31 | 2306 | - | 215 | 141 | - | 70 | - | - | 74.4 | 2010-11 |
Larkin,Gibson | 2 | 163 | - | - | 163 | - | 77 | 19-66 | .224 | 81.5 | 2014-16 |
Hunter Lewis | 3 | 226 | - | 226 | - | - | 73 | 46-12 | .793 | 75.3 | 2014-15 |
Kaden Macha | 33 | 2507 | - | 221 | 147 | 78 | 71 | 611-349 | .636 | 76.0 | 2015-19 |
Markham,Danny | 21 | 1580 | - | 223 | 148 | - | 71 | - | - | 75.2 | 2006-07 |
Andrew Marks | 4 | 327 | - | - | 157 | - | 76 | 77-109 | .414 | 81.8 | 2012-13 |
Travis Mays | 104 | 7666 | - | 210 | 145 | - | 66 | 2625-599 | .814 | 73.7 | 2012-16 |
Midgal,Sam | 3 | 238 | - | 238 | - | - | 76 | 15-59 | .203 | 79.3 | 2013-14 |
Migdal,Joe | 45 | 3304 | - | 210 | 139 | - | 66 | - | - | 73.4 | 2010-12 |
Sam Migdal | 53 | 3940 | - | 205 | 141 | - | 66 | 1227-412 | .749 | 74.3 | 2012-15 |
Miller,Matt | 116 | 8691 | 300 | 213 | 138 | 72 | 67 | - | - | 74.9 | 2007-11 |
Monheiser,Evan | 7 | 529 | - | 230 | 144 | - | 71 | - | - | 75.6 | 2011-12 |
Moran,Jarod | 16 | 1255 | - | 234 | 150 | - | 74 | - | - | 78.4 | 2006-09 |
Moritz,Cy | 105 | 7819 | - | 213 | 138 | - | 67 | 1637-588 | .736 | 74.5 | 2011-15 |
Needles,Ty | 67 | 5076 | 331 | 217 | 143 | 78 | 68 | - | - | 75.8 | 2006-09 |
Noott,Laurence | 31 | 2285 | - | 210 | 141 | - | 68 | - | - | 73.7 | 2010-11 |
Orf,Luke | 4 | 308 | - | - | 145 | - | 70 | - | - | 77.0 | 2009-10 |
Pahls,Eric | 6 | 460 | - | 222 | - | - | 73 | 40-59 | .404 | 76.7 | 2016-20 |
Parrott,Samuel | 127 | 9391 | - | 208 | 141 | 75 | 65 | 2690-1011 | .727 | 73.9 | 2017-22 |
Pedersen,JD | 12 | 918 | - | 222 | - | - | 70 | 31-148 | .173 | 76.5 | 2016-20 |
Peters,Caleb | 17 | 1276 | - | 220 | 153 | - | 71 | 280-292 | .490 | 75.1 | 2018-23 |
Phillips,CJ | 15 | 1085 | - | 214 | - | - | 69 | 291-141 | .674 | 72.3 | 2023-24 |
Rosenberg,Cameron | 6 | 459 | - | 222 | - | - | 72 | 74-119 | .383 | 76.5 | 2019-21 |
Sager,Robert | 66 | 4906 | - | 207 | 147 | - | 67 | 1292-741 | .636 | 74.3 | 2022-24 |
Travis Simmons | 57 | 4327 | - | 216 | 154 | 71 | 67 | 981-677 | .592 | 75.9 | 2014-18 |
Smith,Sheldon | 3 | 236 | - | 236 | - | - | 78 | - | - | 78.7 | 2010-11 |
Alex Springer | 106 | 7743 | - | 207 | 140 | 74 | 61 | 2817-507 | .847 | 73.0 | 2013-17 |
Stone,Trey | 6 | 467 | - | 233 | - | - | 75 | 58-87 | .400 | 77.8 | 2022-23 |
Tiefenbrunn,Bennett | 24 | 1760 | - | 212 | - | - | 68 | 582-241 | .707 | 73.3 | 2018-22 |
Tumminia,Carter | 6 | 455 | - | 220 | - | - | 73 | 53-46 | .535 | 75.8 | 2015-19 |
Van Dolah,Zack | 84 | 6357 | 312 | 213 | 140 | 75 | 67 | - | - | 75.7 | 2007-11 |
Vann,Jason | 57 | 4345 | - | 214 | 143 | - | 68 | 224-324 | .409 | 76.2 | 2010-13 |
Weber,Sean | 2 | 159 | - | - | 159 | - | 77 | 13-41 | .241 | 79.5 | 2015-17 |
Westrich,Nicholas | 98 | 7178 | - | 207 | 134 | 76 | 65 | 2518-768 | .766 | 73.2 | 2017-22 |
Whittaker,Andrew | 31 | 2294 | - | 213 | 151 | - | 67 | 601-353 | .630 | 74.0 | 2022-24 |
Brett Windsor | 58 | 4323 | - | 207 | 148 | 79 | 66 | 1127-599 | .653 | 74.5 | 2015-19 |
Woods,Taylor | 5 | 386 | - | 236 | 150 | - | 74 | 74-30 | .712 | 77.2 | 2015-18 |
Mike Wootten | 2 | 168 | - | - | 168 | - | 81 | 19-63 | .232 | 84.0 | 2012-13 |
Wrast,Jon | 68 | 5229 | 315 | 225 | 140 | 83 | 68 | - | - | 76.9 | 2006-09 |
Yoder,Justin | 106 | 7716 | 291 | 207 | 137 | 70 | 67 | - | - | 72.8 | 2006-10 |
Zuzelski,Tommy | 9 | 670 | - | 217 | 151 | - | 71 | - | - | 74.4 | 2010-11 |