2022-23 Central Missouri Men's Golf
Team Results

9/22/2022 -- Super Regional Preview
The Bridges -- Winona, Minn.
Par 71, 6804 yards -- 14 teams, 91 players
Central Missouri Mules   296 302   598    +30   5th
Sager,Robert   72 76   148    +6   t-10th
Gentry,Alex   75 75   150    +8   t-19th
Whittaker,Andrew   76 75   151    +9   t-32nd
Fallin,Nick#   79 74   153    +11   t-42nd
Peters,Caleb   77 76   153    +11   t-42nd
Dillon,Calvin   73 84   157    +15   t-59th

9/22/2022 -- 24th Annual NSU Golf Classic
Muskogee Golf Club -- Muskogee, Okla.
Par 71, 6726 yards -- 18 teams, 98 players
Central Missouri Mules   289 295 288   872    +20   11th
Dillon,Calvin   73 73 69   215    +2   t-17th
Whittaker,Andrew   76 73 70   219    +6   t-33rd
Gentry,Alex   69 76 75   220    +7   t-37th
Peters,Caleb   72 75 75   222    +9   t-46th
Sager,Robert   75 74 74   223    +10   t-50th
Fallin,Nick#   79 76 75   230    +17   t-76th

10/10/2022 -- Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6582 yards -- 10 teams, 62 players
Central Missouri Mules   308 298 301   907    +55   8th
Dillon,Calvin   75 74 73   222    +9   t-20th
Whittaker,Andrew   77 73 77   227    +14   t-32nd
Peters,Caleb   79 76 74   229    +16   40th
Stone,Trey   77 80 77   234    +21   t-48th
Sager,Robert   79 75 82   236    +23   51st

10/17/22 - 10/18/22 -- Newman Invitational
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 6796 yards -- 16 teams, 85 players
Central Missouri Mules   318 293 303   914    +50   8th
Whittaker,Andrew   78 73 72   223    +7   9th
Gentry,Alex   82 73 74   229    +13   t-22nd
Dillon,Calvin   82 72 77   231    +15   t-30th
Stone,Trey   77 75 81   233    +17   t-41st
Sager,Robert   81 75 80   236    +20   t-49th

10/24/22-10/25/22 -- The Tulsa Cup
The Club at Indian Springs -- Broken Arrow, Okla.
Par 72, 6888 yards -- 17 teams, 88 players
Central Missouri Mules   304 308   612    +36
Gentry,Alex   70 78   148    +4   t-10th
Whittaker,Andrew   79 72   151    +7   t-19th
Ellis,Caden   80 76   156    +12   t-48th
Dillon,Calvin   76 82   158    +14   t-59th
Sager,Robert   79 82   161    +17   t-72nd

03/05/23 - 03/07/23 -- Las Vegas Desert Classic
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 7489 yards -- 20 teams, 100 players
Central Missouri Mules   311 297 297   905    +41   t-10th
Fallin,Nick   77 77 73   227    +11   t-38th
Baldwin,Brooks   83 72 73   228    +12   t-43rd
Sager,Robert   79 76 74   229    +13   t-48th
Hope,Jack   79 74 77   230    +14   t-53rd
Dillon,Calvin   76 75 81   232    +16   t-67th

03/20/23 - 03/21/23 -- Broncho Invitational
Rose Creek Golf Club -- Edmond, Okla.
Par 72, 7048 yards -- 16 teams, 89 players
Central Missouri Mules   310 313 297   920    +56   6th
Gentry,Alex   76 75 70   221    +5   t-3rd
Baldwin,Brooks#   75 78 75   228    +12   t-18th
Elling,Cole#   75 78 75   228    +12   t-18th
Hope,Jack   78 77 77   232    +16   t-33rd
Sager,Robert   74 84 74   232    +16   t-33rd
Fallin,Nick   82 82 76   240    +24   66th
Dillon,Calvin   86 79 79   244    +28   t-73rd

03/27/23 - 03/28/23 -- NSIC Preview Invitational
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72, 6890 yards -- 20 teams, 128 players
Central Missouri Mules   282 298   580    +4   1st
Dillon,Calvin   69 74   143    -1   2nd
Baldwin,Brooks   70 75   145    +1   t-3rd
Gentry,Alex   71 74   145    +1   t-3rd
Hope,Jack#   71 76   147    +3   t-10th
Sager,Robert   72 75   147    +3   t-10th
Elling,Cole   73 77   150    +6   t-19th

04/03/23 - 04/04/23 -- The Mule
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 6430 yards -- 19 teams, 100 players
Central Missouri Mules   281 288 293   862    +22   1st
Gentry,Alex   71 70 70   211    +1   t-5th
Dillon,Calvin   71 71 74   216    +6   t-15th
Ellis,Caden   72 68 77   217    +7   t-19th
Baldwin,Brooks   70 73 76   219    +9   t-24th
Sager,Robert   69 74 77   220    +10   t-28th
Fallin,Nick   76 72 75   223    +13   t-39th
Peters,Caleb   72 77 75   224    +14   t-47th
Whittaker,Andrew   73 72 80   225    +15   t-50th
Elling,Cole   79 74 73   226    +16   t-57th
Hope,Jack   75 73 78   226    +16   t-57th

04/16/23 - 04/19/23 -- MIAA Men's Golf Championship
Silo Ridge Country Club -- Bolivar, Mo.
Par 72, 6938 yards -- 10 teams, 50 players
Central Missouri Mules   299 299 299   897    +33   4th
Gentry,Alex   70 72 70   212    -4   1st
Baldwin,Brooks   76 75 72   223    +7   t-9th
Dillon,Calvin   78 76 78   232    +16   t-33rd
Elling,Cole   77 78 79   234    +18   t-36th
Sager,Robert   76 76 83   235    +19   t-38th

05/11/23 - 05/13/23 -- NCAA-II Midwest/Central Regional
The Bridges -- Winona, Minn.
Par 71, 6778 yards -- 20 teams, 108 players
Central Missouri Mules   292 304 293   889    +37   t-11th
Baldwin,Brooks   68 75 72   215    +2   t-9th
Sager,Robert   71 76 73   220    +7   t-25th
Dillon,Calvin   75 78 74   227    +14   t-71st
Gentry,Alex   79 75 75   229    +16   t-82nd
Elling,Cole   78 78 74   230    +17   88th

# Indicates individual player