2021-22 Central Missouri Men's Golf
Team Results

09/13/21 - 09/14/21 -- Washburn Invitational
Topeka Country Club -- Topeka Country Club
Par 71, 6654 yards -- 19 teams, 118 players
 
Central Missouri   299 294 288   881    +29   t-4th
Westrich,Nicholas   75 69 71   215    +2   t-6th
Parrott,Samuel   73 75 73   221    +8   t-15th
Tiefenbrunn,Bennett#   75 79 68   222    +9   t-19th
Dillon,Calvin   74 80 72   226    +13   t-28th
Hoemann,Matthew   77 76 73   226    +13   t-28th
Henson,Thomas   dq 74 72   146

09/20/21 - 09/21/21 -- 23rd Annual NSU Golf Classic
Muskogee Golf Club -- Muskogee, Okla.
Par 71, 6729 yards -- 18 teams, 101 players
 
Central Missouri   283 271 288   842    -10   2nd
Westrich,Nicholas   67 69 71   207    -6   4th
Henson,Thomas   71 67 73   211    -2   t-10th
Parrott,Samuel   73 66 73   212    -1   t-12th
Dillon,Calvin   72 69 74   215    +2   t-18th
Hoemann,Matthew   76 70 71   217    +4   t-24th
Tiefenbrunn,Bennett#   72 70 76   218    +5   t-27th

10/10/21 - 10/11/21 -- Motor City Invitational
TPC of Michigan -- Dearborn, Mich.
Par 72, 7056 yards -- 15 teams, 84 players
 
Central Missouri   287 285   572    -4   3rd
Hoemann,Matthew   71 71   142    -2   t-9th
Parrott,Samuel   74 69   143    -1   t-12th
Dillon,Calvin   72 72   144   E   t-17th
Westrich,Nicholas   71 73   144   E   t-17th
Henson,Thomas   73 73   146    +2   t-27th

10/18/21 - 10/19/21 -- FHSU Tiger Inivite
Smoky Hills Country Club -- Hays, Kan.
Par 70, 1605 yards -- 15 teams, 84 players
 
Central Missouri   288 295 284   867    +27   2nd
Westrich,Nicholas   72 71 72   215    +5   t-3rd
Tiefenbrunn,Bennett#   75 73 68   216    +6   6th
Dillon,Calvin   71 75 71   217    +7   t-7th
Henson,Thomas   73 74 71   218    +8   t-9th
Hoemann,Matthew   72 81 70   223    +13   t-19th
Parrott,Samuel   73 75 76   224    +14   t-21st

10/25/21 - 10/26/21 -- The Tulsa Cup
The Club at Indian Springs -- Broken Arrow, Okla.
Par 72, 6909 yards -- 21 teams, 105 players
 
Central Missouri   287 283 280   850    -14   2nd
Henson,Thomas   71 72 65   208    -8   t-3rd
Hoemann,Matthew   68 70 71   209    -7   t-5th
Dillon,Calvin   76 72 71   219    +3   t-35th
Westrich,Nicholas   72 75 73   220    +4   t-39th
Tiefenbrunn,Bennett   80 69 80   229    +13   t-72nd

03/06/22 - 03/08/22 -- Las Vegas Desert Classic
The Legacy GC -- Henderson, Nev
Par 72, 7110 yards -- 19 teams, 96 players
Central Missouri Mules   283 306 289   878    +14   t-4th
Parrott,Samuel   70 78 70   218    +2   t-10th
Henson,Thomas   68 77 74   219    +3   17th
Hoemann,Matthew   69 74 79   222    +6   t-25th
Westrich,Nicholas   76 77 72   225    +9   t-40th
Elling,Cole   77 79 73   229    +13   t-54th
Tiefenbrunn,Bennett#   74 78 78   230    +14   t-59th

03/13/22 - 03/14/22 -- Oak Tree Invitational
Oak Tree GC -- Edmond, Okla.
Par 70, 7126 yards -- 14 teams, 78 players
Central Missouri Mules   304 286 286   876    +36   3rd
Westrich,Nicholas   75 73 69   217    +7   t-8th
Henson,Thomas   76 71 71   218    +8   t-12th
Elling,Cole   76 70 73   219    +9   t-14th
Hoemann,Matthew   77 72 73   222    +12   t-20th
Parrott,Samuel   77 75 73   225    +15   t-27th
Gentry,Alex#   79 72 76   227    +17   t-37th

03/21/22 - 03/22/22 -- Lion Invitational
The Trophy Club -- Trophy Club, Texas
Par 72, 6992 yards -- 18 teams, 90 players
Central Missouri Mules   300 303 303   906    +42   7th
Westrich,Nicholas   72 73 76   221    +5   t-8th
Hoemann,Matthew   75 77 73   225    +9   t-20th
Henson,Thomas   76 77 77   230    +14   t-38th
Elling,Cole   81 76 77   234    +18   t-45th
Dillon,Calvin   77 85 79   241    +25   70th

04/04/22 - 04/05/22 -- The Mule
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 6428 yards -- 21 teams, 108 players
Central Missouri Mules   288 276 279   843    +3   3rd
Parrott,Samuel   71 67 70   208    -2   t-4th
Westrich,Nicholas   71 69 69   209    -1   t-6th
Henson,Thomas   73 70 69   212    +2   t-13th
Ellis,Caden   73 67 75   215    +5   t-22nd
Gentry,Alex   74 73 69   216    +6   t-27th
Hoemann,Matthew   75 70 71   216    +6   t-27th
Tiefenbrunn,Bennett   72 73 72   217    +7   t-32nd
Peters,Caleb   75 74 71   220    +10   t-49th
Dillon,Calvin   76 71 75   222    +12   t-60th
Elling,Cole   73 72 77   222    +12   t-60th

04/18/22 - 04/19/22 -- MIAA Men's Golf Championship
WinterStone Golf Course -- Independence, Mo.
Par 72, 6752 yards -- 10 teams, 50 players
Central Missouri Mules   303 295 293   891    +27   2nd
Hoemann,Matthew   73 71 69   213    -3   1st
Parrott,Samuel   74 74 75   223    +7   t-10th
Henson,Thomas   78 74 74   226    +10   t-15th
Westrich,Nicholas   79 76 75   230    +14   t-24th
Gentry,Alex   78 77 77   232    +16   t-30th

05/05/22 - 05/07/22 -- NCAA-II Midwest/Central Regional
Purgatory Golf Club -- Noblesville, Ind.
Par 72, 7707 yards -- 20 teams, 108 players
Central Missouri Mules   288 293 303   884    +20   1st
Westrich,Nicholas   72 75 73   220    +4   t-11th
Henson,Thomas   74 71 76   221    +5   t-16th
Hoemann,Matthew   71 74 77   222    +6   t-19th
Parrott,Samuel   71 73 80   224    +8   t-28th
Gentry,Alex   77 80 77   234    +18   t-77th

05/16/22 - 05/18/22 -- NCAA-II Men's Golf Championship
TPC of Michigan -- Dearborn, Mich.
Par 72, 7056 yards -- 20 teams, 108 players
Central Missouri Mules   300 292 298   890    +26   1st
Westrich,Nicholas   71 72 72   215    -1   t-3rd
Parrott,Samuel   77 75 72   224    +8   t-19th
Henson,Thomas   75 73 77   225    +9   t-24th
Gentry,Alex   79 74 77   230    +14   t-51st
Hoemann,Matthew   77 73 80   230    +14   t-51st

# Indicates individual player