Central Missouri Mules | 283 | 306 | 289 | 878 | +14 | t-4th |
Parrott,Samuel | 70 | 78 | 70 | 218 | +2 | t-10th |
Henson,Thomas | 68 | 77 | 74 | 219 | +3 | 17th |
Hoemann,Matthew | 69 | 74 | 79 | 222 | +6 | t-25th |
Westrich,Nicholas | 76 | 77 | 72 | 225 | +9 | t-40th |
Elling,Cole | 77 | 79 | 73 | 229 | +13 | t-54th |
Tiefenbrunn,Bennett# | 74 | 78 | 78 | 230 | +14 | t-59th |
# Indicates individual player