2021-22 Central Missouri Men's Golf
10/18/21 - 10/19/21 -- FHSU Tiger Inivite

Smoky Hills Country Club
Hays, Kan.
Dates: 10/18/21 - 10/19/21
Par 70, 1605 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rogers State University   296  292  278  866   +26
2  Central Missouri   288  295  284  867   +27
3  Central Oklahoma   289  293  294  876   +36
t 4  Missouri Western   299  300  289  888   +48
t 4  Northeastern State   300  294  294  888   +48
t 6  Missouri Sothern   303  308  287  898   +58
t 6  Winona State   305  294  299  898   +58
8  Fort Hays State   296  300  305  901   +61
9  Washburn   304  304  300  908   +68
10  Minnesota Crookston   301  312  303  916   +76
11  Minnesota State   316  307  301  924   +84
12  Augustana   310  321  297  928   +88
13  Sioux Falls   315  304  317  936   +96
14  Newman   311  328  298  937   +97
15  Lincoln   326  321  318  965   +125



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hickey, Kyle  Central Oklahoma   71  73  69  213   +3
2  Palmowski, Luke  Rogers State University   70  77  67  214   +4
t 3  Gabey, Aidan  Rogers State University   76  71  68  215   +5
t 3  Westrich,Nicholas  Central Missouri   72  71  72  215   +5
t 3  Williamson, Connor  Missouri Sothern   73  73  69  215   +5
6  Tiefenbrunn,Bennett  Central Missouri   75  73  68  216   +6
t 7  Chaves, Gonzalo  Rogers State University   72  71  74  217   +7
t 7  Dillon,Calvin  Central Missouri   71  75  71  217   +7
t 9  Buffington, Tom  Missouri Western   74  75  69  218   +8
t 9  Henson,Thomas  Central Missouri   73  74  71  218   +8
11  Johnston, Jeff  Missouri Western   76  73  70  219   +9
12  Laffen, Ben  Minnesota State   77  72  71  220   +10
t 13  Chandler, Matthew  Winona State   77  71  73  221   +11
t 13  Holland, Brady  Winona State   75  73  73  221   +11
t 13  Nichols, Dustin  Fort Hays State   74  73  74  221   +11
t 16  Humble, Connor  Minnesota Crookston   72  78  72  222   +12
t 16  Replogle, Gabe  Northeastern State   70  72  80  222   +12
t 16  Stevens, Dominic  Northeastern State   77  73  72  222   +12
t 19  Hoemann,Matthew  Central Missouri   72  81  70  223   +13
t 19  Uhlenhake, Cade  Washburn   74  77  72  223   +13
t 21  Kimmel, Caleb  Central Oklahoma   72  72  80  224   +14
t 21  Parrott,Samuel  Central Missouri   73  75  76  224   +14
t 21  Robles Delval,Daniel  Rogers State University   81  73  70  224   +14
t 21  Wills, Dawson  Washburn   79  71  74  224   +14
t 25  Coughlin, Liam  Central Oklahoma   72  81  72  225   +15
t 25  Griffith, Evan  Central Oklahoma   79  70  76  225   +15
t 25  Morant, Ryan  Northeastern State   73  74  78  225   +15
t 25  Wexler, Jackson  Washburn   74  76  75  225   +15
t 25  Wilcoxen, Brett  Northeastern State   80  75  70  225   +15
t 30  Baldwin, Brooks  Missouri Western   73  76  77  226   +16
t 30  Goodman, Gabe  Winona State   76  74  76  226   +16
t 30  Rader, Jackson  Fort Hays State   75  76  75  226   +16
t 30  Ramirez, Hunter  Lincoln   79  71  76  226   +16
t 30  Wilson, Ty  Newman   74  80  72  226   +16
t 35  Epperly, Ben  Missouri Sothern   78  77  72  227   +17
t 35  Krob, Parker  Fort Hays State   73  78  76  227   +17
t 35  Simmons, Jett  Missouri Western   78  76  73  227   +17
t 38  Nicar, Ty  Rogers State University   78  77  73  228   +18
t 38  Trostad, Ben  Minnesota Crookston   74  77  77  228   +18
40  Baldwin, Bennett  Central Oklahoma   74  78  77  229   +19
t 41  Lee, Jacob  Augustana   76  78  76  230   +20
t 41  Turner, Matt  Winona State   77  76  77  230   +20
t 43  Boomsma, Austin  Sioux Falls   78  77  76  231   +21
t 43  Greer, Logan  Missouri Sothern   77  81  73  231   +21
t 43  McCrae, Tradgon  Missouri Sothern   81  77  73  231   +21
t 43  Poppenberg, Keegan  Minnesota Crookston   78  78  75  231   +21
t 43  Vanlandingham, B.  Washburn   82  78  71  231   +21
t 48  Cowan, Bryce  Fort Hays State   79  73  80  232   +22
t 48  Rudosky, Christoferr  Missouri Western   81  78  73  232   +22
t 50  Brown, Dylan  Winona State   80  76  77  233   +23
t 50  Cornwell, Tyler  Rogers State University   75  80  78  233   +23
t 50  Harste, Cole  Sioux Falls   78  76  79  233   +23
t 53  Bradley, Alex  Minnesota State   82  76  76  234   +24
t 53  Gomez, Carlos  Northeastern State   84  76  74  234   +24
t 55  Sanchez, Jonathan  Missouri Sothern   75  84  76  235   +25
t 55  Von Bergen, Hunter  Augustana   77  78  80  235   +25
t 57  Beck, Hayden  Washburn   77  80  79  236   +26
t 57  Copeland, Tanner  Fort Hays State   82  79  75  236   +26
t 57  Humble, Caleb  Fort Hays State   78  84  74  236   +26
t 57  Kuhn, Terry  Minnesota State   80  76  80  236   +26
t 57  Looper, Justin  Newman   83  82  71  236   +26
t 57  Morris, Justin  Newman   76  81  79  236   +26
t 57  Stanz, Alex  Augustana   78  86  72  236   +26
t 57  Sutcliffe, Sam  Augustana   79  80  77  236   +26
65  Bartley, Layton  Minnesota Crookston   77  79  81  237   +27
t 66  Allen, Will  Augustana   81  85  72  238   +28
t 66  Bigger, Joe  Minnesota State   79  82  77  238   +28
t 66  Bjork, Owen  Minnesota State   79  77  82  238   +28
t 66  Metz, Gavin  Sioux Falls   80  75  83  238   +28
70  Evans, Jack  Sioux Falls   79  81  79  239   +29
t 71  Johnson, Kaleb  Minnesota State   81  82  77  240   +30
t 71  Thoms, Matt  Missouri Western   76  83  81  240   +30
t 73  Clark, Jimmy  Sioux Falls   82  76  84  242   +32
t 73  Mills, Maddux  Fort Hays State   74  85  83  242   +32
75  Horn, Tyler  Newman   78  89  76  243   +33
t 76  Oetzmann, Jake  Sioux Falls   83  85  76  244   +34
t 76  Rabie, Ramon  Lincoln   82  85  77  244   +34
78  Pederson, Cade  Minnesota Crookston   85  81  79  245   +35
79  Trowberidge, Brett  Lincoln   83  80  83  246   +36
80  Schouten, Sam  Newman   84  85  79  248   +38
81  Perez, Austin  Fort Hays State   82  83  87  252   +42
82  Harris, Dedrick  Lincoln   82  92  82  256   +46
83  Bills, Rory  Lincoln   91  85  91  267   +57
 Duffin, Daniel  Washburn   79  85  0 DNF



 Team-by-Team Results
 

10/18/21 - 10/19/21 -- FHSU Tiger Inivite
Smoky Hills Country Club -- Hays, Kan.
Par 70, 1605 yards -- 15 teams, 84 players

 
Augustana   310 321 297   928    +88   12th
Lee, Jacob   76 78 76   230    +20   t-41st
Von Bergen, Hunter   77 78 80   235    +25   t-55th
Stanz, Alex   78 86 72   236    +26   t-57th
Sutcliffe, Sam   79 80 77   236    +26   t-57th
Allen, Will   81 85 72   238    +28   t-66th

 
Central Missouri   288 295 284   867    +27   2nd
Westrich,Nicholas   72 71 72   215    +5   t-3rd
Tiefenbrunn,Bennett#   75 73 68   216    +6   6th
Dillon,Calvin   71 75 71   217    +7   t-7th
Henson,Thomas   73 74 71   218    +8   t-9th
Hoemann,Matthew   72 81 70   223    +13   t-19th
Parrott,Samuel   73 75 76   224    +14   t-21st

 
Central Oklahoma   289 293 294   876    +36   3rd
Hickey, Kyle   71 73 69   213    +3   1st
Kimmel, Caleb   72 72 80   224    +14   t-21st
Coughlin, Liam   72 81 72   225    +15   t-25th
Griffith, Evan   79 70 76   225    +15   t-25th
Baldwin, Bennett   74 78 77   229    +19   40th

 
Fort Hays State   296 300 305   901    +61   8th
Nichols, Dustin   74 73 74   221    +11   t-13th
Rader, Jackson   75 76 75   226    +16   t-30th
Krob, Parker   73 78 76   227    +17   t-35th
Cowan, Bryce   79 73 80   232    +22   t-48th
Copeland, Tanner#   82 79 75   236    +26   t-57th
Humble, Caleb#   78 84 74   236    +26   t-57th
Mills, Maddux   74 85 83   242    +32   t-73rd
Perez, Austin#   82 83 87   252    +42   81st

 
Lincoln   326 321 318   965    +125   15th
Ramirez, Hunter   79 71 76   226    +16   t-30th
Rabie, Ramon   82 85 77   244    +34   t-76th
Trowberidge, Brett   83 80 83   246    +36   79th
Harris, Dedrick   82 92 82   256    +46   82nd
Bills, Rory   91 85 91   267    +57   83rd

 
Minnesota Crookston   301 312 303   916    +76   10th
Humble, Connor   72 78 72   222    +12   t-16th
Trostad, Ben   74 77 77   228    +18   t-38th
Poppenberg, Keegan   78 78 75   231    +21   t-43rd
Bartley, Layton   77 79 81   237    +27   65th
Pederson, Cade   85 81 79   245    +35   78th

 
Minnesota State   316 307 301   924    +84   11th
Laffen, Ben   77 72 71   220    +10   12th
Bradley, Alex   82 76 76   234    +24   t-53rd
Kuhn, Terry#   80 76 80   236    +26   t-57th
Bigger, Joe   79 82 77   238    +28   t-66th
Bjork, Owen   79 77 82   238    +28   t-66th
Johnson, Kaleb   81 82 77   240    +30   t-71st

 
Missouri Sothern   303 308 287   898    +58   t-6th
Williamson, Connor   73 73 69   215    +5   t-3rd
Epperly, Ben   78 77 72   227    +17   t-35th
Greer, Logan   77 81 73   231    +21   t-43rd
McCrae, Tradgon   81 77 73   231    +21   t-43rd
Sanchez, Jonathan   75 84 76   235    +25   t-55th

 
Missouri Western   299 300 289   888    +48   t-4th
Buffington, Tom   74 75 69   218    +8   t-9th
Johnston, Jeff   76 73 70   219    +9   11th
Baldwin, Brooks   73 76 77   226    +16   t-30th
Simmons, Jett   78 76 73   227    +17   t-35th
Rudosky, Christoferr#   81 78 73   232    +22   t-48th
Thoms, Matt   76 83 81   240    +30   t-71st

 
Newman   311 328 298   937    +97   14th
Wilson, Ty   74 80 72   226    +16   t-30th
Looper, Justin   83 82 71   236    +26   t-57th
Morris, Justin   76 81 79   236    +26   t-57th
Horn, Tyler   78 89 76   243    +33   75th
Schouten, Sam   84 85 79   248    +38   80th

 
Northeastern State   300 294 294   888    +48   t-4th
Replogle, Gabe   70 72 80   222    +12   t-16th
Stevens, Dominic   77 73 72   222    +12   t-16th
Morant, Ryan   73 74 78   225    +15   t-25th
Wilcoxen, Brett   80 75 70   225    +15   t-25th
Gomez, Carlos   84 76 74   234    +24   t-53rd

 
Rogers State University   296 292 278   866    +26   1st
Palmowski, Luke   70 77 67   214    +4   2nd
Gabey, Aidan   76 71 68   215    +5   t-3rd
Chaves, Gonzalo   72 71 74   217    +7   t-7th
Robles Delval,Daniel   81 73 70   224    +14   t-21st
Nicar, Ty   78 77 73   228    +18   t-38th
Cornwell, Tyler#   75 80 78   233    +23   t-50th

 
Sioux Falls   315 304 317   936    +96   13th
Boomsma, Austin   78 77 76   231    +21   t-43rd
Harste, Cole   78 76 79   233    +23   t-50th
Metz, Gavin   80 75 83   238    +28   t-66th
Evans, Jack   79 81 79   239    +29   70th
Clark, Jimmy   82 76 84   242    +32   t-73rd
Oetzmann, Jake#   83 85 76   244    +34   t-76th

 
Washburn   304 304 300   908    +68   9th
Uhlenhake, Cade   74 77 72   223    +13   t-19th
Wills, Dawson   79 71 74   224    +14   t-21st
Wexler, Jackson   74 76 75   225    +15   t-25th
Vanlandingham, B.#   82 78 71   231    +21   t-43rd
Beck, Hayden   77 80 79   236    +26   t-57th
Duffin, Daniel   79 85 0   164

 
Winona State   305 294 299   898    +58   t-6th
Chandler, Matthew   77 71 73   221    +11   t-13th
Holland, Brady   75 73 73   221    +11   t-13th
Goodman, Gabe   76 74 76   226    +16   t-30th
Turner, Matt   77 76 77   230    +20   t-41st
Brown, Dylan   80 76 77   233    +23   t-50th

# Indicates individual player



 AP-Style Tournament Results
 

FHSU Tiger Inivite
Smoky Hills Country Club
Hays, Kan.
Dates: 10/18/21 - 10/19/21
Par 70, 1605 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rogers State University........  296  292  278    866    +26
   2  Central Missouri...............  288  295  284    867    +27
   3  Central Oklahoma...............  289  293  294    876    +36
t  4  Missouri Western...............  299  300  289    888    +48
t  4  Northeastern State.............  300  294  294    888    +48
t  6  Missouri Sothern...............  303  308  287    898    +58
t  6  Winona State...................  305  294  299    898    +58
   8  Fort Hays State................  296  300  305    901    +61
   9  Washburn.......................  304  304  300    908    +68
  10  Minnesota Crookston............  301  312  303    916    +76
  11  Minnesota State................  316  307  301    924    +84
  12  Augustana......................  310  321  297    928    +88
  13  Sioux Falls....................  315  304  317    936    +96
  14  Newman.........................  311  328  298    937    +97
  15  Lincoln........................  326  321  318    965   +125


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hickey, Kyle......... Central Oklahoma...............   71   73   69    213     +3
   2  Palmowski, Luke...... Rogers State University........   70   77   67    214     +4
t  3  Gabey, Aidan......... Rogers State University........   76   71   68    215     +5
t  3  Westrich,Nicholas.... Central Missouri...............   72   71   72    215     +5
t  3  Williamson, Connor... Missouri Sothern...............   73   73   69    215     +5
   6  Tiefenbrunn,Bennett.. Central Missouri...............   75   73   68    216     +6
t  7  Chaves, Gonzalo...... Rogers State University........   72   71   74    217     +7
t  7  Dillon,Calvin........ Central Missouri...............   71   75   71    217     +7
t  9  Buffington, Tom...... Missouri Western...............   74   75   69    218     +8
t  9  Henson,Thomas........ Central Missouri...............   73   74   71    218     +8
  11  Johnston, Jeff....... Missouri Western...............   76   73   70    219     +9
  12  Laffen, Ben.......... Minnesota State................   77   72   71    220    +10
t 13  Chandler, Matthew.... Winona State...................   77   71   73    221    +11
t 13  Holland, Brady....... Winona State...................   75   73   73    221    +11
t 13  Nichols, Dustin...... Fort Hays State................   74   73   74    221    +11
t 16  Humble, Connor....... Minnesota Crookston............   72   78   72    222    +12
t 16  Replogle, Gabe....... Northeastern State.............   70   72   80    222    +12
t 16  Stevens, Dominic..... Northeastern State.............   77   73   72    222    +12
t 19  Hoemann,Matthew...... Central Missouri...............   72   81   70    223    +13
t 19  Uhlenhake, Cade...... Washburn.......................   74   77   72    223    +13