2021-22 Central Missouri Men's Golf
09/20/21 - 09/21/21 -- 23rd Annual NSU Golf Classic

Muskogee Golf Club
Muskogee, Okla.
Dates: 09/20/21 - 09/21/21
Par 71, 6729 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas Tech   277  272  288  837   -15
2  Central Missouri   283  271  288  842   -10
3  Harding University   287  277  287  851   -1
4  Southern Arkansas   282  280  294  856   +4
5  Northeastern State   288  282  293  863   +11
6  Henderson State   280  286  300  866   +14
7  Southwestern Okla. State   292  277  301  870   +18
8  Central Oklahoma   285  289  300  874   +22
9  Washburn   295  284  298  877   +25
10  Missouri Western State   290  291  297  878   +26
11  SE Oklahoma State   296  287  298  881   +29
12  Winona State   291  291  302  884   +32
13  Bemidji State   291  294  300  885   +33
14  Missouri Southern State   300  290  300  890   +38
15  Lindenwood Univ.   296  295  300  891   +39
16  Sioux Falls, U of   292  297  307  896   +44
17  Southern Nazarene U.   287  297  320  904   +52
18  Northwestern Oklahoma State   294  298  317  909   +57



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Santiago De La Fuent  Arkansas Tech   65  67  73  205   -8
t 1  Leo Maciejek  Harding University   70  67  68  205   -8
3  Carlos Gomez  Northeastern State   68  70  68  206   -7
4  Westrich,Nicholas  Central Missouri   67  69  71  207   -6
5  Andre Jacobs  Arkansas Tech   68  70  70  208   -5
t 6  Mitchell Ford  Henderson State   67  73  69  209   -4
t 6  Brandon Nelson  Bemidji State   69  68  72  209   -4
t 8  Jake Croshaw  Harding University   72  67  71  210   -3
t 8  Roman Timmerman  Southern Arkansas   72  65  73  210   -3
t 10  Tyler Garrett  Southern Arkansas   69  69  73  211   -2
t 10  Henson,Thomas  Central Missouri   71  67  73  211   -2
t 12  Hayes Hamilton  Arkansas Tech   72  68  72  212   -1
t 12  Parrott,Samuel  Central Missouri   73  66  73  212   -1
t 14  Heston Brown  Southwestern Okla. State   74  68  71  213   E
t 14  Sam Tandy  Harding University   70  69  74  213   E
t 16  Caleb Nichols  Harding University   73  69  72  214   +1
t 16  Gregor Weck  Southwestern Okla. State   71  69  74  214   +1
t 18  Dillon,Calvin  Central Missouri   72  69  74  215   +2
t 18  Francois Jacobs  Arkansas Tech   72  70  73  215   +2
t 18  Caleb Miller  Southern Arkansas   70  73  72  215   +2
t 21  Tom Buffington  Missouri Western State   67  74  75  216   +3
t 21  Jordan Holifield  SE Oklahoma State   71  72  73  216   +3
t 21  Gavin Metz  Sioux Falls, U of   69  72  75  216   +3
t 24  Henry Frizzell  Arkansas Tech   72  67  78  217   +4
t 24  Hoemann,Matthew  Central Missouri   76  70  71  217   +4
t 24  Josh McNulty  Henderson State   70  71  76  217   +4
t 27  Bennett Baldwin  Central Oklahoma   71  76  71  218   +5
t 27  Jack Evans  Sioux Falls, U of   69  73  76  218   +5
t 27  Logan Greer  Missouri Southern State   72  73  73  218   +5
t 27  Evan Griffith  Central Oklahoma   71  67  80  218   +5
t 27  Alex Hadden  Henderson State   71  68  79  218   +5
t 27  Caleb Kimmel  Central Oklahoma   71  71  76  218   +5
t 27  Ryan Morant  Northeastern State   74  69  75  218   +5
t 27  Jett Simmons  Missouri Western State   70  73  75  218   +5
t 27  Tiefenbrunn,Bennett  Central Missouri   72  70  76  218   +5
t 27  Dawson Wills  Washburn   69  72  77  218   +5
t 37  Hayden Beck  Washburn   76  69  74  219   +6
t 37  Matthew Chandler  Winona State   73  70  76  219   +6
t 37  Jeffery Johnston  Missouri Western State   76  69  74  219   +6
t 37  Tradgon McCrae  Missouri Southern State   73  71  75  219   +6
t 37  Trent Zorgdrager  SE Oklahoma State   77  69  73  219   +6
t 42  Jordan Breen  Lindenwood Univ.   75  76  69  220   +7
t 42  Liam Coughlin  Central Oklahoma   72  75  73  220   +7
t 42  Garrett Davis  Southern Arkansas   71  73  76  220   +7
t 45  Holland Brady  Winona State   73  74  74  221   +8
t 45  Abraham Elmore  Winona State   73  73  75  221   +8
t 45  Matthew Frith  Lindenwood Univ.   71  72  78  221   +8
t 45  Josh Hamnett  Missouri Southern State   76  73  72  221   +8
t 45  Logan Johnson  Northwestern Oklahoma State   74  72  75  221   +8
t 45  Trevor Mellott  Harding University   72  72  77  221   +8
t 45  Dominic Stevens  Northeastern State   73  73  75  221   +8
t 45  Zander Tway  Southern Nazarene U.   64  80  77  221   +8
t 53  Wilmer Haakansson  Harding University   77  74  71  222   +9
t 53  Brayden Strickland  Northeastern State   73  70  79  222   +9
t 55  Liam Bentein  Lindenwood Univ.   79  73  71  223   +10
t 55  Finlay Cummings  Harding University   73  80  70  223   +10
t 55  Koby Kuenzel  Bemidji State   71  79  73  223   +10
t 55  Jack Southard  Bemidji State   72  75  76  223   +10
t 55  Cade Uhlenhake  Washburn   76  69  78  223   +10
t 60  Conner Boydston  Southwestern Okla. State   74  70  80  224   +11
t 60  Dylan Brown  Winona State   72  74  78  224   +11
t 60  Justice Hartman  SE Oklahoma State   74  74  76  224   +11
t 60  Gabe Repogle  Northeastern State   72  75  77  224   +11
t 60  Cade Seymour  Northwestern Oklahoma State   69  74  81  224   +11
t 60  Nick Shapiro  Henderson State   74  74  76  224   +11
t 66  Dalton McGinnis  SE Oklahoma State   74  72  79  225   +12
t 66  Cameron Riley  Washburn   70  80  75  225   +12
t 66  Caden Vanlandingham  Washburn   75  74  76  225   +12
t 66  Jackson Wexler  Washburn   75  79  71  225   +12
t 70  Connor Harrington  Southern Arkansas   75  75  76  226   +13
t 70  Miller Harris  Henderson State   72  74  80  226   +13
t 70  Gerado Herrera  Southwestern Okla. State   78  72  76  226   +13
t 70  Jonathan Sanchez  Missouri Southern State   78  73  75  226   +13
t 70  Matt Thoms  Missouri Western State   78  75  73  226   +13
t 70  Brett Wilcoxen  Northeastern State   75  76  75  226   +13
t 76  Luke Cooley  Northwestern Oklahoma State   73  75  79  227   +14
t 76  Daniel Duffin  Washburn   75  76  76  227   +14
t 76  Tristan Florence  Southern Nazarene U.   76  73  78  227   +14
t 76  Christoferr Rudosky  Missouri Western State   77  75  75  227   +14
t 80  Will Coffman  Southern Nazarene U.   76  74  79  229   +16
t 80  Kyle Hickey  Central Oklahoma   72  76  81  229   +16
t 80  Mariano Racca  Southwestern Okla. State   73  70  86  229   +16
t 83  Dylan Bagley  Missouri Southern State   77  73  80  230   +17
t 83  Alexander Page  Missouri Southern State   79  74  77  230   +17
t 83  Jesse Rouse  SE Oklahoma State   77  77  76  230   +17
t 86  Adam Bain  Lindenwood Univ.   81  75  75  231   +18
t 86  Anthony Cylkowski  Sioux Falls, U of   77  74  80  231   +18
t 86  Gabe Goodman  Winona State   77  77  77  231   +18
t 86  Cole Harste  Sioux Falls, U of   77  78  76  231   +18
t 90  Alex Iverson  Bemidji State   80  73  79  232   +19
t 90  Grant Murphey  Southern Nazarene U.   74  72  86  232   +19
92  Tanner Wanous  Bemidji State   75  80  78  233   +20
93  Renato Filho  Lindenwood Univ.   72  80  82  234   +21
t 94  Brendan Little  Southern Arkansas   81  77  77  235   +22
t 94  Tyler May  Lindenwood Univ.   78  74  83  235   +22
t 96  Brodey Claborn  Southern Nazarene U.   73  78  86  237   +24
t 96  Keenan Hofstad  Northwestern Oklahoma State   78  77  82  237   +24
98  Jake Oetzmann  Sioux Falls, U of   78  79  81  238   +25
99  Bryson Terry  Northeastern State   75  84  80  239   +26
100  Seth Schricker  Bemidji State   79  78  85  242   +29
 Tanner Griffith  Northwestern Oklahoma State   84  wd  wd DNF



 Team-by-Team Results
 

09/20/21 - 09/21/21 -- 23rd Annual NSU Golf Classic
Muskogee Golf Club -- Muskogee, Okla.
Par 71, 6729 yards -- 18 teams, 101 players

 
Arkansas Tech   277 272 288   837    -15   1st
Santiago De La Fuent   65 67 73   205    -8   t-1st
Andre Jacobs   68 70 70   208    -5   5th
Hayes Hamilton   72 68 72   212    -1   t-12th
Francois Jacobs   72 70 73   215    +2   t-18th
Henry Frizzell   72 67 78   217    +4   t-24th

 
Bemidji State   291 294 300   885    +33   13th
Brandon Nelson   69 68 72   209    -4   t-6th
Koby Kuenzel   71 79 73   223    +10   t-55th
Jack Southard   72 75 76   223    +10   t-55th
Alex Iverson   80 73 79   232    +19   t-90th
Tanner Wanous#   75 80 78   233    +20   92nd
Seth Schricker   79 78 85   242    +29   100th

 
Central Missouri   283 271 288   842    -10   2nd
Westrich,Nicholas   67 69 71   207    -6   4th
Henson,Thomas   71 67 73   211    -2   t-10th
Parrott,Samuel   73 66 73   212    -1   t-12th
Dillon,Calvin   72 69 74   215    +2   t-18th
Hoemann,Matthew   76 70 71   217    +4   t-24th
Tiefenbrunn,Bennett#   72 70 76   218    +5   t-27th

 
Central Oklahoma   285 289 300   874    +22   8th
Bennett Baldwin   71 76 71   218    +5   t-27th
Evan Griffith   71 67 80   218    +5   t-27th
Caleb Kimmel   71 71 76   218    +5   t-27th
Liam Coughlin   72 75 73   220    +7   t-42nd
Kyle Hickey   72 76 81   229    +16   t-80th

 
Harding University   287 277 287   851    -1   3rd
Leo Maciejek#   70 67 68   205    -8   t-1st
Jake Croshaw   72 67 71   210    -3   t-8th
Sam Tandy   70 69 74   213   E   t-14th
Caleb Nichols   73 69 72   214    +1   t-16th
Trevor Mellott   72 72 77   221    +8   t-45th
Wilmer Haakansson#   77 74 71   222    +9   t-53rd
Finlay Cummings   73 80 70   223    +10   t-55th

 
Henderson State   280 286 300   866    +14   6th
Mitchell Ford   67 73 69   209    -4   t-6th
Josh McNulty   70 71 76   217    +4   t-24th
Alex Hadden   71 68 79   218    +5   t-27th
Nick Shapiro   74 74 76   224    +11   t-60th
Miller Harris   72 74 80   226    +13   t-70th

 
Lindenwood Univ.   296 295 300   891    +39   15th
Jordan Breen   75 76 69   220    +7   t-42nd
Matthew Frith   71 72 78   221    +8   t-45th
Liam Bentein   79 73 71   223    +10   t-55th
Adam Bain#   81 75 75   231    +18   t-86th
Renato Filho   72 80 82   234    +21   93rd
Tyler May   78 74 83   235    +22   t-94th

 
Missouri Southern State   300 290 300   890    +38   14th
Logan Greer   72 73 73   218    +5   t-27th
Tradgon McCrae   73 71 75   219    +6   t-37th
Josh Hamnett#   76 73 72   221    +8   t-45th
Jonathan Sanchez   78 73 75   226    +13   t-70th
Dylan Bagley   77 73 80   230    +17   t-83rd
Alexander Page   79 74 77   230    +17   t-83rd

 
Missouri Western State   290 291 297   878    +26   10th
Tom Buffington   67 74 75   216    +3   t-21st
Jett Simmons   70 73 75   218    +5   t-27th
Jeffery Johnston   76 69 74   219    +6   t-37th
Matt Thoms   78 75 73   226    +13   t-70th
Christoferr Rudosky   77 75 75   227    +14   t-76th

 
Northeastern State   288 282 293   863    +11   5th
Carlos Gomez   68 70 68   206    -7   3rd
Ryan Morant   74 69 75   218    +5   t-27th
Dominic Stevens   73 73 75   221    +8   t-45th
Brayden Strickland   73 70 79   222    +9   t-53rd
Gabe Repogle#   72 75 77   224    +11   t-60th
Brett Wilcoxen   75 76 75   226    +13   t-70th
Bryson Terry#   75 84 80   239    +26   99th

 
Northwestern Oklahoma State   294 298 317   909    +57   18th
Logan Johnson   74 72 75   221    +8   t-45th
Cade Seymour   69 74 81   224    +11   t-60th
Luke Cooley   73 75 79   227    +14   t-76th
Keenan Hofstad   78 77 82   237    +24   t-96th
Tanner Griffith   84 wd wd   84

 
SE Oklahoma State   296 287 298   881    +29   11th
Jordan Holifield   71 72 73   216    +3   t-21st
Trent Zorgdrager   77 69 73   219    +6   t-37th
Justice Hartman   74 74 76   224    +11   t-60th
Dalton McGinnis   74 72 79   225    +12   t-66th
Jesse Rouse   77 77 76   230    +17   t-83rd

 
Sioux Falls, U of   292 297 307   896    +44   16th
Gavin Metz   69 72 75   216    +3   t-21st
Jack Evans   69 73 76   218    +5   t-27th
Anthony Cylkowski   77 74 80   231    +18   t-86th
Cole Harste   77 78 76   231    +18   t-86th
Jake Oetzmann   78 79 81   238    +25   98th

 
Southern Arkansas   282 280 294   856    +4   4th
Roman Timmerman   72 65 73   210    -3   t-8th
Tyler Garrett   69 69 73   211    -2   t-10th
Caleb Miller   70 73 72   215    +2   t-18th
Garrett Davis   71 73 76   220    +7   t-42nd
Connor Harrington   75 75 76   226    +13   t-70th
Brendan Little#   81 77 77   235    +22   t-94th

 
Southern Nazarene U.   287 297 320   904    +52   17th
Zander Tway   64 80 77   221    +8   t-45th
Tristan Florence   76 73 78   227    +14   t-76th
Will Coffman   76 74 79   229    +16   t-80th
Grant Murphey   74 72 86   232    +19   t-90th
Brodey Claborn   73 78 86   237    +24   t-96th

 
Southwestern Okla. State   292 277 301   870    +18   7th
Heston Brown   74 68 71   213   E   t-14th
Gregor Weck   71 69 74   214    +1   t-16th
Conner Boydston   74 70 80   224    +11   t-60th
Gerado Herrera   78 72 76   226    +13   t-70th
Mariano Racca   73 70 86   229    +16   t-80th

 
Washburn   295 284 298   877    +25   9th
Dawson Wills   69 72 77   218    +5   t-27th
Hayden Beck   76 69 74   219    +6   t-37th
Cade Uhlenhake   76 69 78   223    +10   t-55th
Cameron Riley#   70 80 75   225    +12   t-66th
Caden Vanlandingham   75 74 76   225    +12   t-66th
Jackson Wexler   75 79 71   225    +12   t-66th
Daniel Duffin#   75 76 76   227    +14   t-76th

 
Winona State   291 291 302   884    +32   12th
Matthew Chandler   73 70 76   219    +6   t-37th
Holland Brady   73 74 74   221    +8   t-45th
Abraham Elmore   73 73 75   221    +8   t-45th
Dylan Brown   72 74 78   224    +11   t-60th
Gabe Goodman   77 77 77   231    +18   t-86th

# Indicates individual player



 AP-Style Tournament Results
 

23rd Annual NSU Golf Classic
Muskogee Golf Club
Muskogee, Okla.
Dates: 09/20/21 - 09/21/21
Par 71, 6729 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas Tech..................  277  272  288    837    -15
   2  Central Missouri...............  283  271  288    842    -10
   3  Harding University.............  287  277  287    851     -1
   4  Southern Arkansas..............  282  280  294    856     +4
   5  Northeastern State.............  288  282  293    863    +11
   6  Henderson State................  280  286  300    866    +14
   7  Southwestern Okla. State.......  292  277  301    870    +18
   8  Central Oklahoma...............  285  289  300    874    +22
   9  Washburn.......................  295  284  298    877    +25
  10  Missouri Western State.........  290  291  297    878    +26
  11  SE Oklahoma State..............  296  287  298    881    +29
  12  Winona State...................  291  291  302    884    +32
  13  Bemidji State..................  291  294  300    885    +33
  14  Missouri Southern State........  300  290  300    890    +38
  15  Lindenwood Univ................  296  295  300    891    +39
  16  Sioux Falls, U of..............  292  297  307    896    +44
  17  Southern Nazarene U............  287  297  320    904    +52
  18  Northwestern Oklahoma State....  294  298  317    909    +57


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Santiago De La Fuent. Arkansas Tech..................   65   67   73    205     -8
t  1  Leo Maciejek......... Harding University.............   70   67   68    205     -8
   3  Carlos Gomez......... Northeastern State.............   68   70   68    206     -7
   4  Westrich,Nicholas.... Central Missouri...............   67   69   71    207     -6
   5  Andre Jacobs......... Arkansas Tech..................   68   70   70    208     -5
t  6  Mitchell Ford........ Henderson State................   67   73   69    209     -4
t  6  Brandon Nelson....... Bemidji State..................   69   68   72    209     -4
t  8  Jake Croshaw......... Harding University.............   72   67   71    210     -3
t  8  Roman Timmerman...... Southern Arkansas..............   72   65   73    210     -3
t 10  Tyler Garrett........ Southern Arkansas..............   69   69   73    211     -2
t 10  Henson,Thomas........ Central Missouri...............   71   67   73    211     -2
t 12  Hayes Hamilton....... Arkansas Tech..................   72   68   72    212     -1
t 12  Parrott,Samuel....... Central Missouri...............   73   66   73    212     -1
t 14  Heston Brown......... Southwestern Okla. State.......   74   68   71    213      E
t 14  Sam Tandy............ Harding University.............   70   69   74    213      E
t 16  Caleb Nichols........ Harding University.............   73   69   72    214     +1
t 16  Gregor Weck.......... Southwestern Okla. State.......   71   69   74    214     +1
t 18  Dillon,Calvin........ Central Missouri...............   72   69   74    215     +2
t 18  Francois Jacobs...... Arkansas Tech..................   72   70   73    215     +2
t 18  Caleb Miller......... Southern Arkansas..............   70   73   72    215     +2