Central Missouri | 282 | 291 | 280 | 853 | +13 | 2nd |
Westrich,Nicholas | 67 | 75 | 68 | 210 | E | t-1st |
Eaton,Drew# | 70 | 69 | 73 | 212 | +2 | t-6th |
Tiefenbrunn,Bennett# | 69 | 71 | 72 | 212 | +2 | t-6th |
Hoemann,Matthew | 69 | 75 | 70 | 214 | +4 | t-14th |
Parrott,Samuel | 72 | 73 | 71 | 216 | +6 | t-24th |
Barnes,Ian | 74 | 72 | 71 | 217 | +7 | t-27th |
Henson,Thomas | 75 | 71 | 72 | 218 | +8 | t-32nd |
Rosenberg,Cameron# | 72 | 77 | 73 | 222 | +12 | t-48th |
Ellis,Caden# | 75 | 79 | 72 | 226 | +16 | t-67th |
Peters,Caleb# | 76 | 77 | 75 | 228 | +18 | t-74th |
Elling,Cole# | 82 | 71 | 76 | 229 | +19 | t-78th |
# Indicates individual player