Individual Career Statistics (Active Players) |
Barnes,Ian
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | - | - | - | - |
2016-17 | 10 | 761 | 69 | 76.10 |
2017-18 | 14 | 1043 | 69 | 74.50 |
2018-19 | 9 | 658 | 68 | 73.11 |
2019-20 | 13 | 945 | 67 | 72.69 |
2020-21 | 26 | 1905 | 67 | 73.27 |
Totals | 72 | 5312 | 67 | 73.78 |
Dillon,Calvin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | - | - | - | - |
Totals | - | - | - | - |
Eaton,Drew
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | - | - | - | - |
2019-20 | 5 | 362 | 69 | 72.40 |
2020-21 | 12 | 881 | 69 | 73.42 |
Totals | 17 | 1243 | 69 | 73.12 |
Elling,Cole
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | - | - | - | - |
2020-21 | 8 | 599 | 69 | 74.88 |
Totals | 8 | 599 | 69 | 74.88 |
Ellis,Caden
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | - | - | - | - |
2020-21 | 3 | 226 | 72 | 75.33 |
Totals | 3 | 226 | 72 | 75.33 |
Gentry,Alex
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | - | - | - | - |
Totals | - | - | - | - |
Henson,Thomas
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 13 | 950 | 68 | 73.08 |
2020-21 | 26 | 1879 | 64 | 72.27 |
Totals | 39 | 2829 | 64 | 72.54 |
Hoemann,Matthew
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 32 | 2430 | 68 | 75.94 |
2018-19 | 30 | 2192 | 67 | 73.07 |
2019-20 | 13 | 914 | 66 | 70.31 |
2020-21 | 26 | 1875 | 66 | 72.12 |
Totals | 101 | 7411 | 66 | 73.38 |
Parrott,Samuel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 35 | 2577 | 65 | 73.63 |
2018-19 | 30 | 2261 | 68 | 75.37 |
2019-20 | 13 | 943 | 66 | 72.54 |
2020-21 | 20 | 1488 | 68 | 74.40 |
Totals | 98 | 7269 | 65 | 74.17 |
Peters,Caleb
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | - | - | - | - |
2019-20 | - | - | - | - |
2020-21 | 3 | 228 | 75 | 76.00 |
Totals | 3 | 228 | 75 | 76.00 |
Rosenberg,Cameron
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | - | - | - | - |
2020-21 | 6 | 459 | 72 | 76.50 |
Totals | 6 | 459 | 72 | 76.50 |
Tiefenbrunn,Bennett
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 3 | 216 | 69 | 72.00 |
2019-20 | - | - | - | - |
2020-21 | 3 | 212 | 69 | 70.67 |
Totals | 6 | 428 | 69 | 71.33 |
Westrich,Nicholas
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | - | - | - | - |
2018-19 | 24 | 1792 | 65 | 74.67 |
2019-20 | 13 | 933 | 67 | 71.77 |
2020-21 | 26 | 1915 | 67 | 73.65 |
Totals | 63 | 4640 | 65 | 73.65 |