| Central Missouri | 279 | 279 | 289 | 847 | -5 | 1st |
| Parrott,Samuel | 68 | 71 | 70 | 209 | -4 | t-3rd |
| Westrich,Nicholas | 71 | 68 | 71 | 210 | -3 | t-7th |
| Henson,Thomas | 71 | 67 | 73 | 211 | -2 | t-9th |
| Barnes,Ian | 69 | 73 | 75 | 217 | +4 | t-30th |
| Eaton,Drew# | 74 | 75 | 72 | 221 | +8 | t-51st |
| Hoemann,Matthew | 71 | 76 | 76 | 223 | +10 | t-63rd |
# Indicates individual player