Central Missouri | 282 | 274 | 280 | 836 | -16 | 1st |
Hoemann,Matthew | 71 | 70 | 68 | 209 | -4 | 2nd |
Westrich,Nicholas | 69 | 70 | 71 | 210 | -3 | 3rd |
Henson,Thomas | 70 | 67 | 74 | 211 | -2 | 4th |
Elling,Cole# | 69 | 73 | 70 | 212 | -1 | t-5th |
Barnes,Ian | 77 | 67 | 70 | 214 | +1 | 9th |
Parrott,Samuel | 72 | 74 | 71 | 217 | +4 | 11th |
# Indicates individual player