Central Missouri | 278 | 280 | 289 | 847 | -17 | 1st |
Hoemann,Matthew | 68 | 71 | 67 | 206 | -10 | 2nd |
Barnes,Ian | 70 | 68 | 76 | 214 | -2 | t-6th |
Henson,Thomas | 72 | 70 | 72 | 214 | -2 | t-6th |
Eaton,Drew | 73 | 71 | 74 | 218 | +2 | t-16th |
Westrich,Nicholas | 68 | 73 | 81 | 222 | +6 | t-29th |
Rosenberg,Cameron# | 80 | 79 | 78 | 237 | +21 | t-73rd |
# Indicates individual player