| Central Missouri | 285 | 273 | 279 | 837 | -27 | 1st |
| Henson,Thomas | 70 | 70 | 68 | 208 | -8 | t-3rd |
| Hoemann,Matthew | 70 | 69 | 69 | 208 | -8 | t-3rd |
| Barnes,Ian | 72 | 67 | 71 | 210 | -6 | t-24th |
| Westrich,Nicholas | 73 | 70 | 71 | 214 | -2 | t-24th |
| Parrott,Samuel | 74 | 67 | 75 | 216 | E | t-28th |
| Eaton,Drew# | 71 | 74 | 74 | 219 | +3 | t-42nd |
# Indicates individual player