Central Missouri | 303 | 284 | 306 | 893 | +53 | t-10th |
Bonaobra,John | 79 | 69 | 72 | 220 | +10 | t-22nd |
Dillon,Cole | 73 | 72 | 76 | 221 | +11 | t-25th |
Hoemann,Matthew | 73 | 72 | 79 | 224 | +14 | t-38th |
Westrich,Nicholas# | 76 | 73 | 81 | 230 | +20 | t-57th |
Macha,Kaden | 78 | 77 | 79 | 234 | +24 | t-67th |
Parrott,Samuel | 81 | 71 | 83 | 235 | +25 | t-71st |
# Indicates individual player