2018-19 Central Missouri Men's Golf
Individual Results

Barnes,Ian
Betteridge,Lee
Bonaobra,John
Dillon,Cole
Eaton,Drew
Haunty,Josh
Hoemann,Matthew
Macha,Kaden
Pahls,Eric
Parrott,Samuel
Pedersen,JD
Peters,Caleb
Tiefenbrunn,Bennett
Tumminia,Carter
Westrich,Nicholas
Windsor,Brett

 


 Barnes,Ian
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 68-71-75=214   +4   t-18th/100
Holiday Inn Express Classic Oct. 8, 2018 1 75   +4   t-41st/99
Lincoln Blue Tiger Invite Oct. 15-16, 2018 2 72-76=148   +4   t-14th/104
SBU Invitational April 15-16, 2019 3 73-75-73=221   +5   t-4th/81
SEASON TOTALS 9 658 Avg. 73.11 +2 -

 


 Betteridge,Lee
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 74-76-77=227   +17   t-76th/100
SBU Invitational April 15-16, 2019 3 83-77-74=234   +18   47th/81
SEASON TOTALS 6 461 Avg. 76.83 +6 -

 


 Bonaobra,John
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 71-70-74=215   +5   t-24th/100
NSU Golf Classic Sept. 17-18, 2018 3 70-68-73=211   -2   t-14th/101
Hot Springs, Ark. Sep. 30-Oct. 2, 2018 3 70-76-67=213   -3   t-8th/100
Holiday Inn Express Classic Oct. 8, 2018 1 71   E   t-9th/99
Lincoln Blue Tiger Invite Oct. 15-16, 2018 2 75-70=145   +1   t-5th/104
Broncho Invitational by RCB Bank Mar. 18-19, 2019 3 79-69-72=220   +10   t-22nd/96
Lindenwood Invitational Mar. 25-26, 2019 3 77-73-74=224   +11   t-23rd/104
Dallas Baptist Patriot Classic April 1-2, 2019 3 74-76-74=224   +8   t-12th/90
SBU Invitational April 15-16, 2019 3 73-78-81=232   +16   t-37th/81
MIAA Championship April 23-24, 2019 3 75-79-71=225   +9   29th/50
NCAA Central Region Championship May 9-11 3 80-86-80=246   +30   t-89th/108
SEASON TOTALS 30 2226 Avg. 74.20 +3 -

 


 Dillon,Cole
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 68-71-68=207   -3   3rd/100
NSU Golf Classic Sept. 17-18, 2018 3 74-72-72=218   +5   t-43rd/101
Hot Springs, Ark. Sep. 30-Oct. 2, 2018 3 74-73-72=219   +3   t-33rd/100
Holiday Inn Express Classic Oct. 8, 2018 1 74   +3   t-34th/99
Lincoln Blue Tiger Invite Oct. 15-16, 2018 2 75-68=143   -1   t-2nd/104
Broncho Invitational by RCB Bank Mar. 18-19, 2019 3 73-72-76=221   +11   t-25th/96
Lindenwood Invitational Mar. 25-26, 2019 3 74-77-71=222   +9   t-18th/104
Dallas Baptist Patriot Classic April 1-2, 2019 3 73-72-75=220   +4   t-3rd/90
SBU Invitational April 15-16, 2019 3 72-72-77=221   +5   t-4th/81
MIAA Championship April 23-24, 2019 3 70-69-70=209   -7   t-3rd/50
NCAA Central Region Championship May 9-11 3 77-75-78=230   +14   t-70th/108
SEASON TOTALS 30 2184 Avg. 72.80 +1 -

 


 Eaton,Drew (dnc) 
 

 


 Haunty,Josh
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 72-75-76=223   +13   t-63rd/100
SBU Invitational April 15-16, 2019 3 73-76-83=232   +16   t-37th/81
SEASON TOTALS 6 455 Avg. 75.83 +5 -

 


 Hoemann,Matthew
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 71-73-69=213   +3   t-13th/100
NSU Golf Classic Sept. 17-18, 2018 3 68-67-74=209   -4   t-8th/101
Hot Springs, Ark. Sep. 30-Oct. 2, 2018 3 70-72-73=215   -1   t-14th/100
Holiday Inn Express Classic Oct. 8, 2018 1 73   +2   t-25th/99
Lincoln Blue Tiger Invite Oct. 15-16, 2018 2 76-75=151   +7   t-23rd/104
Broncho Invitational by RCB Bank Mar. 18-19, 2019 3 73-72-79=224   +14   t-38th/96
Lindenwood Invitational Mar. 25-26, 2019 3 76-75-71=222   +9   t-18th/104
Dallas Baptist Patriot Classic April 1-2, 2019 3 73-79-75=227   +11   t-19th/90
SBU Invitational April 15-16, 2019 3 74-77-76=227   +11   t-21st/81
MIAA Championship April 23-24, 2019 3 70-73-69=212   -4   7th/50
NCAA Central Region Championship May 9-11 3 74-73-72=219   +3   t-12th/108
SEASON TOTALS 30 2192 Avg. 73.07 +2 -

 


 Macha,Kaden
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 74-73-74=221   +11   t-55th/100
Broncho Invitational by RCB Bank Mar. 18-19, 2019 3 78-77-79=234   +24   t-67th/96
Lindenwood Invitational Mar. 25-26, 2019 3 77-77-73=227   +14   t-33rd/104
Dallas Baptist Patriot Classic April 1-2, 2019 3 73-79-80=232   +16   t-41st/90
SBU Invitational April 15-16, 2019 3 73-77-76=226   +10   t-14th/81
SEASON TOTALS 15 1140 Avg. 76.00 +5 -

 


 Pahls,Eric
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 75-73-74=222   +12   t-60th/100
SEASON TOTALS 3 222 Avg. 74.00 +4 -

 


 Parrott,Samuel
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 68-69-71=208   -2   t-4th/100
NSU Golf Classic Sept. 17-18, 2018 3 75-73-72=220   +7   t-50th/101
Hot Springs, Ark. Sep. 30-Oct. 2, 2018 3 74-73-74=221   +5   t-43rd/100
Holiday Inn Express Classic Oct. 8, 2018 1 75   +4   t-41st/99
Lincoln Blue Tiger Invite Oct. 15-16, 2018 2 80-84=164   +20   t-90th/104
Broncho Invitational by RCB Bank Mar. 18-19, 2019 3 81-71-83=235   +25   t-71st/96
Lindenwood Invitational Mar. 25-26, 2019 3 75-72-76=223   +10   t-21st/104
Dallas Baptist Patriot Classic April 1-2, 2019 3 76-76-81=233   +17   t-47th/90
SBU Invitational April 15-16, 2019 3 72-77-78=227   +11   t-21st/81
MIAA Championship April 23-24, 2019 3 78-76-79=233   +17   37th/50
NCAA Central Region Championship May 9-11 3 77-73-72=222   +6   t-27th/108
SEASON TOTALS 30 2261 Avg. 75.37 +4 -

 


 Pedersen,JD
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 74-78-75=227   +17   t-76th/100
SBU Invitational April 15-16, 2019 3 82-82-79=243   +27   t-74th/81
SEASON TOTALS 6 470 Avg. 78.33 +7 -

 


 Peters,Caleb (dnc) 
 

 


 Tiefenbrunn,Bennett
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 73-74-69=216   +6   t-28th/100
SEASON TOTALS 3 216 Avg. 72.00 +2 -

 


 Tumminia,Carter
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 73-73-74=220   +10   t-47th/100
SEASON TOTALS 3 220 Avg. 73.33 +3 -

 


 Westrich,Nicholas
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 71-69-71=211   +1   t-10th/100
NSU Golf Classic Sept. 17-18, 2018 3 73-65-78=216   +3   t-30th/101
Holiday Inn Express Classic Oct. 8, 2018 1 76   +5   t-54th/99
Lincoln Blue Tiger Invite Oct. 15-16, 2018 2 78-78=156   +12   t-54th/104
Broncho Invitational by RCB Bank Mar. 18-19, 2019 3 76-73-81=230   +20   t-57th/96
Lindenwood Invitational Mar. 25-26, 2019 3 76-73-72=221   +8   t-16th/104
SBU Invitational April 15-16, 2019 3 80-75-73=228   +12   t-25th/81
MIAA Championship April 23-24, 2019 3 77-72-73=222   +6   t-19th/50
NCAA Central Region Championship May 9-11 3 81-70-81=232   +16   t-77th/108
SEASON TOTALS 24 1792 Avg. 74.67 +3 -

 


 Windsor,Brett
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 10-11, 2018 3 66-71-73=210   E   t-8th/100
NSU Golf Classic Sept. 17-18, 2018 3 69-67-71=207   -6   5th/101
Hot Springs, Ark. Sep. 30-Oct. 2, 2018 3 78-73-77=228   +12   t-76th/100
SEASON TOTALS 9 645 Avg. 71.67 +1 -