Central Missouri | 291 | 301 | 304 | 896 | +32 | t-2nd |
Barnes,Ian# | 73 | 75 | 73 | 221 | +5 | t-4th |
Dillon,Cole | 72 | 72 | 77 | 221 | +5 | t-4th |
Macha,Kaden# | 73 | 77 | 76 | 226 | +10 | t-14th |
Hoemann,Matthew | 74 | 77 | 76 | 227 | +11 | t-21st |
Parrott,Samuel | 72 | 77 | 78 | 227 | +11 | t-21st |
Westrich,Nicholas | 80 | 75 | 73 | 228 | +12 | t-25th |
Bonaobra,John | 73 | 78 | 81 | 232 | +16 | t-37th |
Haunty,Josh# | 73 | 76 | 83 | 232 | +16 | t-37th |
Betteridge,Lee# | 83 | 77 | 74 | 234 | +18 | 47th |
Pedersen,JD# | 82 | 82 | 79 | 243 | +27 | t-74th |
# Indicates individual player