Central Missouri | 286 | 272 | 288 | 846 | -6 | t-2nd |
Windsor,Brett | 69 | 67 | 71 | 207 | -6 | 5th |
Hoemann,Matthew# | 68 | 67 | 74 | 209 | -4 | t-8th |
Bonaobra,John | 70 | 68 | 73 | 211 | -2 | t-14th |
Westrich,Nicholas | 73 | 65 | 78 | 216 | +3 | t-30th |
Dillon,Cole | 74 | 72 | 72 | 218 | +5 | t-43rd |
Parrott,Samuel | 75 | 73 | 72 | 220 | +7 | t-50th |
# Indicates individual player