Central Missouri | 281 | 283 | 282 | 846 | +6 | 2nd |
Dillon,Cole | 68 | 71 | 68 | 207 | -3 | 3rd |
Parrott,Samuel# | 68 | 69 | 71 | 208 | -2 | t-4th |
Windsor,Brett# | 66 | 71 | 73 | 210 | E | t-8th |
Westrich,Nicholas | 71 | 69 | 71 | 211 | +1 | t-10th |
Hoemann,Matthew | 71 | 73 | 69 | 213 | +3 | t-13th |
Barnes,Ian# | 68 | 71 | 75 | 214 | +4 | t-18th |
Bonaobra,John | 71 | 70 | 74 | 215 | +5 | t-24th |
Tiefenbrunn,Bennett# | 73 | 74 | 69 | 216 | +6 | t-28th |
Tumminia,Carter# | 73 | 73 | 74 | 220 | +10 | t-47th |
Macha,Kaden | 74 | 73 | 74 | 221 | +11 | t-55th |
Pahls,Eric# | 75 | 73 | 74 | 222 | +12 | t-60th |
Haunty,Josh# | 72 | 75 | 76 | 223 | +13 | t-63rd |
Betteridge,Lee# | 74 | 76 | 77 | 227 | +17 | t-76th |
Pedersen,JD# | 74 | 78 | 75 | 227 | +17 | t-76th |
# Indicates individual player