Central Missouri | 302 | 297 | 289 | 888 | +36 | 4th |
Westrich,Nicholas# | 76 | 73 | 72 | 221 | +8 | t-16th |
Dillon,Cole | 74 | 77 | 71 | 222 | +9 | t-18th |
Hoemann,Matthew | 76 | 75 | 71 | 222 | +9 | t-18th |
Parrott,Samuel | 75 | 72 | 76 | 223 | +10 | t-21st |
Bonaobra,John | 77 | 73 | 74 | 224 | +11 | t-23rd |
Macha,Kaden | 77 | 77 | 73 | 227 | +14 | t-33rd |
# Indicates individual player