Central Missouri | 293 | 303 | 304 | 900 | +36 | t-3rd |
Dillon,Cole | 73 | 72 | 75 | 220 | +4 | t-3rd |
Bonaobra,John | 74 | 76 | 74 | 224 | +8 | t-12th |
Hoemann,Matthew | 73 | 79 | 75 | 227 | +11 | t-19th |
Macha,Kaden | 73 | 79 | 80 | 232 | +16 | t-41st |
Parrott,Samuel | 76 | 76 | 81 | 233 | +17 | t-47th |
# Indicates individual player