Central Missouri | 297 | 297 | 302 | 896 | +44 | 5th |
Allan,Shayne | 72 | 73 | 72 | 217 | +4 | t-6th |
Bonaobra,John | 76 | 73 | 76 | 225 | +12 | t-25th |
Parrott,Samuel | 77 | 77 | 73 | 227 | +14 | t-31st |
Barnes,Ian | 74 | 77 | 81 | 232 | +19 | t-57th |
Windsor,Brett# | 77 | 77 | 78 | 232 | +19 | t-57th |
Hoemann,Matthew | 75 | 74 | 84 | 233 | +20 | t-63rd |
# Indicates individual player