Central Missouri | 295 | 292 | 292 | 879 | +15 | 2nd |
Bonaobra,John | 71 | 70 | 73 | 214 | -2 | 2nd |
Allan,Shayne | 71 | 75 | 73 | 219 | +3 | t-10th |
Parrott,Samuel | 78 | 70 | 73 | 221 | +5 | t-18th |
Dillon,Cole | 79 | 77 | 73 | 229 | +13 | t-37th |
Simmons,Travis# | 75 | 78 | 76 | 229 | +13 | t-37th |
Hoemann,Matthew | 75 | 79 | 76 | 230 | +14 | t-40th |
# Indicates individual player