2017-18 Central Missouri Men's Golf
Individual Results

Allan,Shayne
Barnes,Ian
Betteridge,Lee
Bonaobra,John
Dillon,Cole
Haunty,Josh
Hoemann,Matthew
Macha,Kaden
Pahls,Eric
Parrott,Samuel
Pedersen,JD
Simmons,Travis
Tumminia,Carter
Westrich,Nicholas
Windsor,Blake
Windsor,Brett
Woods,Taylor

 


 Allan,Shayne
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 72-70-72=214   +4   t-6th/103
19th Annual NSU Golf Classic Sept. 18-19, 2017 3 73-74-71=218   +5   t-23rd/94
2017 JR Watkins Invite Oct. 3-4, 2017 2 73-72=145   +1   t-5th/124
MWSU Invitational Oct. 9-10, 2017 3 72-74-74=220   +7   t-13th/100
Washburn Invitational Oct. 16-17, 2017 3 72-73-72=217   +4   t-6th/100
Division II National Preview Mar. 26-27, 2018 3 77-77-76=230   +14   t-42nd/90
DBU Patriot Classic April 2-3, 2018 3 74-74-73=221   +5   t-5th/76
Lindenwood Invitational April 9-10, 2018 3 70-72-69=211   -2   2nd/93
Broncho Stampede April 16-17, 2018 3 71-75-73=219   +3   t-10th/75
MIAA Tournament April 23-25, 2018 3 76-70-73=219   +3   t-6th/55
NCAA Central/Midwest Regional May 7-9, 2018 3 76-70-77=223   +7   t-45th/108
SEASON TOTALS 32 2337 Avg. 73.03 +2 -

 


 Barnes,Ian
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 73-74-75=222   +12   t-29th/103
19th Annual NSU Golf Classic Sept. 18-19, 2017 3 71-73-71=215   +2   t-13th/94
2017 JR Watkins Invite Oct. 3-4, 2017 2 77-71=148   +4   t-16th/124
MWSU Invitational Oct. 9-10, 2017 3 69-77-80=226   +13   t-36th/100
Washburn Invitational Oct. 16-17, 2017 3 74-77-81=232   +19   t-57th/100
SEASON TOTALS 14 1043 Avg. 74.50 +4 -

 


 Betteridge,Lee
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 76-76-79=231   +21   t-65th/103
DBU Patriot Classic April 2-3, 2018 3 76-73-83=232   +16   t-38th/76
SEASON TOTALS 6 463 Avg. 77.17 +6 -

 


 Bonaobra,John
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 77-75-72=224   +14   t-39th/103
19th Annual NSU Golf Classic Sept. 18-19, 2017 3 71-76-71=218   +5   t-23rd/94
2017 JR Watkins Invite Oct. 3-4, 2017 2 71-75=146   +2   t-11th/124
MWSU Invitational Oct. 9-10, 2017 3 70-70-71=211   -2   1st/100
Washburn Invitational Oct. 16-17, 2017 3 76-73-76=225   +12   t-25th/100
Division II National Preview Mar. 26-27, 2018 3 74-77-79=230   +14   t-42nd/90
DBU Patriot Classic April 2-3, 2018 3 75-74-73=222   +6   t-8th/76
Lindenwood Invitational April 9-10, 2018 3 74-69-74=217   +4   t-5th/93
Broncho Stampede April 16-17, 2018 3 71-70-73=214   -2   2nd/75
MIAA Tournament April 23-25, 2018 3 73-72-75=220   +4   t-9th/55
NCAA Central/Midwest Regional May 7-9, 2018 3 76-74-77=227   +11   t-77th/108
SEASON TOTALS 32 2354 Avg. 73.56 +2 -

 


 Dillon,Cole
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 73-77-79=229   +19   t-57th/103
Division II National Preview Mar. 26-27, 2018 3 77-75-75=227   +11   t-28th/90
DBU Patriot Classic April 2-3, 2018 3 79-75-75=229   +13   t-30th/76
Lindenwood Invitational April 9-10, 2018 3 74-74-71=219   +6   t-9th/93
Broncho Stampede April 16-17, 2018 3 79-77-73=229   +13   t-37th/75
MIAA Tournament April 23-25, 2018 3 79-74-73=226   +10   t-28th/55
NCAA Central/Midwest Regional May 7-9, 2018 3 77-71-80=228   +12   t-84th/108
SEASON TOTALS 21 1587 Avg. 75.57 +4 -

 


 Haunty,Josh
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 79-76-80=235   +25   t-77th/103
SEASON TOTALS 3 235 Avg. 78.33 +8 -

 


 Hoemann,Matthew
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 75-72-78=225   +15   t-43rd/103
19th Annual NSU Golf Classic Sept. 18-19, 2017 3 73-74-80=227   +14   t-65th/94
2017 JR Watkins Invite Oct. 3-4, 2017 2 74-75=149   +5   t-22nd/124
MWSU Invitational Oct. 9-10, 2017 3 81-73-79=233   +20   t-64th/100
Washburn Invitational Oct. 16-17, 2017 3 75-74-84=233   +20   t-63rd/100
Division II National Preview Mar. 26-27, 2018 3 75-80-79=234   +18   t-59th/90
DBU Patriot Classic April 2-3, 2018 3 76-73-76=225   +9   t-16th/76
Lindenwood Invitational April 9-10, 2018 3 78-76-71=225   +12   t-19th/93
Broncho Stampede April 16-17, 2018 3 75-79-76=230   +14   t-40th/75
MIAA Tournament April 23-25, 2018 3 76-68-78=222   +6   t-20th/55
NCAA Central/Midwest Regional May 7-9, 2018 3 76-72-79=227   +11   t-77th/108
SEASON TOTALS 32 2430 Avg. 75.94 +5 -

 


 Macha,Kaden
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 82-73-72=227   +17   t-48th/103
SEASON TOTALS 3 227 Avg. 75.67 +6 -

 


 Pahls,Eric
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 79-79-80=238   +28   86th/103
SEASON TOTALS 3 238 Avg. 79.33 +9 -

 


 Parrott,Samuel
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 69-73-70=212   +2   4th/103
19th Annual NSU Golf Classic Sept. 18-19, 2017 3 70-74-71=215   +2   t-13th/94
2017 JR Watkins Invite Oct. 3-4, 2017 2 75-77=152   +8   t-34th/124
MWSU Invitational Oct. 9-10, 2017 3 74-75-78=227   +14   t-41st/100
Washburn Invitational Oct. 16-17, 2017 3 77-77-73=227   +14   t-31st/100
Division II National Preview Mar. 26-27, 2018 3 76-73-76=225   +9   t-21st/90
DBU Patriot Classic April 2-3, 2018 3 78-73-80=231   +15   t-34th/76
Lindenwood Invitational April 9-10, 2018 3 69-74-76=219   +6   t-9th/93
Broncho Stampede April 16-17, 2018 3 78-70-73=221   +5   t-18th/75
MIAA Tournament April 23-25, 2018 3 77-74-72=223   +7   t-24th/55
NCAA Central/Midwest Regional May 7-9, 2018 3 73-71-69=213   -3   t-3rd/108
NCAA National Championship May 21-25, 2018 3 75-72-65=212   -4   t-12th/108
SEASON TOTALS 35 2577 Avg. 73.63 +2 -

 


 Pedersen,JD
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 74-70-78=222   +12   t-29th/103
19th Annual NSU Golf Classic Sept. 18-19, 2017 3 75-76-75=226   +13   t-61st/94
SEASON TOTALS 6 448 Avg. 74.67 +4 -

 


 Simmons,Travis
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 78-79-83=240   +30   t-90th/103
Lindenwood Invitational April 9-10, 2018 3 74-76-82=232   +19   t-34th/93
Broncho Stampede April 16-17, 2018 3 75-78-76=229   +13   t-37th/75
SEASON TOTALS 9 701 Avg. 77.89 +7 -

 


 Tumminia,Carter
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 74-78-83=235   +25   t-77th/103
SEASON TOTALS 3 235 Avg. 78.33 +8 -

 


 Westrich,Nicholas (dnc) 
 

 


 Windsor,Blake (dnc) 
 

 


 Windsor,Brett
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 79-75-76=230   +20   t-60th/103
Washburn Invitational Oct. 16-17, 2017 3 77-77-78=232   +19   t-57th/100
Lindenwood Invitational April 9-10, 2018 3 73-78-76=227   +14   t-24th/93
SEASON TOTALS 9 689 Avg. 76.56 +6 -

 


 Woods,Taylor
 

Tournament Date(s) Rounds Scores Par Rank
The Mule Invitational Sept. 11-12, 2017 3 83-79-74=236   +26   t-82nd/103
SEASON TOTALS 3 236 Avg. 78.67 +9 -