Central Missouri | 285 | 295 | 284 | 864 | +12 | t-3rd |
Barnes,Ian | 71 | 73 | 71 | 215 | +2 | t-13th |
Parrott,Samuel | 70 | 74 | 71 | 215 | +2 | t-13th |
Allan,Shayne | 73 | 74 | 71 | 218 | +5 | t-23rd |
Bonaobra,John | 71 | 76 | 71 | 218 | +5 | t-23rd |
Pedersen,JD# | 75 | 76 | 75 | 226 | +13 | t-61st |
Hoemann,Matthew | 73 | 74 | 80 | 227 | +14 | t-65th |
# Indicates individual player