| Central Missouri | 285 | 292 | 302 | 879 | +27 | 3rd |
| Bonaobra,John | 70 | 70 | 71 | 211 | -2 | 1st |
| Allan,Shayne | 72 | 74 | 74 | 220 | +7 | t-13th |
| Barnes,Ian | 69 | 77 | 80 | 226 | +13 | t-36th |
| Parrott,Samuel | 74 | 75 | 78 | 227 | +14 | t-41st |
| Hoemann,Matthew | 81 | 73 | 79 | 233 | +20 | t-64th |
# Indicates individual player