Central Missouri | 297 | 292 | 295 | 884 | +44 | 8th |
Parrott,Samuel# | 69 | 73 | 70 | 212 | +2 | 4th |
Allan,Shayne | 72 | 70 | 72 | 214 | +4 | t-6th |
Barnes,Ian | 73 | 74 | 75 | 222 | +12 | t-29th |
Pedersen,JD# | 74 | 70 | 78 | 222 | +12 | t-29th |
Bonaobra,John# | 77 | 75 | 72 | 224 | +14 | t-39th |
Hoemann,Matthew# | 75 | 72 | 78 | 225 | +15 | t-43rd |
Macha,Kaden | 82 | 73 | 72 | 227 | +17 | t-48th |
Dillon,Cole | 73 | 77 | 79 | 229 | +19 | t-57th |
Windsor,Brett | 79 | 75 | 76 | 230 | +20 | t-60th |
Betteridge,Lee# | 76 | 76 | 79 | 231 | +21 | t-65th |
Haunty,Josh# | 79 | 76 | 80 | 235 | +25 | t-77th |
Tumminia,Carter# | 74 | 78 | 83 | 235 | +25 | t-77th |
Woods,Taylor# | 83 | 79 | 74 | 236 | +26 | t-82nd |
Pahls,Eric# | 79 | 79 | 80 | 238 | +28 | 86th |
Simmons,Travis# | 78 | 79 | 83 | 240 | +30 | t-90th |
# Indicates individual player